If you use invoice batches or recurring invoices, values default to invoices from the Invoice Batches window and the Recurring Invoices window, respectively. Invoice GL Date and Tax Code default to invoice distributions. Invoice Payment Method and Payment Priority default to scheduled payments. You can override default values in most fields. See also Invoice Adjustment Chart.
To see how to navigate to any window, see: Payables Navigator Paths, Oracle Payables Reference Guide.
You can use the following table to see how values default to invoices. If the value is defined in a window, you can see in which window it is defined. You can then see the windows that the value defaults through. For example, you define a Distribution Set in the Distribution Sets window. If you assign a Distribution Set to a supplier, that value defaults to the supplier sites, and the value from the supplier site defaults to the invoice.
| Invoice Field Name | Invoice Value is Defined in the Following window: | Invoice Value Defaults to the Invoice Through these Windows in the Following Order: |
|---|---|---|
| Invoice Curr | Currencies | Choose Ledger window (Functional Currency) Suppliers Window (Payment region) Supplier Sites (Payment region) |
| Date Invoice/Goods Received | N/A | Suppliers (Payment region) Supplier Sites (Payment region: Terms Date Basis) |
| Discountable Amount | N/A | Suppliers (Payment region: Exclude Freight From Discount option and Always Take Discount option) Supplier Sites (Payment region: Exclude Freight From Discount option and Always Take Discount option) |
| Distribution Set | Distribution Sets | Suppliers (Accounting region) Supplier Sites (Accounting region) |
| Document Category Name | System Administrator Document Categories | N/A |
| Document Sequence | System Administrator Sequence Assignments System Administrator Document Sequences | N/A |
| Exchange Rate | General Ledger Daily Rates (if rate type is corporate OR spot or user-defined. Otherwise, user enters rate). | N/A |
| GL Date | Payables Options (Invoice region: GL Date Basis) | N/A |
| Income Tax Region | N/A | Payables Options (Supplier region: Income Tax region) Supplier Sites (Tax region: Income Tax Reporting Site) |
| Liability Account/ Description | N/A | Financials Options (Accounting region) Suppliers (Accounting region) Supplier Sites (Accounting region) |
| Pay Alone | N/A | Payable System Setup Suppliers (Payment region) Supplier Sites (Payment region) |
| Pay Group | Oracle Purchasing Lookups | Payables Options (Supplier region) Suppliers (Payment region) Supplier Sites (Payment region) |
| Payment Curr | N/A | Suppliers (Payment region) Supplier Sites (Payment region) |
| Payment Method | N/A | Payable System Setup Suppliers (Payment region) Supplier Sites (Payment region) |
| Prepayment Account | N/A | Financials Options (Accounting region) Suppliers (Accounting region) Supplier Sites (Accounting region) |
| Settlement Date | N/A | System date. For employees: Payables Options (Settlement Days + system date) |
| Terms | Payment Terms | Payable System Setup Suppliers (Payment region) Supplier Sites (Payment region) For PO Default and QuickMatch invoices, the payment terms default from the purchase order document. (Note that prepayments get default terms from the Prepayment Payment Terms Payables option only, even if the prepayments are purchase order matched.) |
| Terms Date | N/A | Payables Options (Supplier region: Terms Date Basis) Suppliers (Payment region: Terms Date Basis) Supplier Sites (Payment region: Terms Date Basis) |
| Voucher Number | System Administrator Document Categories (or user enters Voucher Number) | N/A |
| Withholding Tax Group | Withholding Tax Groups | Payables Options (Withholding Tax region) Suppliers (Withholding Tax region) Supplier Sites (Withholding Tax region) |
The controls and options that affect invoices are presented in the following table.
| Option that Affects Invoice Entry | Window Value is Defined in: | Value Defaults To the Invoice Through These Windows in The Following Order: |
|---|---|---|
| Always Take Discount | N/A | Payable System Setup Suppliers (Payment region) Supplier Sites (Payment region) |
| Automatic Interest | N/A | Payables Options (Interest region) |
| Discount Taken Account | N/A | Financials Options (Accounting region) |
| Functional Currency | Currencies | Choose Ledger |
| Hold All Payments | N/A | Suppliers (Control region) Supplier Sites (Control region) |
| Hold Unvalidated Invoices | N/A | Suppliers (Control region) Supplier Sites (Control region) |
| Hold Unmatched Invoices | N/A | Payable System Setup Suppliers (Control region) Supplier Sites (Control region) |
| Invoice Amount Limit | N/A | Suppliers (Control region) Supplier Sites (Control region) |
| Tax Code | Tax Codes and Tax Groups | Payables Options (Tax Defaults and Rules region) |