A negative cost adjustment occurs when the cost of an asset is reduced from the current cost. When you perform negative cost adjustments, depreciation is calculated based on whether you have checked the Polish Adjustment Calculation Basis check box.
Note: The Polish Adjustment Calculation Basis check box applies only to negative cost adjustments.
If this check box is checked, Oracle Assets uses special rules to calculate the new depreciation basis. The new depreciation basis is calculated using the following formula:
Old Cost - Net Book Value of Adjustment Amount
To calculate the net book value of the adjustment amount, Oracle Assets first calculates the calculated proportion of the reserve. This is calculated using the following formula:
Old Reserve * Adjustment Amount/Old Cost
Oracle Assets then uses the calculated proportion of the reserve to calculate the net book value of the adjusted amount using the following formula:
Adjusted Amount - Calculated Proportion of Reserve
For example, assume the old cost is 20,000, the old reserve is 10,800, and the adjustment amount is 8,000. Oracle Assets first calculates the proportion of the reserve:
10,800 * 8,000/20,000 = 4,320
Oracle Assets then calculates the net book value of the adjustment amount:
8,000 - 4,320 = 3,680
Finally, Oracle Assets calculates the new depreciation basis:
20,000 - 3,680 = 16,320
If this check box is unchecked, Oracle Assets uses the following formula to calculate the new depreciation basis:
Old Basis - Old Basis * Adjustment Amount/Old Cost
For example, if the old cost is 20,000 and the old basis is 12,000, the adjustment amount is 8,000. The new basis is calculated as follows:
12,000 - 12,000 * 8,000/20,000 = 7,200
In the following example:
Depreciable basis rule: Polish Standard Declining with a Switch to Flat Rate
Flat rate: 20 percent
Factor: 2
In year 1, no test is performed to determine whether to switch the depreciation method. In all subsequent years, the test is performed.
In this example, the negative cost adjustment occurs in year 2, month 8.
The following table shows depreciation information for year one:
Note: The rounding in this table and subsequent tables is approximate.
| Month | Cost | Depreciation | Reserve | Depreciation Basis |
|---|---|---|---|---|
| 1 | 20,000.00 | 666.67 | 666.67 | 20,000.00 |
| 2 | 20,000.00 | 666.67 | 1,333.33 | 20,000.00 |
| 3 | 20,000.00 | 666.67 | 2,000.00 | 20,000.00 |
| 4 | 20,000.00 | 666.67 | 2,666.67 | 20,000.00 |
| 5 | 20,000.00 | 666.67 | 3,333.33 | 20,000.00 |
| 6 | 20,000.00 | 666.67 | 4,000.00 | 20,000.00 |
| 7 | 20,000.00 | 666.67 | 4,666.67 | 20,000.00 |
| 8 | 20,000.00 | 666.67 | 5,333.33 | 20,000.00 |
| 9 | 20,000.00 | 666.67 | 6,000.00 | 20,000.00 |
| 10 | 20,000.00 | 666.67 | 6,666.67 | 20,000.00 |
| 11 | 20,000.00 | 666.67 | 7,333.33 | 20,000.00 |
| 12 | 20,000.00 | 666.67 | 8,000.00 | 20,000.00 |
The following table shows depreciation information for year two:
| Month | Cost | Depreciation | Reserve | Depreciation Basis |
|---|---|---|---|---|
| 1 | 20,000.00 | 400.00 | 8,400.00 | 12,000.00 |
| 2 | 20,000.00 | 400.00 | 8,800.00 | 12,000.00 |
| 3 | 20,000.00 | 400.00 | 9,200.00 | 12,000.00 |
| 4 | 20,000.00 | 400.00 | 9,600.00 | 12,000.00 |
| 5 | 20,000.00 | 400.00 | 10,000.00 | 12,000.00 |
| 6 | 20,000.00 | 400.00 | 10,400.00 | 12,000.00 |
| 7 | 20,000.00 | 400.00 | 10,800.00 | 12,000.00 |
| 8 | 12,000.00 | 544.00 | 11,344.00 | 16,320.00 |
| 9 | 12,000.00 | 544.00 | 11,888.00 | 16,320.00 |
| 10 | 12,000.00 | 544.00 | 12,432.00 | 16,320.00 |
| 11 | 12,000.00 | 544.00 | 12,976.00 | 16,320.00 |
| 12 | 12,000.00 | 544.00 | 13,520.00 | 16,320.00 |
The following table shows depreciation information for year three:
| Month | Cost | Depreciation | Reserve | Depreciation Basis |
|---|---|---|---|---|
| 1 | 12,000.00 | 272.00 | 13,792.00 | 16,320.00 |
| 2 | 12,000.00 | 272.00 | 14,064.00 | 16,320.00 |
| 3 | 12,000.00 | 272.00 | 14,336.00 | 16,320.00 |
| 4 | 12,000.00 | 272.00 | 14,608.00 | 16,320.00 |
| 5 | 12,000.00 | 272.00 | 14,880.00 | 16,320.00 |
| 6 | 12,000.00 | 272.00 | 15,152.00 | 16,320.00 |
| 7 | 12,000.00 | 272.00 | 15,424.00 | 16,320.00 |
| 8 | 12,000.00 | 272.00 | 15,696.00 | 16,320.00 |
| 9 | 12,000.00 | 272.00 | 15,968.00 | 16,320.00 |
| 10 | 12,000.00 | 272.00 | 16,240.00 | 16,320.00 |
| 11 | 12,000.00 | 80.00 | 16,320.00 | 16,320.00 |
| 12 |
In the following example:
Depreciable basis rule: Polish Standard Declining with a Switch to Flat Rate
Flat rate: 20 percent
Factor: 2
In year 1, no test is performed to determine whether to switch the depreciation method. In all subsequent years, the test is performed.
In this example, the negative cost adjustment occurs in year 3, month 7, and is back dated to year 2, month 8. Note that the depreciation amount of 624.00 shown for year 3, month 7 includes the current period depreciation expense of 272.00 plus the catchup depreciation.
The following table shows depreciation information for year one:
| Month | Cost | Depreciation | Reserve | Depreciation Basis |
|---|---|---|---|---|
| 1 | 20,000.00 | 666.67 | 666.67 | 20,000.00 |
| 2 | 20,000.00 | 666.67 | 1,333.33 | 20,000.00 |
| 3 | 20,000.00 | 666.67 | 2,000.00 | 20,000.00 |
| 4 | 20,000.00 | 666.67 | 2,666.67 | 20,000.00 |
| 5 | 20,000.00 | 666.67 | 3,333.33 | 20,000.00 |
| 6 | 20,000.00 | 666.67 | 4,000.00 | 20,000.00 |
| 7 | 20,000.00 | 666.67 | 4,666.67 | 20,000.00 |
| 8 | 20,000.00 | 666.67 | 5,333.33 | 20,000.00 |
| 9 | 20,000.00 | 666.67 | 6,000.00 | 20,000.00 |
| 10 | 20,000.00 | 666.67 | 6,666.67 | 20,000.00 |
| 11 | 20,000.00 | 666.67 | 7,333.33 | 20,000.00 |
| 12 | 20,000.00 | 666.67 | 8,000.00 | 20,000.00 |
The following table shows depreciation information for year two:
| Month | Cost | Depreciation | Reserve | Depreciation Basis |
|---|---|---|---|---|
| 1 | 20,000.00 | 400.00 | 8,400.00 | 12,000.00 |
| 2 | 20,000.00 | 400.00 | 8,800.00 | 12,000.00 |
| 3 | 20,000.00 | 400.00 | 9,200.00 | 12,000.00 |
| 4 | 20,000.00 | 400.00 | 9,600.00 | 12,000.00 |
| 5 | 20,000.00 | 400.00 | 10,000.00 | 12,000.00 |
| 6 | 20,000.00 | 400.00 | 10,400.00 | 12,000.00 |
| 7 | 20,000.00 | 400.00 | 10,800.00 | 12,000.00 |
| 8 | 20,000.00 | 400.00 | 11,200.00 | 12,000.00 |
| 9 | 20,000.00 | 400.00 | 11,600.00 | 12,000.00 |
| 10 | 20,000.00 | 400.00 | 12,000.00 | 12,000.00 |
| 11 | 20,000.00 | 400.00 | 12,400.00 | 12,000.00 |
| 12 | 20,000.00 | 400.00 | 12,800.00 | 12,000.00 |
The following table shows depreciation information for year three:
| Month | Cost | Depreciation | Reserve | Depreciation Basis |
|---|---|---|---|---|
| 1 | 20,000.00 | 333.33 | 13,133.33 | 20,000.00 |
| 2 | 20,000.00 | 333.33 | 13,466.67 | 20,000.00 |
| 3 | 20,000.00 | 333.33 | 13,800.00 | 20,000.00 |
| 4 | 20,000.00 | 333.33 | 14,133.33 | 20,000.00 |
| 5 | 20,000.00 | 333.33 | 14,466.67 | 20,000.00 |
| 6 | 20,000.00 | 333.33 | 14,800.00 | 20,000.00 |
| 7 | 12,000.00 | 624.00 | 15,424.00 | 16,320.00 |
| 8 | 12,000.00 | 272.00 | 15,696.00 | 16,320.00 |
| 9 | 12,000.00 | 272.00 | 15,968.00 | 16,320.00 |
| 10 | 12,000.00 | 272.00 | 16,240.00 | 16,320.00 |
| 11 | 12,000.00 | 80.00 | 16,320.00 | 16,320.00 |
| 12 |
In the following example:
Depreciable basis rule: Polish Standard Declining with a Switch to Flat Rate
Flat rate: 20 percent
Factor: 2
In year 1, no test is performed to determine whether to switch the depreciation method. In all subsequent years, the test is performed.
In this example, the negative adjustment from 20,000.00 to 12,000.00 occurs in year 2, month 8. The new depreciation basis is 7,200.00.
The following table shows depreciation information for year one:
| Month | Cost | Depreciation | Reserve | Depreciation Basis |
|---|---|---|---|---|
| 1 | 20,000.00 | 666.67 | 666.67 | 20,000.00 |
| 2 | 20,000.00 | 666.67 | 1,333.33 | 20,000.00 |
| 3 | 20,000.00 | 666.67 | 2,000.00 | 20,000.00 |
| 4 | 20,000.00 | 666.67 | 2,666.67 | 20,000.00 |
| 5 | 20,000.00 | 666.67 | 3,333.33 | 20,000.00 |
| 6 | 20,000.00 | 666.67 | 4,000.00 | 20,000.00 |
| 7 | 20,000.00 | 666.67 | 4,666.67 | 20,000.00 |
| 8 | 20,000.00 | 666.67 | 5,333.33 | 20,000.00 |
| 9 | 20,000.00 | 666.67 | 6,000.00 | 20,000.00 |
| 10 | 20,000.00 | 666.67 | 6,666.67 | 20,000.00 |
| 11 | 20,000.00 | 666.67 | 7,333.33 | 20,000.00 |
| 12 | 20,000.00 | 666.67 | 8,000.00 | 20,000.00 |
The following table shows depreciation information for year two:
| Month | Cost | Depreciation | Reserve | Depreciation Basis |
|---|---|---|---|---|
| 1 | 20,000.00 | 400.00 | 8,400.00 | 12,000.00 |
| 2 | 20,000.00 | 400.00 | 8,800.00 | 12,000.00 |
| 3 | 20,000.00 | 400.00 | 9,200.00 | 12,000.00 |
| 4 | 20,000.00 | 400.00 | 9,600.00 | 12,000.00 |
| 5 | 20,000.00 | 400.00 | 10,000.00 | 12,000.00 |
| 6 | 20,000.00 | 400.00 | 10,400.00 | 12,000.00 |
| 7 | 20,000.00 | 400.00 | 10,800.00 | 12,000.00 |
| 8 | 12,000.00 | 240.00 | 11,040.00 | 7,200.00 |
| 9 | 12,000.00 | 240.00 | 11,280.00 | 7,200.00 |
| 10 | 12,000.00 | 240.00 | 11,520.00 | 7,200.00 |
| 11 | 12,000.00 | 240.00 | 11,760.00 | 7,200.00 |
| 12 | 12,000.00 | 240.00 | 12,000.00 | 7,200.00 |
In the following example:
Depreciable basis rule: Polish Standard Declining with a Switch to Flat Rate
Flat rate: 20 percent
Factor: 2
In year 1, no test is performed to determine whether to switch the depreciation method. In all subsequent years, the test is performed.
In this example, the negative adjustment from 20,000.00 to 12,000.00 occurs in year 3, month 7, but is back dated to year 2, month 8. The negative 2,800.00 shown as the depreciation amount in year 3 month 7 is the amount of excess depreciation expense and reserve that is backed out.
The following table shows depreciation information for year one:
| Month | Cost | Depreciation | Reserve | Depreciation Basis |
|---|---|---|---|---|
| 1 | 20,000.00 | 666.67 | 666.67 | 20,000.00 |
| 2 | 20,000.00 | 666.67 | 1,333.33 | 20,000.00 |
| 3 | 20,000.00 | 666.67 | 2,000.00 | 20,000.00 |
| 4 | 20,000.00 | 666.67 | 2,666.67 | 20,000.00 |
| 5 | 20,000.00 | 666.67 | 3,333.33 | 20,000.00 |
| 6 | 20,000.00 | 666.67 | 4,000.00 | 20,000.00 |
| 7 | 20,000.00 | 666.67 | 4,666.67 | 20,000.00 |
| 8 | 20,000.00 | 666.67 | 5,333.33 | 20,000.00 |
| 9 | 20,000.00 | 666.67 | 6,000.00 | 20,000.00 |
| 10 | 20,000.00 | 666.67 | 6,666.67 | 20,000.00 |
| 11 | 20,000.00 | 666.67 | 7,333.33 | 20,000.00 |
| 12 | 20,000.00 | 666.67 | 8,000.00 | 20,000.00 |
The following table shows depreciation information for year two:
| Month | Cost | Depreciation | Reserve | Depreciation Basis |
|---|---|---|---|---|
| 1 | 20,000.00 | 400.00 | 8,400.00 | 12,000.00 |
| 2 | 20,000.00 | 400.00 | 8,800.00 | 12,000.00 |
| 3 | 20,000.00 | 400.00 | 9,200.00 | 12,000.00 |
| 4 | 20,000.00 | 400.00 | 9,600.00 | 12,000.00 |
| 5 | 20,000.00 | 400.00 | 10,000.00 | 12,000.00 |
| 6 | 20,000.00 | 400.00 | 10,400.00 | 12,000.00 |
| 7 | 20,000.00 | 400.00 | 10,800.00 | 12,000.00 |
| 8 | 20,000.00 | 400.00 | 11,200.00 | 12,000.00 |
| 9 | 20,000.00 | 400.00 | 11,600.00 | 12,000.00 |
| 10 | 20,000.00 | 400.00 | 12,000.00 | 12,000.00 |
| 11 | 20,000.00 | 400.00 | 12,400.00 | 12,000.00 |
| 12 | 20,000.00 | 400.00 | 12,800.00 | 12,000.00 |
The following table shows depreciation information for year three:
| Month | Cost | Depreciation | Reserve | Depreciation Basis |
|---|---|---|---|---|
| 1 | 20,000.00 | 333.33 | 13,133.33 | 20,000.00 |
| 2 | 20,000.00 | 333.33 | 13,466.67 | 20,000.00 |
| 3 | 20,000.00 | 333.33 | 13,800.00 | 20,000.00 |
| 4 | 20,000.00 | 333.33 | 14,133.33 | 20,000.00 |
| 5 | 20,000.00 | 333.33 | 14,466.67 | 20,000.00 |
| 6 | 20,000.00 | 333.33 | 14,800.00 | 20,000.00 |
| 7 | 12,000.00 | (2800.00) | 12,000.00 | 7,200.00 |