Templates are defined sets of attributes that you can use over and over to create many similar items. Templates make initial item definition easier. Oracle recommends that you use templates-either those Oracle provides or those you define-when you define your items.
The following four tables describe the templates provided by Oracle. Each table shows a different set of templates.
ATO Model
ATO Option Class
ATO Item
Finished Good
Kit
| Attribute | Model | Opt Class | Item | FG | Kit |
|---|---|---|---|---|---|
| Assemble to Order | Yes | Yes | Yes | No | No |
| BOM Item Type | Model | Option Class | Standard | Standard | Standard |
| BOM Allowed | Yes | Yes | Yes | Yes | Yes |
| Build in WIP | - | - | Yes | Yes | - |
| Costing Enabled | Yes | Yes | Yes | Yes | Yes |
| Customer Ordered Item | Yes | Yes | Yes | Yes | Yes |
| Customer Orders Enabled | Yes | Yes | Yes | Yes | Yes |
| Forecast Control | Consume and Derive | Consume and Derive | Consume and Derive | Consume and Derive | Consume and Derive |
| Include in Rollup | Yes | Yes | Yes | Yes | Yes |
| Inventory Asset Value | Yes | Yes | Yes | Yes | Yes |
| Inventory Item | Yes | Yes | Yes | Yes | Yes |
| Invoiceable Item | Yes | - | Yes | Yes | Yes |
| Invoice Enabled | Yes | - | Yes | Yes | Yes |
| MRP Planning Method | MPS Planning | MRP Planning | MRP Planning | MPS Planning | Not Planned |
| Make or Buy | Make | Make | Make | Make | Make |
| OE Transactable | Yes | Yes | Yes | Yes | Yes |
| Outside Processing Item | - | - | - | - | - |
| Pick Components | No | No | No | No | Yes |
| Purchased | No | No | No | No | No |
| Purchasable | - | - | - | - | - |
| Reservation Control | - | - | Reservable | Reservable | - |
| Rounding Control | - | - | Round order quantities | Round order quantities | - |
| Ship Model Complete | Yes | - | - | - | - |
| Shippable | - | - | Yes | Yes | - |
| Stockable | - | - | Yes | Yes | - |
| Transactable | - | - | Yes | Yes | - |
| User Item Type | ATO model | ATO option class | ATO Item | FG | K |
| WIP Supply Type | Assembly pull | Phantom | Push | Push | Assembly Pull |
Outside Processing Item
PTO Model
PTO Option Class
Phantom Item
Planning Item
| Attribute | Outside Processing Item | PTO Model | PTO op class | Phantom | Planning |
|---|---|---|---|---|---|
| Assemble to Order | No | No | No | No | No |
| BOM Item Type | Standard | Model | Option Class | Standard | Planning |
| BOM Allowed | - | Yes | Yes | Yes | Yes |
| Build in WIP | - | - | - | - | Yes |
| Costing Enabled | - | Yes | Yes | Yes | - |
| Customer Ordered Item | No | Yes | Yes | No | - |
| Customer Orders Enabled | - | Yes | Yes | - | - |
| Forecast Control | - | Consume and Derive | Consume and Derive | - | - |
| Include in Rollup | - | Yes | Yes | Yes | - |
| Inventory Asset Value | - | Yes | Yes | Yes | - Yes |
| Inventory Item | No | Yes | Yes | Yes | Yes |
| Invoiceable Item | - | Yes | - | - | - |
| Invoice Enabled | - | Yes | - | - | - |
| MRP Planning Method | MRP Planning | Not Planned | Not Planned | MRP Planning | Not Planned |
| Make or Buy | - | Make | Make | Make | - |
| OE Transactable | - | Yes | Yes | Yes | - |
| Outside Processing Item | Yes | - | - | - | - |
| Pick Components | No | Yes | Yes | No | No |
| Purchased | Yes | No | No | No | No |
| Purchasable | Yes | - | - | - | - |
| Reservation Control | - | - | - | - | - |
| Rounding Control | - | - | - | - | - |
| Ship Model Complete | - | Yes | - | - | - |
| Shippable | - | - | - | - | - |
| Stockable | - | - | - | - | - |
| Transactable | - | - | - | - | - |
| User Item Type | OP | PTO Model | PTO Optional Class | PH | PL |
| WIP Supply Type | Supplier | - | Phantom | Phantom | - |
Purchased
Reference Item
Subassembly
Supply Item
Freight
Product Family
| Attributes | Purchased Item | Reference Item | Sub | Supply Item | Freight | Product Family |
|---|---|---|---|---|---|---|
| Assemble to Order | No | No | No | No | - | No |
| ATP Components | - | - | - | - | - | No |
| BOM Item Type | Standard | Standard | Standard | Standard | - | Product Family |
| BOM Allowed | Yes | - | Yes | Yes | - | Yes |
| Build in WIP | - | - | Yes | - | - | No |
| Check ATP | - | - | - | - | - | None |
| Costing Enabled | Yes | - | Yes | - | - | Yes |
| Customer Ordered Item | Yes | Yes | No | No | No | No |
| Customer Orders Enabled | Yes | - | - | - | Yes | No |
| Cycle Count Enabled | - | - | - | - | - | No |
| Engineering Item | - | - | - | - | - | No |
| Forecast Control | Consume and Derive | - | Consume and Derive | - | - | - |
| Include in Rollup | Yes | - | Yes | - | - | No |
| Internal Ordered Item | - | - | - | - | - | No |
| Internal Orders Enabled | - | - | - | - | - | No |
| Inventory Asset Value | Yes | - | Yes | - | - | Yes |
| Inventory Item | Yes | No | Yes | Yes | - | Yes |
| Invoiceable Item | Yes | - | - | - | Yes | No |
| Invoice Enabled | Yes | - | Yes | - | Yes | No |
| Make or Buy | Buy | - | Make | Buy | - | Make |
| MRP Planning Method | MRP Planning | Not Planned | MRP Planning | Not Planned | - | Not Planned |
| OE Transactable | Yes | - | Yes | - | - | No |
| Outside Processing Item | - | - | - | - | - | No |
| Pick Components | No | No | No | NO | - | No |
| Primary UOM | - | - | - | - | - | Each |
| Purchasable | Yes | - | - | Yes | - | No |
| Purchased | Yes | No | No | Yes | - | No |
| Release Time Fence | - | - | - | - | - | Do not Autorelease |
| Reservation Control | Reservable | - | - | - | - | - |
| Rounding Control | Round order quantities | - | Round order quantities | - | - | - |
| Serviceable Product | - | - | - | - | - | No |
| Ship Model Complete | - | - | - | - | - | - |
| Shippable Item | Yes | - | - | - | Yes | No |
| Stockable | Yes | - | Yes | Yes | - | No |
| Support Service | - | - | - | - | - | No |
| Transactable | Yes | - | Yes | Yes | Yes | No |
| Use Approved Supplier | - | - | - | - | - | No |
| User Item Type | P | REF | SA | SI | Freight | Product Family |
| Warranty | - | - | - | - | - | No |
| WIP Supply Type | Assembly pull | - | Operation pull | Bulk | - | - |
| Attribute | Value | Control Level |
|---|---|---|
| Primary Unit of Measure | Each | Master |
| User Item Type | Subassembly | Organization |
| Item Status | Active | Master |
| Conversions | Both Standard and Item Specific | Master |
| Inventory Item | Enabled | Master |
| Stockable | Enabled | Master |
| Transactable | Enabled | Master |
| Revision Control | No | Master |
| Reservable | Enabled | Organization |
| Lot Control | No | Organization |
| Cycle Count Enabled | Yes | Organization |
| Negative Measurement Error | No | Master |
| Positive Measurement Error | No | Master |
| Serial Number Generation | User Defined | Organization |
| Starting Serial Prefix | User Defined | Organization |
| Locator Control | Dynamic Entry | Organization |
| Restrict Subinventories | No | Organization |
| Restrict Locators | No | Organization |
| BOM Allowed | Yes | Master |
| BOM Item Type | Standard | Master |
| Base Model | No | Master |
| Costing Enabled | Yes | Organization |
| Inventory Asset Value | No | Master |
| Include in Rollup | Yes | Organization |
| Cost of Goods Sold Account | No | Organization |
| Standard Lot Size | 1 | Organization |
| Purchased | Yes | Master |
| Purchasable | Yes | Master |
| Use Approved Supplier | No | Organization |
| Allow Description Update | Yes | Organization |
| RFQ Required | No | Organization |
| Outside Processing Item | No | Organization |
| Outside Processing Unit Type | No | Organization |
| Taxable | No | Organization |
| Receipt Required (Three-Way Invoice Matching) | Yes | Organization |
| Inspection Required (Four-Way Invoice Matching) | No | Organization |
| Default Buyer | NA | Organization |
| Unit of Issue | NA | Organization |
| Receipt Close Tolerance | User Defined | Organization |
| Invoice Close Tolerance | NA | Organization |
| UN Number | NA | Organization |
| Hazard Class | NA | Organization |
| List Price | NA | Organization |
| Market Price | NA | Organization |
| Price Tolerance | NA | Organization |
| Rounding Factor | NA | Master |
| Encumbrance Account | NA | Organization |
| Expense Account | NA | Organization |
| Receipt Date Action | NA | Organization |
| Days Early Receipt Allowed | NA | Organization |
| Days Late Receipt Allowed | NA | Organization |
| Over-Receipt Quantity Control Action | Warning | Organization |
| Over-Receipt Quantity Tolerance | NA | Organization |
| Allow Substitute Receipts | Yes | Master |
| Allow Unordered Receipts | Yes | Organization |
| Allow Express Transactions | Yes | Organization |
| Receipt Routing | Direct Delivery | Organization |
| Enforce Ship-to | Warning | Organization |
| Container | Yes | Master |
| Inventory Planning Method | Not Planned | Organization |
| Planner | NA | Organization |
| Make or Buy | Make | Organization |
| MRP Planning Method | MRP and DRP Planning | Organization |
| End Assembly Peggin | End Assembly / Soft Pegging | Organization |
| Calculate ATP | Yes | Organization |
| Planning Time Fence | Cumulative Total Lead Time | Organization |
| Demand Time Fence | Item Total Lead Time | Organization |
| Fixed | 0 | Organization |
| Variable | 0 | Organization |
| Lead Time Lot Size | Yes | Organization |
| Build in WIP | Yes | Organization |
| WIP Supply Type | Assembly Pull | Organization |
| Customer Ordered | Yes | Master |
| Customer Orders Enabled | Yes | Master |
| Internal Ordered | Yes | Master |
| Internal Orders Enabled | Yes | Master |
| Shippable | Yes | Master |
| OE Transactable | Yes | Master |
| Check ATP | None | Master |
| ATP Rule | Standard | Master |
| Returnable | Yes | Master |
| RMA Inspection Required | Yes | Master |
| Collateral Item | No | Master |
You can also define your own templates using the Item Templates window. Note that the window does not validate any of the template attributes. In other words, you can define a template with contradictory attributes. Only when you use a template to define an item does Inventory verify that the attributes are valid for a given item. If you cannot update an item attribute the value from the template is not applied. If a combination of attributes is invalid a warning appears when you save the item.
You can enable or disable the attribute value for each attribute in a template. When you use a template, it applies only the enabled attributes for that particular template.
To make defining templates easier, you can use the Copy From function on the Tools menu in the Item Templates window. This opens the Copy Template modal window, where you can copy attributes from one or more attribute groups to a new template. You can also create a hybrid template by copying attributes from multiple templates. See: Copying Item Templates.
You specify the template to use when you define or update an item. All updatable attributes you assigned to the template appear in the current item definition. You can then change the attributes as appropriate for the item you are defining.
If you specify a template name for an existing item, the template overwrites existing attributes. You can apply as many templates as you want to an existing item. The more recent attribute values (from the last template applied) override previous values unless the previous value is not updatable (such as the Primary Unit of Measure, which is never updatable). For example, you define a new item and apply a template that has the Primary Unit of Measure = EACH and Cycle Count Enabled = YES. Then you apply a new template with Primary Unit of Measure = DOZ, Cycle Count Enabled = NO, and Carrying Cost Percent = 3. The attribute values are now: Primary Unit of Measure EACH, Cycle Count Enabled NO, and Carrying Cost Percent 3.
Also, a template does not update status attributes when the values are conflicting. For example, if an item is transactable and stockable, a template cannot change Transactable to Yes if it leaves Stockable equal to No.
You can create templates that are specific to one organization. You can use an organization specific template only if you are in that particular organization. If the specific organization is not the Item Master organization, you may use that template only in the Organization Items window and only attributes controlled at the Organization level are updated.
For organization specific templates, some attributes, such as the planner, may be tied to the organization. For this reason, you cannot change the organization specified in the template once the template has been defined.