The Employee Information view consolidates employee and contingent worker records as of the current date. From the Employee Information self-service page, you can display a more detailed view of a worker's record, including historic and future-dated records, such as salary entitlements.
Note: You can only view details for workers within your security profile.
You can access worker information using the following menu and function.
| User Menu Name | Function Name |
|---|---|
| Federal HR Self Service | Employee Information |
The workflow details for this module are listed below:
Not applicable
Not applicable
The following table describes configurable tips and instructions.
| Region Name | Tip Type | Message Name |
| Employee Views | Instruction | GHR_HRV_PAGE_INSTR |
| Employment | Instruction | GHR_HRV_EMP_TABINSTR |
| Position History | Instruction | GHR_HRV_POS_TABINST |
| Personal History | Instruction | GHR_HRV_PRSNL_TABINSTR |
| Obligation Dates | Instruction | GHR_HRV_OBLG_DT_TABINSTR |
| Salary | Instruction | GHR_HRV_SAL_TABINSTR |
| Benefits History | Instruction | GHR_HRV_BNFT_TABINSTR |
| Awards and Bonuses History | Instruction | GHR_HRV_AWRD_TABINST |
| Performance | Instruction | GHR_HRV_PERF_TABINSTR |
| Personnel Actions History | Instruction | GHR_HRV_PA_TABINST |
| Training History | Instruction | HR_MGRV_TRNG_TABINST |
| Absence | Instruction | HR_MGRV_ABS_TABINSTR |
| Job | Instruction | HR_MGRV_APPLN_TABINSTR |
Not applicable
Not applicable