This topic provides information to configure the Organization Chart module.
TMOrgChartPG
You can access this module from the following functions:
| User Name | Function Name | Responsibility and Prompt | Description |
|---|---|---|---|
| Talent Profile Home Function - Manager | HR_TALENT_HOME_FUNC_MGR | Succession Planning Talent Profile | Provides the Organization Chart, Talent Profile tabs and Manager Actions tabs. |
Following is a list of submenus for the Organization Chart module:
| User Name | Submenu | Responsibility | Description |
|---|---|---|---|
| Talent Profile Main Home Menu - Manager | HR_TALENT_HOME_MENU_MGR | Succession Planning | Talent Profile Main Home Menu - Manager Provides the Organization Chart and Talent Profile tabs |
Not Applicable
Not Applicable
Not Applicable
Set the security profiles according to your business requirements to ensure that managers cannot view salary panel of workers who are not in their reporting hierarchy.
Using the Organization Chart, managers can perform manager transactions. The application applies the following profiles when actions are launched from the Organization Chart:
HR: Position Default Options for SSHR
HR: Self Service Hire and Placement Default Values
HR: Allow Concurrent Self Service Actions
HR: Defer Update After Approval
HR: Manage Self Service Actions When Future-Dated Changes Exist
HR: Refresh Self Service actions with data from intervening actions
HR: Allow processing of ineligible Self Service actions
HR: Allow use of eligibility for Self Service actions
HR: Enable Multiple Assignments in SSHR: If you wish to enable your managers to view and update multiple assignments for employees and workers, you can use the HR:Enable Multiple Assignments in SSHR system profile to allow this. See the Multiple Assignments section in the User Access and Security in Oracle SSHR topic.
On a worker's panel card, an Actions link is available. However, this Actions link is empty by default. To make a list of actions available to talent managers, you must define the HR: Manager Actions Menu profile option for the Succession Planning responsibility. The list of actions that a manager can perform is based on the value set for the profile option. For example, if you set the value as Manager Actions Menu (HR_LINE_MANAGER_FUNCTIONS) for the Succession Planning responsibility, then managers can perform transactions available in the Manager Actions Menu for a worker.
The following table provides a list of functions available with the predefined Manager Actions Menu (HR_LINE_MANAGER_FUNCTIONS):
| Prompt | Function | Grant | Description |
|---|---|---|---|
| Worker Status Change V5.2 | Y | ||
| Worker Status Change | Worker Status Change | Y | |
| Change Hours V5.2 | Y | ||
| Change Hours | Change Hours | Y | |
| Termination | Termination | Y | |
| Change Pay V5.2 | Y | ||
| Change Pay | Change Pay | Y | |
| Change Job | Change Job | Y | |
| Transfer V5.2 | Y | ||
| Change Cost Center, Location and Manager | Change Cost Center, Location and Manager | Y | |
| Personal Information | Personal Information | Y | |
| Tenure Status | Tenure Status | Y | |
| Transfer | Transfer | Y | |
| Education and Qualifications | Qualification | Y | |
| Other Professional Qualifications | Award | Y | |
| Competency Profile | Competency Profile | Y | |
| Work Preferences | Work Preferences | Y | |
| Resume | Resume | Y | |
| Training | Enroll and Cancel Training | N | |
| External Training | External Training | N | |
| Change Job and Terms | Change Job and Terms | Y | |
| Change Cost Center, Terms and Manager | Change Cost Center, Terms and Manager | Y | |
| Extra Information | Extra Information Types | Y | |
| Change Worker Status and Terms V5.2 | Y | ||
| Change Worker Status and Terms | Change Worker Status and Terms | Y | |
| Employee Review | Employee Reviews V4.0 | Y | |
| Individual Compensation Distribution(Original) | Self Service Individual Distributions(Original)-Internal Use | Y | |
| Individual Compensation Distributions | Self Service Individual Compensation Distributions-Internal | Y | |
| Organization Manager | N | Obsolete | |
| Hire V5.2 | N | Obsolete | |
| Applicant Hire V5.2 | N | Obsolete | |
| French Hire | N | Obsolete | |
| French Applicant Hire | N | Obsolete | |
| Vehicle Mileage Expenses | SS Mileage Claim | Y | |
| Commutation Information | JP Commutation Information Self Service | Y | |
| Assign Schedules and Manage Exceptions | Assign Schedule | Y | |
| Documents of Record | Documents of Record | Y | |
| Contact Extra Information | Contact Extra Information | Y | |
| Hire | Y | ||
| Applicant Hire | Y | ||
| Special Information Types V4.0- OSHA | Y | ||
| Special Information Types V4.0- Stock Options | Y | ||
| Competence Profile | ADS Competence Profile V4.0 | Y | |
| Applicant Hire iRecruitment | Applicant Hire iRecruitment | Y | |
| Transfer with Compensation Distribution V4.0 | Transfer with Comp V4.0 | Y | |
| IRASLINE Person Extra Information Types | SG IRASLINE Person EIT | Y | |
| Private Vehicle Entry | SS Vehicle Repository | Y | |
| Assignment Costing | Assignment Costing | Y | |
| Assignment Costing Workflow Notify | Y | ||
| Reverse Termination | Y | ||
| P11D | P11D Manager Action | Y | |
| Change Manager | Change Manager | Y | |
| Termination with Compensation | Termination with Compensation V4.0 | Y | |
| Release Information | Release Information | Y | |
| Academic Rank | Academic Rank | Y | |
| Special Information | Special Information Types | Y | |
| Event And Bookings | Event And Bookings | Y | |
| Absence Management | Absence Management | Y |
For information about the HR: Manager Actions Menu profile option, refer to the Oracle SSHR Deploy Self-Service Capability Guide.
When a manager selects an action in the Actions list in the Organization Chart and clicks Go, the page that appears has a side navigation to process multiple transactions. The side navigation helps managers to process and complete multiple self-service transactions for workers in their hierarchy without leaving the page.
The actions that appear in the side navigation container is driven by the SSHR Side Bar Menu (HR_SS_SIDEBAR) for manager actions.
The following table provides a list of manager actions that are supported and not supported in the side navigation container:
| Manager Action | Supported: Y/N |
|---|---|
| Work Preferences | Y |
| Individual Compensation Distribution | Y |
| Private Vehicle Entry | Y |
| P11D | Y |
| Allocated Checklist | Y |
| P60 | Y |
| Documents of Record | Y |
| Academic Rank | Y |
| Release Information | Y |
| Tenure Status | Y |
| Change Cost Centre, Location and Manager | Y |
| Termination with Compensation | Y |
| Change Cost Center, Terms and Manager | Y |
| Change Manager | Y |
| Contact Extra Information | Y |
| Other Professional Qualifications | Y |
| Education and Qualifications | Y |
| Events and Bookings | Y |
| Extra Information | Y |
| IRASLINE Information Types | Y |
| Training Plans Manager | N |
| Transfer | Y |
| Worker Status Change | Y |
| Absence Management | Y |
| Enroll and Cancel Training | N |
| External Training | N |
| Resume | N |
| Assign Schedules and Manage Exceptions | Y |
| Assignment Costing | Y |
| Commutation Information | Y |
| Competency Profile | N |
| Special Information | Y |
| Termination | Y |
| Change Job | Y |
| Change Pay | Y |
| Personal Information | Y |
| Employee Review | Y |
| Vehicle Mileage Expenses | Y |
| Manage Payroll Payments | Y |
| Change Worker Status and Terms | Y |
Attention: The manager actions whether launched from Self-Service Manager Actions, Organization Chart, or Talent Profile are the same. As some of the self-service functions are not supported in the side navigation container, there would be a mismatch between functions in the side navigation container and the drop-down list available in Organization Chart.
Configuration Guidelines for the Side Navigator
The SSHR Side Bar Menu (HR_SS_SIDEBAR) contains a list of predefined supported functions including global and localization specific. During implementation, you can remove those functions that are not applicable to your legislation using the "function exclusion" feature available in the Responsibility window of the System Administrator responsibility.