This topic provides information to configure the Organization Chart module.
TMOrgChartPG
You can access this module from the following functions:
| User Name | Function Name | Responsibility and Prompt | Description |
|---|---|---|---|
| Talent Profile Home Function - Manager | HR_TALENT_HOME_FUNC_MGR | Manager Self-Service Talent Profile | Provides the Organization Chart, Talent Profile tabs and Manager Actions tabs. |
| Talent Profile Home Function - Employee | HR_TALENT_HOME_FUNC_EMP | Employee Self-Service Talent Profile | Provides the My Hierarchy, Talent Profile, and Personal Actions tabs. |
Following is a list of submenus for the Organization Chart module:
| User Name | Submenu | Responsibility | Description |
|---|---|---|---|
| Talent Profile Main Home Menu - Manager | HR_TALENT_HOME_MENU_MGR | Manager Self-Service | Talent Profile Main Home Menu - Manager |
| Talent Profile Main Home Menu - Employee | HR_TALENT_HOME_MENU_EMP | Employee Self-Service | Talent Profile Main Home Menu |
Not Applicable
Not Applicable
Not Applicable
Set the security profiles according to your business requirements to ensure that managers cannot view salary panel of workers who are not in their reporting hierarchy.
Using the Organization Chart, managers can perform manager transactions. The application applies the following profiles when actions are launched from the Organization Chart:
HR: Position Default Options for SSHR
HR: Self Service Hire and Placement Default Values
HR: Allow Concurrent Self Service Actions
HR: Defer Update After Approval
HR: Manage Self Service Actions When Future-Dated Changes Exist
HR: Refresh Self Service actions with data from intervening actions
HR: Allow processing of ineligible Self Service actions
HR: Allow use of eligibility for Self Service actions
HR: Enable Multiple Assignments in SSHR: If you wish to enable your managers to view and update multiple assignments for employees and workers, you can use the HR:Enable Multiple Assignments in SSHR system profile to allow this. See the Multiple Assignments section in the User Access and Security in Oracle SSHR topic.
The Actions list that managers and workers view is role based.
Functions in the Available in the Predefined Personal Actions Menu
The following table provides a list of functions available in the predefined Personal Actions Menu:
| Prompt | Sub Menu | Sub Menu Type | Function | Grant | Description |
|---|---|---|---|---|---|
| Personal Information | Personal Information | Y | |||
| Payslip | Payslip | Y | |||
| W4 Information | Employees W4 Information | Y | |||
| Manage Payroll Payments | Manage Payroll Payments V4.0 | N | |||
| Release Information | Release Information | Y | |||
| Employee Appraisals | N | Obsolete - replaced with Employee: My Appraisals Page | |||
| Appraisals | Employee: My Appraisals Page | Y | |||
| Suitability Matching | Suitability Matching | Y | |||
| Tenure Status | Tenure Status Overview | Y | |||
| Academic Rank | Academic Rank | Y | |||
| Education and Qualifications | Qualification | Y | |||
| Other Professional Qualifications | Award | Y | |||
| Competency Profile | Competency Profile | Y | |||
| Work Preferences | Work Preferences | Y | |||
| Resume | Resume | Y | |||
| Apply for Job | Search and Apply for a Job Page | Y | |||
| Enroll and Cancel Training | N | ||||
| External Training | N | ||||
| Employee W2 | Employee W2 | Y | |||
| Extra Information | Extra Information Types | Y | |||
| Special Information | Special Information Types | Y | |||
| Event And Bookings | Event And Bookings | Y | |||
| Employee Review | Employee Reviews V4.0 | Y | |||
| Absence Management | Absence Management | Y | |||
| Training Plan Views | N | ||||
| Contact Extra Information | Contact Extra Information | Y | |||
| Private Vehicle Entry | SS Vehicle Repository | Y | |||
| Vehicle Mileage Expenses | SS Mileage Claim | Y | |||
| Commutation Information | JP Commutation Information Self Service | Y | |||
| Documents of Record | Documents of Record | Y | |||
| Employment Verification | Employment Verification | Y | |||
| Voluntary Termination | Voluntary Termination | Y | |||
| Charitable Contributions | Charitable Contributions | Y | |||
| Manage Payroll Payments | Manage Payroll Payments V4.0 | Y | |||
| Employee Directory | Proxy Page | N | |||
| Organization Manager V4.0 | Organization Manager | Y | |||
| OTA Learner Application Menu | HOMEPAGE | Y | |||
| Defined Contribution Plan Enrollment | Defined Contribution Plan Enrollment | Y |
Functions in the Available in the Predefined Manager Actions Menu
The Organization chart uses the person-based supervisor hierarchy type to display direct reports of a manager. The employee panel card in the Organization Chart displays the Actions link. Managers can click the Actions link and select a self-service transaction in the Actions list. This Actions list is driven by the predefined Manager Actions Menu (HR_LINE_MANAGER_FUNCTIONS).
The following table provides a list of functions available with the predefined Manager Actions Menu (HR_LINE_MANAGER_FUNCTIONS):
| Prompt | Function | Grant | Description |
|---|---|---|---|
| Worker Status Change V5.2 | Y | ||
| Worker Status Change | Worker Status Change | Y | |
| Change Hours V5.2 | Y | ||
| Change Hours | Change Hours | Y | |
| Termination | Termination | Y | |
| Change Pay V5.2 | Y | ||
| Change Pay | Change Pay | Y | |
| Change Job | Change Job | Y | |
| Transfer V5.2 | Y | ||
| Change Cost Center, Location and Manager | Change Cost Center, Location and Manager | Y | |
| Personal Information | Personal Information | Y | |
| Tenure Status | Tenure Status | Y | |
| Transfer | Transfer | Y | |
| Education and Qualifications | Qualification | Y | |
| Other Professional Qualifications | Award | Y | |
| Competency Profile | Competency Profile | Y | |
| Work Preferences | Work Preferences | Y | |
| Resume | Resume | Y | |
| Training | Enroll and Cancel Training | N | |
| External Training | External Training | N | |
| Change Job and Terms | Change Job and Terms | Y | |
| Change Cost Center, Terms and Manager | Change Cost Center, Terms and Manager | Y | |
| Extra Information | Extra Information Types | Y | |
| Change Worker Status and Terms V5.2 | Y | ||
| Change Worker Status and Terms | Change Worker Status and Terms | Y | |
| Employee Review | Employee Reviews V4.0 | Y | |
| Individual Compensation Distribution(Original) | Self Service Individual Distributions(Original)-Internal Use | Y | |
| Individual Compensation Distributions | Self Service Individual Compensation Distributions-Internal | Y | |
| Organization Manager | N | Obsolete | |
| Hire V5.2 | N | Obsolete | |
| Applicant Hire V5.2 | N | Obsolete | |
| French Hire | N | Obsolete | |
| French Applicant Hire | N | Obsolete | |
| Vehicle Mileage Expenses | SS Mileage Claim | Y | |
| Commutation Information | JP Commutation Information Self Service | Y | |
| Assign Schedules and Manage Exceptions | Assign Schedule | Y | |
| Documents of Record | Documents of Record | Y | |
| Contact Extra Information | Contact Extra Information | Y | |
| Hire | Y | ||
| Applicant Hire | Y | ||
| Special Information Types V4.0- OSHA | Y | ||
| Special Information Types V4.0- Stock Options | Y | ||
| Competence Profile | ADS Competence Profile V4.0 | Y | |
| Applicant Hire iRecruitment | Applicant Hire iRecruitment | Y | |
| Transfer with Compensation Distribution V4.0 | Transfer with Comp V4.0 | Y | |
| IRASLINE Person Extra Information Types | SG IRASLINE Person EIT | Y | |
| Private Vehicle Entry | SS Vehicle Repository | Y | |
| Assignment Costing | Assignment Costing | Y | |
| Assignment Costing Workflow Notify | Y | ||
| Reverse Termination | Y | ||
| P11D | P11D Manager Action | Y | |
| Change Manager | Change Manager | Y | |
| Termination with Compensation | Termination with Compensation V4.0 | Y | |
| Release Information | Release Information | Y | |
| Academic Rank | Academic Rank | Y | |
| Special Information | Special Information Types | Y | |
| Event And Bookings | Event And Bookings | Y | |
| Absence Management | Absence Management | Y |
If you want to configure the Actions list according to your business requirements, then you must create custom menus using the predefined menus.
Managers and workers can process multiple self-service transactions effectively and with minimum navigation using the action links in a side navigator.
The manager or personal actions that appear in the side navigation container are driven by the following menus:
SSHR Emp Side Bar Menu (HR_SS_EMP_SIDEBAR) for worker personal actions.
The following table provides a list of worker personal actions that are supported and not supported in the side navigation container:
| Worker Action | Supported: Y/N |
|---|---|
| Personal Information | Y |
| Payslip | Y |
| W4 Information | Y |
| Release Information | Y |
| Suitability Matching | N |
| Tenure Status | Y |
| Academic Rank | Y |
| Education and Qualifications | Y |
| Other Professional Qualifications | Y |
| Competency Profile | N |
| Work Preferences | Y |
| Resume | N |
| Employee W2 | N |
| Extra Information | Y |
| Special Information | Y |
| Event & Bookings | Y |
| Employee Review | Y |
| Absence Management | Y |
| Contact Extra Information | Y |
| Private Vehicle Entry | Y |
| Documents of Record | Y |
| Voluntary Termination | Y |
| Manage Payroll Payments | Y |
| Organization Manager | Y |
| Vehicle Mileage Expenses | Y |
| Employment Verficiation | Y |
| P60 | Y |
| P11D | Y |
SSHR Side Bar Menu (HR_SS_SIDEBAR) for manager actions.
The following table provides a list of manager actions that are supported and not supported in the side navigation container:
| Manager Action | Supported: Y/N |
|---|---|
| Work Preferences | Y |
| Individual Compensation Distribution | Y |
| Private Vehicle Entry | Y |
| P11D | Y |
| Allocated Checklist | Y |
| P60 | Y |
| Documents of Record | Y |
| Academic Rank | Y |
| Release Information | Y |
| Tenure Status | Y |
| Change Cost Centre, Location and Manager | Y |
| Termination with Compensation | Y |
| Change Cost Center, Terms and Manager | Y |
| Change Manager | Y |
| Contact Extra Information | Y |
| Other Professional Qualifications | Y |
| Education and Qualifications | Y |
| Events and Bookings | Y |
| Extra Information | Y |
| IRASLINE Information Types | Y |
| Training Plans Manager | N |
| Transfer | Y |
| Worker Status Change | Y |
| Absence Management | Y |
| Enroll and Cancel Training | N |
| External Training | N |
| Resume | N |
| Assign Schedules and Manage Exceptions | Y |
| Assignment Costing | Y |
| Commutation Information | Y |
| Competency Profile | N |
| Special Information | Y |
| Termination | Y |
| Change Job | Y |
| Change Pay | Y |
| Personal Information | Y |
| Employee Review | Y |
| Vehicle Mileage Expenses | Y |
| Manage Payroll Payments | Y |
| Change Worker Status and Terms | Y |
Attention: The manager and personal actions whether launched from Self-Service Manager Actions, Personal Actions, Organization Chart or Talent Profile are the same. As some of the self-service functions are not supported in the side navigation container, there would be a mismatch between functions in the side navigation container and the drop-down list available in Organization Chart.
Configuration Guidelines for the Side Navigator
The SSHR Side Bar Menu (HR_SS_SIDEBAR) and SSHR Emp Side Bar Menu (HR_SS_EMP_SIDEBAR) contain a list of predefined supported functions including global and localization specific. During implementation, you can remove those functions that are not applicable to your legislation using the "function exclusion" feature available in the Responsibility window of the System Administrator responsibility.
By default, the Contingent Worker Self-Service responsibility does not have the function to launch the Organization Chart. If you want to enable contingent workers to use the Organization Chart feature, then you must create custom contingent worker menu and add the Organization Chart functions.