This topic describes the implementation steps to set up a custom version of the Talent Profile feature:
Using the Functional Administrator responsibility, create copies of the following supplied menus for Talent Profile.
SSHR Talent Profile Manager Access Menu (HR_SSHR_TP_MGR_MENU)
Talent Profile Employee Access Menu (HR_TP_EMP_MENU)
SSHR Menu For All Seeded Report Template Functions (HR_SSHR_TP_TEMPLATE_MENU)
You can base your configuration on the sample menus provided although you should not change the predefined menus directly. You must create your own menus using the predefined menus as examples. Otherwise, your changes may be lost during an upgrade.
Talent Profile displays talent information in individual regions. As managers and workers have different business requirements, Talent Profile delivers views based on their roles. For example, only managers can view the Succession Plans region.
By default, Talent Profile displays a set of regions for workers and managers, called Employee View and Manager View. Each of the regions is assigned a region code and a sub-function with the same name as the region code. The sub-functions for each of the regions control the security of the region. These sub-functions determine whether the application can display that region in the particular profile view or not.
When a user logs in to Talent Profile, the application determines whether the user is a worker or manager. Then, the application checks whether the corresponding worker or manager sub-function for the view is granted. If the function is granted, then the application will display the region for the worker or manager.
Supplied SSHR Talent Profile Manager Access Menu (HR_SSHR_TP_MGR_MENU)
| Name | Function | Type | Functionality |
|---|---|---|---|
| Talent Profile Career Path Manager | HR_TP_MGR_CAREER_PATH_SS | SUBFUNCTION | Region |
| Talent Profile Cash Compensation Manager | HR_TP_MGR_CASH_COMP_SS | SUBFUNCTION | Region |
| Talent Profile Certifications Manager | HR_TP_MGR_CERTIFI_SS | SUBFUNCTION | Region |
| Talent Profile Competency Manager | HR_TP_MGR_COMPETENCY_SS | SUBFUNCTION | Region |
| Talent Profile Compensation Statement Manager | HR_TP_MGR_COMP_STAT_SS | SUBFUNCTION | Region |
| Printable Profile | HR_TP_MGR_EXPORT_CUSTOM_ACTN | SUBFUNCTION | Action |
| Talent Profile Job History Manager | HR_TP_MGR_JOB_HIST_SS | SUBFUNCTION | Region |
| Talent Profile Performance Matrix Manager | HR_TP_MGR_PERF_MATRIX_SS | SUBFUNCTION | Action |
| Talent Profile Performance Objectives Manager | HR_TP_MGR_PERF_OBJ_SS | SUBFUNCTION | Region |
| Talent Profile Previous Employment Manager | HR_TP_MGR_PREV_EMP_SS | SUBFUNCTION | Region |
| Talent Profile Qualifications Manager | HR_TP_MGR_QUALIFI_SS | SUBFUNCTION | Region |
| Talent Profile Salary Overview Manager | HR_TP_MGR_SALARY_SS | SUBFUNCTION | Region |
| Talent Profile Succession Plan Manager | HR_TP_MGR_SUCCESSION_SS | SUBFUNCTION | Region |
| Talent Profile Additional Information Manager | HR_TP_MGR_ADDITIONALINFO_SS | SUBFUNCTION | Region |
| Talent Profile Appraisal Manager | HR_TP_MGR_APPR_SS | SUBFUNCTION | Region |
| Talent Profile Awards Manager | HR_TP_MGR_AWARDS_SS | SUBFUNCTION | Region |
| Talent Profile Work Preferences Manager | HR_TP_MGR_WORK_PREF_SS | SUBFUNCTION | Region |
| Talent Profile Training Manager | HR_TP_MGR_TRAINING_SS | SUBFUNCTION | Region |
| Talent Profile Global Search Enabled | HR_TP_VIEW_GBL_SEARCH_SS | SUBFUNCTION | Region |
| Talent Profile Show Person Hierarchy Enabled | HR_TP_VIEW_PER_HIERARCHY_SS | SUBFUNCTION | Region |
| Download Export XML Button Security Renderer | HR_TP_DOWNLOAD_EXPORT_XML | SUBFUNCTION | Reporting Action |
| Talent Profile More Link Manager | HR_TP_MGR_MORE_LINK | SUBFUNCTION | More link configuration option for Manager |
| Printable Profile ( Full ) | HR_TP_MGR_EXPORT_FULL_ACTN | SUBFUNCTION | Action |
| Talent Profile Benefits Manager | HR_TP_MGR_BENFTS_SS | SUBFUNCTION | Region |
| Talent Profile Performance Ratings Managers | HR_TP_MGR_PERFRATING_SS | SUBFUNCTION | Region |
Supplied Talent Profile Employee Access Menu - HR_TP_EMP_MENU
| Name | Function | Type | Functionality |
|---|---|---|---|
| Talent Profile Additional Information Employee | HR_TP_EMP_ADDITIONALINFO_SS | SUBFUNCTION | Region |
| Talent Profile Appraisal Employee | HR_TP_EMP_APPR_SS | SUBFUNCTION | Region |
| Talent Profile Awards Employee | HR_TP_EMP_AWARDS_SS | SUBFUNCTION | Region |
| Talent Profile Career Path Employee | HR_TP_EMP_CAREER_PATH_SS | SUBFUNCTION | Region |
| Talent Profile Certifications Employee | HR_TP_EMP_CERTIFI_SS | SUBFUNCTION | Region |
| Talent Profile Competency Employee | HR_TP_EMP_COMPETENCY_SS | SUBFUNCTION | Region |
| Talent Profile Job History Employee | HR_TP_EMP_JOB_HIST_SS | SUBFUNCTION | Region |
| Talent Profile Performance Objectives Employee | HR_TP_EMP_PERF_OBJ_SS | SUBFUNCTION | Region |
| Talent Profile Previous Employment Employee | HR_TP_EMP_PREV_EMP_SS | SUBFUNCTION | Region |
| Talent Profile Qualifications Employee | HR_TP_EMP_QUALIFI_SS | SUBFUNCTION | Region |
| Talent Profile Training Employee | HR_TP_EMP_TRAINING_SS | SUBFUNCTION | Region |
| Talent Profile Work Preferences Employee | HR_TP_EMP_WORK_PREF_SS | SUBFUNCTION | Region |
| Talent Profile More Link Employee | HR_TP_EMP_MORE_LINK | SUBFUNCTION | Region |
| Talent Profile Cash Compensation Employee | HR_TP_EMP_CASH_COMP_SS | SUBFUNCTION | Region |
| Talent Profile Salary Overview Employee | HR_TP_EMP_SALARY_SS | SUBFUNCTION | Region |
| Talent Profile Compensation Statement Employee | R_TP_EMP_COMP_STAT_SS | SUBFUNCTION | Region |
| Printable Profile | HR_TP_MGR_EXPORT_CUSTOM_ACTN | SUBFUNCTION | Action |
| Compare Profile | HR_TP_EMP_COMPARE_WITH_ACTN | SUBFUNCTION | Action |
| Printable Profile ( Full ) | HR_TP_MGR_EXPORT_FULL_ACTN | SUBFUNCTION | Action |
| Talent Profile Benefits Employee | HR_TP_EMP_BENFTS_SS | SUBFUNCTION | Region |
| Talent Profile Performance Ratings Employee | HR_TP_EMP_PERFRATING_SS | SUBFUNCTION | Region |
The Talent Profile page regions provide a More link using which managers can navigate to the relevant self-service pages of workers. For example, when a manager clicks the More in the Qualifications region, the application displays the worker's Qualifications page. Similarly, when workers view their own Talent Profile page, they can navigate to the self-service pages using the More link. Talent Profile delivers predefined More links for manager and employee views using the following sub-functions:
Manager View
Talent Profile More Link Manager (HR_TP_MGR_MORE_LINK). This sub-funciton is included in the SSHR Talent Profile Manager Access Menu (HR_SSHR_TP_MGR_MENU)
Employee View
Talent Profile More Link Employee (HR_TP_EMP_MORE_LINK). This sub-function is included in the Talent Profile Employee Access Menu (HR_TP_EMP_MENU).
You can configure the More links to display different application pages instead of the default configured pages. Each region has a predefined unique code defined for More links. This code is different from the region codes. The region codes are used for security of the regions. The More link code is used to specify the destination page when the More link is clicked. Note: If you do not want users to navigate to any application page from the More link, then you must leave the parameter value blank.
To map the More link code to the destination function, navigate to the Form Functions window. Query the Talent Profile form function that you have set up. Click the Form Tab region and configure the Parameter as follows:
MoreLinkMapMgr=<user defined sub-function name>&MoreLinkMapEmp=<userdefined sub-function name>, for example: MoreLinkMapMgr=HR_TP_MGR_MORE_LINK&MoreLinkMapEmp=HR_TP_EMP_MORE_LINK
The two parameters: MoreLinkMapMgr and MoreLinkMapEmp derive the destination for the More links. The value for both these parameters is a user defined sub-function. These sub-functions contain the mapping of region More link code to the destination function.
The following sections provide information about the predefined parameters supplied with the HR_TP_EMP_MORE_LINK and HR_TP_MGR_MORE_LINK sub-functions.
Predefined Form Parameters
pTPMADDINFO=&pTPMBENFTS=BEN_SS_MGR_ENRT&pTPMCARERPATH=&pTPMCMPETNCY=HR_COMPETENCE_PROFILE_SS&pTPMPERFMATRIX=&pTPMJOBHIST=&pTPMSALARY=&pTPMCOMPSTMNT=&pTPMCASHCOMP=&pTPMCERT=OTA_LEARNER_HOME_SS&pTPMPERFOBJ=HR_MGR_TALMGMT_SS&pTPMAPPRAISAL=HR_VIEW_APPRAISALS_PAGE_SS&pTPMPREVEMP=&pTPMAWARDS=HR_AWARD_SS&pTPMQUALIFI=HR_QUALIFICATION_SS&pTPMSUCCPLAN=&pTPMTRAINING=OTA_LEARNER_HOME_SS&pTPMWORKPREF=HR_WORK_PREFERENCES_SS&pTPMPERFRATE=HR_MGR_VIEWS_HIST_SS
More Links on the Talent Profile Manager View
| Region Display Name | Region Code (Manager) | Parameter in the More Link Code | Default Parameter Value | Page that the More Link Displays |
|---|---|---|---|---|
| Other Information | HR_TP_MGR_ADDITIONALINFO_SS | pTPMADDINFO | Blank | Add Attachment page. |
| Appraisal | HR_TP_MGR_APPR_SS | pTPMAPPRAISAL | HR_VIEW_APPRAISALS_PAGE_SS | View Appraisals page |
| Other Professional Qualifications | HR_TP_MGR_AWARDS_SS | pTPMAWARDS | HR_AWARD_SS | Other Professional Qualifications |
| Benefits | HR_TP_MGR_BENFTS_SS | pTPMBENFTS | BEN_SS_MGR_ENRT | Self-Service Benefits Enrollment |
| Career Path | HR_TP_MGR_CARER_PTH_SS | pTPMCARERPATH | Blank | More link is not available in this region |
| Cash Compensation | HR_TP_MGR_CASH_COMP_SS | pTPMCASHCOMP | Blank | More link is not available in this region |
| Learning Certifications | HR_TP_MGR_CERTIFI_SS | pTPMCERT | OTA_LEARNER_HOME_SS | Learner Home |
| Competencies | HR_TP_MGR_COMPETENCY_SS | pTPMCMPETNCY | HR_COMPETENCE_PROFILE_SS | Competency Profile |
| Compensation Statement | HR_TP_MGR_COMP_STAT_SS | pTPMCOMPSTMNT | Blank | More link is not available in this region |
| Job History | HR_TP_MGR_JOB_HIST_SS | pTPMJOBHIST | Blank | More link is not available in this region |
| Performance Objectives | HR_TP_MGR_PERF_OBJ_SS | pTPMPERFOBJ | HR_MGR_TALMGMT_SS | Performance Management page of the worker. |
| Previous Employment | HR_TP_MGR_PREV_EMP_SS | pTPMPREVEMP | Blank | More link is not available in this region |
| Qualifications | HR_TP_MGR_QUALIFI_SS | pTPMQUALIFI | HR_QUALIFICATION_SS | Education and Qualifications |
| Training | HR_TP_MGR_TRAINING_SS | pTPMTRAINING | OTA_LEARNER_HOME_SS | Learner Home |
| Work Preferences | HR_TP_MGR_WORK_PREF_SS | pTPMWORKPREF | HR_WORK_PREFERENCES_SS | Work Preferences |
| Performance Ratings | HR_TP_MGR_PERFRATING_SS | &pTPMPERFRATE | HR_MGR_VIEWS_HIST_SS | My Employee Information |
Predefined Form Parameters
pTPMADDINFO=&pTPMBENFTS=BEN_SS_BNFT_ENRT&pTPMCARERPATH=&pTPMCMPETNCY=HR_COMPETENCE_PROFILE_SS&pTPMPERFMATRIX=&pTPMJOBHIST=&pTPMSALARY=&pTPMCOMPSTMNT=BEN_TCS_EMPSS_WELCOME_PG&pTPMCASHCOMP=BEN_TCS_EMPSS_WELCOME_PG&pTPMCERT=OTA_LEARNER_HOME_SS&pTPMPERFOBJ=HR_EMP_TALMGMT_SS&pTPMAPPRAISAL=HR_EMP_MY_APPR_SS&pTPMPREVEMP=&pTPMAWARDS=HR_AWARD_SS&pTPMQUALIFI=HR_QUALIFICATION_SS&pTPMSUCCPLAN=&pTPMTRAINING=OTA_LEARNER_HOME_SS&pTPMWORKPREF=HR_WORK_PREFERENCES_SS&pTPMPERFRATE=HR_EMP_VIEWS_SS
More Links on the Talent Profile Worker View
| Region Display Name | Region Code (Employee) | Parameter in the More Link Code | Default Parameter Value | Page that the More Link Displays |
|---|---|---|---|---|
| Other Information | HR_TP_EMP_ADDITIONALINFO_SS | pTPMADDINFO | Blank | Add Attachments |
| Appraisal | HR_TP_EMP_APPR_SS | pTPMAPPRAISAL | HR_EMP_MY_APPR_SS | My Appraisals |
| Other Professional Qualifications | HR_TP_EMP_AWARDS_SS | pTPMAWARDS | HR_AWARD_SS | Other Professional Qualifications |
| Benefits | HR_TP_EMP_BENFTS_SS | pTPMBENFTS | BEN_SS_BNFT_ENRT | Self Service Benefits Enrollments |
| Career Path | HR_TP_EMP_CARER_PTH_SS | pTPMCARERPATH | Blank | More link is not available in this region |
| Cash Compensation | HR_TP_EMP_CASH_COMP_SS | pTPMCASHCOMP | BEN_TCS_EMPSS_WELCOME_PG | Total Compensation Statement |
| Certification | HR_TP_EMP_CERTIFI_SS | pTPMCERT | OTA_LEARNER_HOME_SS | Learner Home |
| Competencies | HR_TP_EMP_COMPETENCY_SS | pTPMCMPETNCY | HR_COMPETENCE_PROFILE_SS | Competency Profile |
| Compensation Statement | HR_TP_EMP_COMP_STAT_SS | pTPMCOMPSTMNT | BEN_TCS_EMPSS_WELCOME_PG | Total Compensation Statement |
| Job History | HR_TP_EMP_JOB_HIST_SS | pTPMJOBHIST | Blank | More link is not available in this region |
| Performance Objectives | HR_TP_EMP_PERF_OBJ_SS | pTPMPERFOBJ | HR_EMP_TALMGMT_SS | Performance Management |
| Previous Employment | HR_TP_EMP_PREV_EMP_SS | pTPMPREVEMP | Blank | More link is not available in this region |
| Qualifications | HR_TP_EMP_QUALIFI_SS | pTPMQUALIFI | HR_QUALIFICATION_SS | Education and Qualifications |
| Salary | HR_TP_EMP_SALARY_SS | pTPMSALARY | Blank | More link is not available in this region |
| Succession Plan | HR_TP_EMP_SUCCESSION_SS | pTPMSUCCPLAN | Blank | This region is not available in the Employee view |
| Training | HR_TP_EMP_TRAINING_SS | pTPMTRAINING | OTA_LEARNER_HOME_SS | Learner Home |
| Work Preferences | HR_TP_EMP_WORK_PREF_SS | pTPMWORKPREF | HR_WORK_PREFERENCES_SS | Work Preferences |
| Performance Matrix (Header is not shown) | HR_TP_EMP_PERF_METRICES_SS | pTPMPERFMATRIX | Blank | More link is not applicable |
| Performance Ratings | HR_TP_EMP_PERFRATING_SS | &pTPMPERFRATE | HR_EMP_VIEWS_SS | My Information |
To enable managers and workers to use the Talent Profile features, you must grant the custom Talent Profile menus to the Oracle SSHR responsibilities assigned to the users. You can grant the custom menus using the Functional Administrator responsibility. Grants enable managers and workers to access the Talent Profile functions. For information on creating grants and using permission sets, see: Grants and Permissions Sets (Oracle Applications System Administrator's Guide - Security)
You can also add the custom menus to the Oracle SSHR responsibilities assigned to the users using the System Administrator responsibility