The following table lists all the user definable descriptive flexfields in Oracle HRMS.
| Descriptive Flexfield Title | Window Title | Database Items |
|---|---|---|
| Additional Absence Details | Absence Detail, View Absence History | ABSENCES_<SEGMENT_NAME> |
| Additional Absence Type Details | Absence Attendance Type | ABSENCE_TYPES_<SEGMENT_NAME> |
| Additional Address Details | Address, Applicant Entry Contact | PERSON_ADDRESSES_<SEGMENT_NAME> |
| Additional Application Details | Applicant Entry, Application, Terminate Applicant | APPLICATIONS_<SEGMENT_NAME> |
| Additional Appraisal Details | ||
| Additional Appraisal Template Details | ||
| Additional Assessment Group Details | ||
| Additional Assessment Type Details | ||
| Additional Assessment Details | Medical Assessment | |
| Additional Assignment Details | Applicant Entry, Application, Assignment, Assignment History | ASSIGNMENTS_<SEGMENT_NAME> |
| Additional Assignment Status Details | Secondary Statuses | |
| Additional Balance Type Details | Balance (Oracle Payroll only) | |
| Additional Benefit Contribution Details | Benefit Contributions (US only) | |
| Additional Booking Details | Applicant Interview, Book Events, Employee Review, Event Bookings | |
| Additional Budget Details | Budget | |
| Additional Budget Values Details | ||
| Additional Budget Version Details | Budget | |
| Additional Calendar Information | Budgetary Calendar (Oracle Payroll) | |
| Additional Candidate Information | Election | |
| Additional Career Path Details | Career Path Names | |
| Additional Checklist Item Details | ||
| Additional COBRA Benefit Details | COBRA Benefits (US only) | |
| Additional COBRA Coverage Details | COBRA Coverage (US only) | |
| Additional COBRA Payment Details | COBRA Payment (US only) | |
| Additional COBRA Status Details | COBRA Status (US only) | |
| Additional Collective Agreement Details | Collective Agreements | |
| Additional Coll. Agreed Grades Details | Agreement Grades | |
| Additional Competence Details | ||
| Additional Competence Element Details | ||
| Additional Constituency Details | Election | |
| Additional Contact Relationship Details | Contact | CONTACTS_<SEGMENT_NAME> |
| Additional Contract Details | Contract | |
| Additional Delivery Method Details | ||
| Additional Deployment Factor Details | Work Choices, and Position Transaction (Work Choices tabbed region) | |
| Additional Disability Information | Disabilities | |
| Additional Election Details | Election | |
| Additional Element Entry Information | Adjust Balance (Oracle Payroll only), Element Entries, View Element Entry History for Employee | |
| Additional Element Link Information | Element Link (Oracle Payroll) | |
| Additional Element Type Details | Element (Oracle Payroll) | |
| Additional Establishment Att Details | ||
| Additional Establishment Details | ||
| Additional Evaluation Details | Job, Position | |
| Additional Event Details | Applicant Interview, Employee Review, Event Bookings | EVENTS_<SEGMENT_NAME> |
| Additional Grade Details | Grade | GRADES_<SEGMENT_NAME> |
| Additional Hierarchy Details | Generic Hierarchy | |
| Additional Incident Details | Work Incident | |
| Additional Job Details | Job | JOBS_<SEGMENT_NAME> |
| Additional Letter Details | Letter | |
| Additional Location Details | Location | |
| Additional Node Details | Generic Hierarchy | |
| Additional Objectives Details | ||
| Additional Organization Information | Organization | |
| Additional Organization Payment Method Details | Organizational Payment Method (Oracle Payroll) | |
| Additional Organization Structure Details | Organization Hierarchy | |
| Additional Organization Unit Details | Organization | ORGANIZATION_<SEGMENT_NAME> |
| Additional Participants Details | ||
| Additional Pay Scale Information | Pay Scale | |
| Additional Pay Rate Details | Grade Rate, Scale Rate | |
| Additional Payroll Action Details (Oracle Payroll) | ||
| Additional Payroll Details | Payroll | PAYROLLS_<SEGMENT_NAME> |
| Additional Performance Ratings Details | ||
| Additional Period Information | Budgetary Calendar, Period Dates (Payroll form) | |
| Additional Period of Placement Details | End Placement | |
| Additional Period Type Information | Period Types | |
| Additional Person Analysis Details | Special Information, List People By Special Information | |
| Additional Personal Details | Applicant Entry, Contact, People, People Folder | PEOPLE_<SEGMENT_NAME> |
| Additional PPM Details | Personal Payment Method | |
| Add'l Person Type Usage Details | Person Type Usage | |
| Additional Position Details | Position, Find Positions (Mass Move form) | POSITION_<SEGMENT_NAME> |
| Additional Position Structure Details | Position Hierarchy | |
| Additional Previous Employer Details | Previous Employment | |
| Additional Previous Job Details | Previous Employment | |
| Additional Previous Job Usage Details | Previous Job | |
| Additional Qualification Details | ||
| Additional Qualification Types | ||
| Additional Rating Level Details | ||
| Additional Rating Scale Details | ||
| Additional Recruitment Activity Details | Recruitment Activity | RECRUITMENT_ACTIVITIES_<SEGMENT_NAME> |
| Additional Requirement Details | Job, Position | |
| Additional Requisition Details | Requisition and Vacancy | |
| Additional Role Details | Supplementary Roles | |
| Additional Salary Administration Details | Salary Administration | |
| Additional Salary Basis Details | Salary Basis | |
| Additional Standard Holiday Absence Details | ||
| Additional Subjects Taken Details | ||
| Additional Succession Planning Details | ||
| Additional Telephone Number Details | Phone Numbers | |
| Additional Template Details | People Management Configurator (Template Object) | |
| Additional Vacancy Details | Requisition and Vacancy | |
| Additional Valid Grade Details | Job, Position | |
| Additional Version Details | Generic Hierarchy | |
| Additional Year Information | Budgetary Calendar | |
| Assignment Extra Information | Extra Assignment Information | |
| Extra Job Info Details | Extra Job Information | |
| Extra Location Info Details | Extra Location Information | |
| Extra Person Info Details | Extra Person Information | |
| Extra Position Info Details | ||
| Extra Previous Job Details | Previous Employment | |
| Further Candidate Information | Election | |
| Further Election Information | Election | |
| Proposal Component Addl Info | ||
| Review Addl Information | ||
| Salary Survey Additional Information | ||
| Survey Line Addnl Information | ||
| Survey Mapping Add Info |