After label formats are set up, you must assign them to a specific warehouse business flow so they can be printed automatically as part of that business flow. For example, if a miscellaneous transaction is done through the mobile device then the associated label type can be printed.
Note: Labels are printed mainly from transactions using mobile devices. The only transactions from the desktop that trigger labels are PO Receiving and Oracle Work in Process completion transactions.
You can also print the same label type from different business flows with a different format used at each flow. For example, many times a package is labeled with a carton label when it is picked (Shipping Contents label type at Pick Load business flow), but is then labeled with a shipping label when it is shipped (Shipping Contents label type at Ship Confirm Business flow.) This enables you to set up a label format selection rule that is based on the business flow that the label print request was generated from.
The following table provides a list of the various business flows and the types of labels that you can associate with each flow. The horizontal header row of the table lists the various label types that are available. The far left vertical column lists the warehouse-related business flow. Yes indicates that the system can generate the label type for that business flow. No means that the system does not generate that label type for the business flow.
Discrete Label Types and Business Flows
| Bus. Flow | Mat'l | Serial | LPN | LPN Cont. | LPN Sum | LOC | Ship | Ship Cont. | WIP Cont. | Flow Cont. | WIP Move Cont. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Receipt | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | |
| Inspection | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | |
| Deliver | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | |
| Receiving Put away drop | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | |
| LPN Correction / update | Yes | No | Yes | Yes | Yes | No | No | No | No | No | |
| Sales order Cross-Dock | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | |
| Replen. drop | Yes | No | Yes | Yes | Yes | No | No | No | No | No | |
| Cycle count | Yes | No | Yes | Yes | Yes | No | No | No | No | No | |
| Phys. Count | Yes | No | Yes | Yes | Yes | No | No | No | No | No | |
| Mat. Stat. Update | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | |
| Cost Group Update | Yes | No | Yes | Yes | Yes | No | No | No | No | No | |
| Lot Split / Merge | Yes | Yes | Yes | Yes | No | No | No | No | No | No | |
| Misc / Alias Receipt | Yes | No | Yes | Yes | Yes | No | No | No | No | No | |
| Inter-org Xfer | Yes | Yes | Yes | Yes | No | No | No | No | No | No | |
| Sub. Xfer | Yes | Yes | Yes | Yes | No | No | No | No | No | No | |
| LPN Gen. | No | No | Yes | No | No | No | No | No | No | No | |
| Serial Gen. | No | Yes | No | No | No | No | No | No | No | No | |
| Pick Load | Yes | No | Yes | Yes | Yes | No | Yes | Yes | No | No | |
| Pick Drop | Yes | No | Yes | Yes | Yes | No | Yes | Yes | No | No | |
| Pack / unpack / update LPN | Yes | No | Yes | Yes | Yes | No | No | No | No | No | |
| Ship Con. | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | |
| Cartonization. | Yes | No | Yes | Yes | Yes | No | Yes | Yes | No | No | |
| Misc. / Alias Issue | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | |
| Dyn. Loc | No | No | No | No | No | Yes | No | No | No | No | |
| Import ASN | No | No | Yes | Yes | Yes | No | No | No | No | No | |
| WIP Comp. | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | |
| Put. Pregen. | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | |
| WIP Pick Load | Yes | No | Yes | Yes | No | No | No | No | Yes | No | |
| WIP Pick Drop | Yes | No | Yes | Yes | No | No | No | No | Yes | No | |
| Inv. Put. drop | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | |
| Flow Line Start | No | No | No | No | No | No | No | No | No | Yes | |
| Flow Line Op. | No | No | No | No | No | No | No | No | No | Yes | |
| Flow / Work ord. Assem. Comp. | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | |
| Replen. Load | Yes | No | Yes | Yes | Yes | No | Yes | Yes | No | No | |
| WIP / Flow Put Away Drop | No | No | No | No | No | No | No | No | No | Yes | |
| Pck. Wrkbch | No | No | Yes | Yes | Yes | No | Yes | Yes | No | No | |
| Manufacturing Cross-Dock | Yes | Yes | No | No | No | No | No | No | Yes | No | |
| Pick Release | No | No | No | No | No | No | No | Yes | No | No | No |
| Replen. Drop | No | No | No | Yes | No | No | No | No | No | No | No |
| Flow Line Start | No | No | No | No | No | No | No | No | No | Yes | No |
| WIP Move Job Txn | No | No | No | No | No | No | No | No | No | No | Yes |
Process Label Types and Business Flows
| Process Business Flow | Dispense Pallet | Process Dispense Material | Process Material | Process Product | Process Sample |
|---|---|---|---|---|---|
| Process Dispensing | Yes | Yes | Yes | No | No |
| Process Production | No | No | No | Yes | No |
| Process Quality | No | No | No | No | Yes |
From the previous tables, the following business flows are also supported in the Mobile Supply Chain Applications (MSCA):
Receipt
Inspection
Delivery
Replenishment Drop
Cycle Count
Physical Count
Miscellaneous/Alias Receipt
Inter-Org Transfer
Subinventory Transfer
Serial Generation
Pick Load
Pick Drop
Ship Confirm
Miscellaneous/Alias Issue
Dynamic Locator
WIP Completion
Process Dispensing
Process Production
Process Quality
WIP Move Contents
Navigate to the Assign Label Types to Business Flows window.
In the left panel of the window, Expand the Business Flows icon to display a list of business flows.
Select the business with which you want to associate a label type.
In the Label Type field, use the list of values to select the label type that you want to associate with the business flow.
Note: The list of values displays only those label types that are valid for the business flow.
In the Level field, select the level at which you want to control printing for this label type.
Valid values are Site, Application, Responsibility, and User.
In the Value field, select the value for the level that you selected in step 5.
The Value field is disabled if you selected Site as the level in step 5. If you selected Application, then the list of values displays a list of valid applications. If you selected User, then the list of values displays a list of valid users. If you selected Responsibility, then the list of values displays a list of valid responsibilities.
The Enabled check box indicates that you can use this label type to generate the label associated with the business flow. Clearing this check box disables this association, and the label type will not be generated for the business flow.
In the Comments field, enter any comments about the association that you just created.
Save your work.
Note: Not all label fields for a given label type are available during all business flows. In some situations, the data is available only at certain times and cannot be obtained during other business flows. In other situations, the data is located in different places depending on the business flow and not all locations of the data have been implemented yet.
Note: The Delivery business flow is triggered by the delivery of material from receiving to inventory. If you want to use LPN label types, then you should use the Receiving Put Away Drop business flow.