The Subledger Accounting Rules Detail Listing Report lets youbiew setup details for a subledger accounting method.
The report can be submitted from individual subledger applications or from Oracle General Ledger. In addition, the report can be submitted for custom applications registered within Oracle Financial Accounting Hub.
Note: This report is not available by default with the standard request groups. You must attach this report to the required request group in the System Administrator responsibility.
Subledger Accounting Rules Detail Listing Report Parameters
| Parameter | Required | Valid Values |
|---|---|---|
| Owner Type | Yes | A valid E-Business Suite user. |
| Subledger Accounting Method | Yes | The list of values shows the Subledger Accounting Method names that are Enabled. The value set is based on the value selected in the Owner Type. |
| Application | Yes | Application Name attached to the responsibility from where the report is submitted. |
| Event Class | No; enabled only when a concurrent request is submitted for a specific journal source | All event classes enabled for the application associated with the journal source |
| Event Type | No; enabled only when a concurrent request is submitted for a specific journal source | Event type code of the accounting event |
Note: Not all data elements have a corresponding field on the seeded subledger accounting rules detail listing report templates.
Subledger Accounting Rules Detail Listing Report Data Elements
| Field Name | Data Element (XML Tag) | Description |
|---|---|---|
| Owner Type | CREATED_BY | User who submitted the Subledger Accounting program |
| Application | APPLICATION_ID | Internal identifier of the application owning the journal entry or accounting event |
| Event Class Code | EVENT_CLASS_CODE | Event class code of the accounting event |
| Event Type | EVENT_TYPE_CODE | Event type code of the accounting event |
The report output comprises of header, subheader and appendix. You can now use the new report to easily review the following setup details:
Subledger Accounting Method
Journal Line Definition
Journal Line Type
Account Derivation Rule
Journal Header Description
Journal Line Description