You can optionally use nonmandatory attributes to create conditions and rules in AME.
The following table describes the nonmandatory attributes that are available for use with the Receivables Credit Memo Collector transaction type:
| Attribute | Value | Requiring Approval Types |
|---|---|---|
| ALWAYS_TRUE | True Value | None |
| AR_COLLECTOR_ID | AR Collector ID | None |
The following table describes the nonmandatory attributes that are available for use with the Receivables Credit Memo Approval Chain transaction type:
| Attribute | Value | Requiring Approval Types |
|---|---|---|
| ALWAYS_TRUE | True Value | None |
| APPROVAL_PATH | Approval Path | None |
| APPROVER_ID | Approver ID | None |
| APPROVER_USER_NAME | Approver User Name | None |
| AR_BATCH_SOURCE_NAME | AR Batch Source Name | None |
| AR_BILL_TO_USE_ID | AR Bill To Use ID | None |
| AR_COLLECTOR_ID | AR Collector ID | None |
| AR_CUSTOMER_ID | Customer ID | None |
| AR_CUSTOMER_NAME | AR Customer Name | None |
| AR_CUSTOMER_TRX_ID | AR Customer Transaction ID | None |
| AR_ORIG_TRX_NUMBER | AR Original Transaction Number | None |
| AR_REASON_CODE | AR Reason Code | None |
| BILL_TO_CUSTOMER_NAME | Bill To Customer Name | None |
| BILL_TO_CUSTOMER_NUMBER | Bill To Customer Number | None |
| COLLECTOR_EMPLOYEE_ID | Collector Employee ID | None |
| COLLECTOR_NAME | Collector Name | None |
| COLLECTOR_USER_NAME | Collector User Name | None |
| CURRENCY_CODE | Currency Code | None |
| INCLUDE_ALL_JOB_LEVEL_APPROVERS | Whether to include all approvers at a given job level | Absolute job level, dual chains of authority, manager than final approver, relative job level |
| JOB_LEVEL_NON_DEFAULT_STARTING_POINT_PERSON_ID | Person ID of non-default first approver for job-level authority approval types | Absolute job level, final approver only, manager then final approver, relative job level |
| REQUESTOR_ID | Requestor ID | None |
| REQUESTOR_USER_NAME | Requestor User Name | None |
| SHIP_TO_CUSTOMER_NAME | Ship To Customer Name | None |
| SHIP_TO_CUSTOMER_NUMBER | Ship To Customer Number | None |
| TAX_EX_CERT_NUM | Tax Exempt Certification Number | None |
| TOP_SUPERVISOR_PERSON_ID | Person ID of the top person in the HR supervisory hierarchy | Supervisory level |
| TRANSACTION_AMOUNT | Total currency amount for the transaction | None |
The following table describes the nonmandatory attributes that are available for use with the Receivables Credit Memo Receivables transaction type:
| Attribute | Value | Requiring Approval Types |
|---|---|---|
| ALWAYS_TRUE | True Value | None |