Oracle Applications provides five predefined address styles. These address styles cover the basic entry requirements of many countries. The following address styles are provided:
Address information is stored in different tables for different functions, so there are different mapping of address elements to the database columns for each of the following:
Customer and remit-to addresses
Bank addresses
Supplier addresses
Payment addresses
The following tables show the address elements contained in each of the seeded address styles and the mappings of these address elements to the database columns.
Customer and Remit-To Addresses
This table shows the mapping of the customer and remit-to address elements to the database columns:
| User Prompt | Table Name | Database Column | Display Type (Size) |
|---|---|---|---|
| Address 1 | HZ_LOCATIONS | ADDRESS1 | VARCHAR2(50) |
| Address 2 | HZ_LOCATIONS | ADDRESS2 | VARCHAR2(50) |
| Address 3 | HZ_LOCATIONS | ADDRESS3 | VARCHAR2(50) |
| Address 4 | HZ_LOCATIONS | ADDRESS4 | VARCHAR2(50) |
| City | HZ_LOCATIONS | CITY | VARCHAR2(50) |
| County | HZ_LOCATIONS | COUNTY | VARCHAR2(50) |
| State | HZ_LOCATIONS | STATE | VARCHAR2(50) |
| Province | HZ_LOCATIONS | STATE | VARCHAR2(50) |
| Postal Code | HZ_LOCATIONS | POSTAL_CODE | VARCHAR2(20) |
Supplier, Bank and Payment Addresses
This table shows the mapping of the supplier, bank, and payment address elements to the database columns:
| User Prompt | Table Name | Database Column | Display Type (Size) |
|---|---|---|---|
| Address 1 | PO_VENDOR_SITES AP_BANK_BRANCHES AP_CHECKS | ADDRESS_LINE1 | VARCHAR2(50) |
| Address 2 | PO_VENDOR_SITES AP_BANK_BRANCHES AP_CHECKS | ADDRESS_LINE2 | VARCHAR2(50) |
| Address 3 | PO_VENDOR_SITES AP_BANK_BRANCHES AP_CHECKS | ADDRESS_LINE3 | VARCHAR2(50) |
| Address 4 | PO_VENDOR_SITES AP_BANK_BRANCHES AP_CHECKS | ADDRESS_LINE4 | VARCHAR2(50) |
| City | PO_VENDOR_SITES AP_BANK_BRANCHES AP_CHECKS | CITY | VARCHAR2(50) |
| County | PO_VENDOR_SITES AP_BANK_BRANCHES AP_CHECKS | COUNTY | VARCHAR2(50) |
| State | PO_VENDOR_SITES AP_BANK_BRANCHES AP_CHECKS | STATE | VARCHAR2(50) |
| Province | PO_VENDOR_SITES AP_BANK_BRANCHES AP_CHECKS | PROVINCE | VARCHAR2(50) |
| Postal Code | PO_VENDOR_SITES AP_BANK_BRANCHES AP_CHECKS | ZIP | VARCHAR2(50) |
Customer and Remit-To Addresses
This table shows the mapping of the customer and remit-to address elements to the database columns:
| User Prompt | Table Name | Database Column | Display Type (Size) |
|---|---|---|---|
| Postal Code | HZ_LOCATIONS | POSTAL_CODE | VARCHAR2(20) |
| Province | HZ_LOCATIONS | STATE | VARCHAR2(25) |
| City | HZ_LOCATIONS | CITY | VARCHAR2(25) |
| Address Line1 | HZ_LOCATIONS | ADDRESS1 | VARCHAR2(35) |
| Address Line2 | HZ_LOCATIONS | ADDRESS2 | VARCHAR2(35) |
| Address Line3 | HZ_LOCATIONS | ADDRESS3 | VARCHAR2(35) |
Supplier, Bank and Payment Addresses
This table shows the mapping of the supplier, bank, and payment address elements to the database columns:
| User Prompt | Table Name | Database Column | Display Type (Size) |
|---|---|---|---|
| Postal Code | PO_VENDOR_SITES AP_BANK_BRANCHES AP_CHECKS | ZIP | VARCHAR2(20) |
| Province | PO_VENDOR_SITES AP_BANK_BRANCHES AP_CHECKS | STATE | VARCHAR2(25) |
| City | PO_VENDOR_SITES AP_BANK_BRANCHES AP_CHECKS | CITY | VARCHAR2(25) |
| Address Line1 | PO_VENDOR_SITES AP_BANK_BRANCHES AP_CHECKS | ADDRESS_LINE1 | VARCHAR2(35) |
| Address Line2 | PO_VENDOR_SITES AP_BANK_BRANCHES AP_CHECKS | ADDRESS_LINE2 | VARCHAR2(35) |
| Address Line3 | PO_VENDOR_SITES AP_BANK_BRANCHES AP_CHECKS | ADDRESS_LINE3 | VARCHAR2(35) |
Customer and Remit-To Addresses
This table shows the mapping of the customer and remit-to address elements to the database columns:
| User Prompt | Table Name | Database Column | Display Type (Size) |
|---|---|---|---|
| Address Line1 | HZ_LOCATIONS | ADDRESS1 | VARCHAR2(35) |
| Address Line2 | HZ_LOCATIONS | ADDRESS2 | VARCHAR2(35) |
| Address Line3 | HZ_LOCATIONS | ADDRESS3 | VARCHAR2(35) |
| Country Code | HZ_LOCATIONS | STATE | VARCHAR2(2) |
| Postal Code | HZ_LOCATIONS | POSTAL_CODE | VARCHAR2(10) |
| City | HZ_LOCATIONS | CITY | VARCHAR2(25) |
Supplier, Bank and Payment Addresses
This table shows the mapping of the supplier, bank, and payment address elements to the database columns:
| User Prompt | Table Name | Database Column | Display Type (Size) |
|---|---|---|---|
| Address Line1 | PO_VENDOR_SITES AP_BANK_BRANCHES AP_CHECKS | ADDRESS_LINE1 | VARCHAR2(35) |
| Address Line2 | PO_VENDOR_SITES AP_BANK_BRANCHES AP_CHECKS | ADDRESS_LINE2 | VARCHAR2(35) |
| Address Line3 | PO_VENDOR_SITES AP_BANK_BRANCHES AP_CHECKS | ADDRESS_LINE3 | VARCHAR2(35) |
| Country Code | PO_VENDOR_SITES AP_BANK_BRANCHES AP_CHECKS | STATE | VARCHAR2(2) |
| Postal Code | PO_VENDOR_SITES AP_BANK_BRANCHES AP_CHECKS | ZIP | VARCHAR2(10) |
| City | PO_VENDOR_SITES AP_BANK_BRANCHES AP_CHECKS | CITY | VARCHAR2(25) |
Customer and Remit-To Addresses
This table shows the mapping of the customer and remit-to address elements to the database columns:
| User Prompt | Table Name | Database Column | Display Type (Size) |
|---|---|---|---|
| Address Line1 | HZ_LOCATIONS | ADDRESS1 | VARCHAR2(35) |
| Address Line2 | HZ_LOCATIONS | ADDRESS2 | VARCHAR2(35) |
| Address Line3 | HZ_LOCATIONS | ADDRESS3 | VARCHAR2(35) |
| Postal Code | HZ_LOCATIONS | POSTAL_CODE | VARCHAR2(10) |
| City | HZ_LOCATIONS | CITY | VARCHAR2(25) |
| State | HZ_LOCATIONS | STATE | VARCHAR2(25) |
Supplier, Bank and Payment Addresses
This table shows the mapping of the supplier, bank, and payment address elements to the database columns:
| User Prompt | Table Name | Database Column | Display Type (Size) |
|---|---|---|---|
| Address Line1 | PO_VENDOR_SITES AP_BANK_BRANCHES AP_CHECKS | ADDRESS_LINE1 | VARCHAR2(35) |
| Address Line2 | PO_VENDOR_SITES AP_BANK_BRANCHES AP_CHECKS | ADDRESS_LINE2 | VARCHAR2(35) |
| Address Line3 | PO_VENDOR_SITES AP_BANK_BRANCHES | ADDRESS_LINE3 | VARCHAR2(35) |
| Postal Code | PO_VENDOR_SITES AP_BANK_BRANCHES AP_CHECKS | ZIP | VARCHAR2(10) |
| City | PO_VENDOR_SITES AP_BANK_BRANCHES AP_CHECKS | CITY | VARCHAR2(25) |
| State | PO_VENDOR_SITES AP_BANK_BRANCHES AP_CHECKS | STATE | VARCHAR2(25) |
Customer and Remit-To Addresses
This table shows the mapping of the customer and remit-to address elements to the database columns:
| User Prompt | Table Name | Database Column | Display Type (Size) |
|---|---|---|---|
| Address Line1 | HZ_LOCATIONS | ADDRESS1 | VARCHAR2(35) |
| Address Line2 | HZ_LOCATIONS | ADDRESS2 | VARCHAR2(35) |
| Address Line3 | HZ_LOCATIONS | ADDRESS3 | VARCHAR2(35) |
| City | HZ_LOCATIONS | CITY | VARCHAR2(25) |
| Province | HZ_LOCATIONS | PROVINCE | VARCHAR2(25) |
| State | HZ_LOCATIONS | STATE | VARCHAR2(25) |
| State Code | HZ_LOCATIONS | COUNTY | VARCHAR2(2) |
| Postal Code | HZ_LOCATIONS | POSTAL_CODE | VARCHAR2(10) |
Supplier, Bank and Payment Addresses
This table shows the mapping of the supplier, bank, and payment address elements to the database columns:
| User Prompt | Table Name | Database Column | Display Type (Size) |
|---|---|---|---|
| Address Line1 | PO_VENDOR_SITES AP_BANK_BRANCHES AP_CHECKS | ADDRESS_LINE1 | VARCHAR2(35) |
| Address Line2 | PO_VENDOR_SITES AP_BANK_BRANCHES AP_CHECKS | ADDRESS_LINE2 | VARCHAR2(35) |
| Address Line3 | PO_VENDOR_SITES AP_BANK_BRANCHES AP_CHECKS | ADDRESS_LINE3 | VARCHAR2(35) |
| City | PO_VENDOR_SITES AP_BANK_BRANCHES AP_CHECKS | CITY | VARCHAR2(25) |
| Province | PO_VENDOR_SITES AP_BANK_BRANCHES AP_CHECKS | PROVINCE | VARCHAR2(25) |
| State | PO_VENDOR_SITES AP_BANK_BRANCHES AP_CHECKS | STATE | VARCHAR2(25) |
| State Code | PO_VENDOR_SITES AP_BANK_BRANCHES AP_CHECKS | COUNTY | VARCHAR2(2) |
| Postal Code | PO_VENDOR_SITES AP_BANK_BRANCHES AP_CHECKS | ZIP | VARCHAR2(10) |
Customer and Remit-To Addresses
This table shows the mapping of the customer and remit-to address elements to the database columns:
| User Prompt | Table Name | Database Column | Display Type (Size) |
|---|---|---|---|
| Address Line1 | HZ_LOCATIONS | ADDRESS1 | VARCHAR2(35) |
| Address Line2 | HZ_LOCATIONS | ADDRESS2 | VARCHAR2(35) |
| Address Line3 | HZ_LOCATIONS | ADDRESS3 | VARCHAR2(35) |
| Town/City | HZ_LOCATIONS | CITY | VARCHAR2(25) |
| County | HZ_LOCATIONS | STATE | VARCHAR2(25) |
| Postal Code | HZ_LOCATIONS | POSTAL_CODE | VARCHAR2(10) |
Supplier, Bank and Payment Addresses
This table shows the mapping of the supplier, bank, and payment address elements to the database columns:
| User Prompt | Table Name | Database Column | Display Type (Size) |
|---|---|---|---|
| Address Line1 | PO_VENDOR_SITES AP_BANK_BRANCHES AP_CHECKS | ADDRESS_LINE1 | VARCHAR2(35) |
| Address Line2 | PO_VENDOR_SITES AP_BANK_BRANCHES AP_CHECKS | ADDRESS_LINE2 | VARCHAR2(35) |
| Address Line3 | PO_VENDOR_SITES AP_BANK_BRANCHES AP_CHECKS | ADDRESS_LINE3 | VARCHAR2(35) |
| Town/City | PO_VENDOR_SITES AP_BANK_BRANCHES AP_CHECKS | CITY | VARCHAR2(25) |
| County | PO_VENDOR_SITES AP_BANK_BRANCHES AP_CHECKS | STATE | VARCHAR2(25) |
| Postal Code | PO_VENDOR_SITES AP_BANK_BRANCHES AP_CHECKS | ZIP | VARCHAR2(10) |
Customer and Remit-To Addresses
This table shows the mapping of the customer and remit-to address elements to the database columns:
| User Prompt | Table Name | Database Column | Display Type (Size) |
|---|---|---|---|
| Address 1 | HZ_LOCATIONS | ADDRESS1 | VARCHAR2(50) |
| Address 2 | HZ_LOCATIONS | ADDRESS2 | VARCHAR2(50) |
| Address 3 | HZ_LOCATIONS | ADDRESS3 | VARCHAR2(50) |
| Address 4 | HZ_LOCATIONS | ADDRESS4 | VARCHAR2(50) |
| City | HZ_LOCATIONS | CITY | VARCHAR2(50) |
| County | HZ_LOCATIONS | COUNTY | VARCHAR2(50) |
| State | HZ_LOCATIONS | STATE | VARCHAR2(30) |
| Postal Code | HZ_LOCATIONS | POSTAL_CODE | VARCHAR2(20) |
Supplier, Bank and Payment Addresses
This table shows the mapping of the supplier, bank, and payment address elements to the database columns:
| User Prompt | Table Name | Database Column | Display Type (Size) |
|---|---|---|---|
| Address 1 | PO_VENDOR_SITES AP_BANK_BRANCHES AP_CHECKS | ADDRESS_LINE1 | VARCHAR2(50) |
| Address 2 | PO_VENDOR_SITES AP_BANK_BRANCHES AP_CHECKS | ADDRESS_LINE2 | VARCHAR2(50) |
| Address 3 | PO_VENDOR_SITES AP_BANK_BRANCHES AP_CHECKS | ADDRESS_LINE3 | VARCHAR2(50) |
| Address 4 | PO_VENDOR_SITES AP_BANK_BRANCHES AP_CHECKS | ADDRESS_LINE4 | VARCHAR2(50) |
| City | PO_VENDOR_SITES AP_BANK_BRANCHES AP_CHECKS | CITY | VARCHAR2(50) |
| County | PO_VENDOR_SITES AP_BANK_BRANCHES AP_CHECKS | COUNTY | VARCHAR2(50) |
| State | PO_VENDOR_SITES AP_BANK_BRANCHES AP_CHECKS | STATE | VARCHAR2(30) |
| Postal Code | PO_VENDOR_SITES AP_BANK_BRANCHES AP_CHECKS | ZIP | VARCHAR2(50) |