This section contains the default mapping rules created for the French EDIFACT format.
French EDIFACT header information is stored in record ID 01. Trailer information is stored in record ID 07.
The following table illustrates the mapping of French EDIFACT header information with record ID 01 and record name Header to the Bank Statement Headers Interface table:
| Position in French EDIFACT | EDIFACT Field | Intermediate Table Column | Interface Table Column |
|---|---|---|---|
| 1-2 :Record ID | |||
| 3-7 :Bank Code | 3:7 | COLUMN1 | |
| 8-11 :Blanks | 8:11 | COLUMN2 | |
| 12-16 :Bank Branch Code | 12:16 | COLUMN3 | |
| 17-19 :Currency Code | 17:19 | COLUMN4 | CURRENCY_CODE |
| 20 :Precision | 20 | COLUMN5 | |
| 21 :Blank | 21 | COLUMN6 | |
| 22-32 :Account Number | 22:32 | COLUMN7 | BANK_ACCOUNT_NUM |
| 33-34 :Blanks | 33:34 | COLUMN8 | |
| 35-40 :Previous Balance Date | 35:40 | COLUMN9 | STATEMENT_NUMBER |
| 41-90 :Blanks | 41:90 | COLUMN10 | |
| 91-104 :Previous Bank Balance | 91:104 | COLUMN11 | CONTROL_BEGIN_BALANCE |
| 105-120 :Blanks | 105:120 | COLUMN12 |
The following table illustrates the mapping of French EDIFACT trailer information with record ID 07 and record name Trailer to the Bank Statement Headers Interface table:
| Position in French EDIFACT | EDIFACT Field | Intermediate Table Column | Interface Table Column |
|---|---|---|---|
| 1-2 :Record ID | |||
| 3-7 :Bank Code | 3:7 | COLUMN1 | |
| 8-11 :Blanks | 8:11 | COLUMN2 | |
| 12-16 :Bank Branch Code | 12:16 | COLUMN3 | |
| 17-19 :Currency Code | 17:19 | COLUMN4 | |
| 20 :Precision | 20 | COLUMN5 | |
| 21 :Blank | 21 | COLUMN6 | |
| 22-32 :Account Number | 22:32 | COLUMN7 | |
| 33-34 :Blanks | 33:34 | COLUMN8 | |
| 35-40 :Ending Balance Date | 35:40 | COLUMN9 | STATEMENT_DATE |
| 41-90 :Blanks | 41:90 | COLUMN10 | |
| 91-104 :Ending Balance | 91:104 | COLUMN11 | CONTROL_END_BALANCE |
| 105-120 :Blanks | 105:120 | COLUMN12 |
The remaining columns in the Bank Statement Headers Interface table are populated as illustrated in the following table:
| Column Name | Source |
|---|---|
| BANK_NAME | not populated |
| BANK_BRANCH_NAME | not populated |
| CONTROL_TOTAL_DR | not populated |
| CONTROL_TOTAL_CR | not populated |
| CONTROL_DR_LINE_COUNT | not populated |
| CONTROL_CR_LINE_COUNT | not populated |
| CONTROL_LINE_COUNT | not populated |
| RECORD_STATUS_FLAG | defaulted to 'N' |
| ORG_ID | populated by calling the FND_PROFILE API |
| CHECK_DIGITS | not populated |
| CASHFLOW_BALANCE | not populated |
| INT_CALC_BALANCE | not populated |
| ONE_DAY_FLOAT | not populated |
| TWO_DAY_FLOAT | not populated |
| INTRA_DAY_FLAG | 'N' if populated by the Bank Statement Loader program. 'Y' if populated by the Intra-Day Bank Statemetn Loader program |
| CREATED_BY | automatically populated at the time of insert |
| CREATION_DATE | automatically populated at the time of insert |
| LAST_UPDATED_BY | automatically populated at the time of insert and update |
| LAST_UPDATE_DATE | automatically populated at the time of insert and update |
French EDIFACT line information is stored in record ID 04.
The following table illustrates the mapping of French EDIFACT line information with record ID 04 and record name Transaction to the Bank Statement Lines Interface table:
| Position in French EDIFACT | EDIFACT Field | Intermediate Table Column | Interface Table Column |
|---|---|---|---|
| 1-2 :Record ID | |||
| 3-7 :Bank Code | 3:7 | COLUMN1 | |
| 8-11 :Blanks | 8:11 | COLUMN2 | |
| 12-16 :Bank Branch Code | 12:16 | COLUMN3 | |
| 17-19 :Currency Code | 17:19 | COLUMN4 | CURRENCY_CODE |
| 20 :Precision | 20 | COLUMN5 | |
| 21 :Blanks | 21 | COLUMN6 | |
| 22-32 :Account Number | 22:32 | COLUMN7 | |
| 33-34 :Transaction Code | 33:34 | COLUMN8 | TRX_CODE |
| 35-40 :Transaction Date | 35:40 | COLUMN9 | TRX_DATE |
| 41-42 :Bank Error Code | 41:42 | COLUMN10 | |
| 43-48 :Value Date | 43:48 | COLUMN11 | EFFECTIVE_DATE |
| 49-79 :Description | 49:79 | COLUMN12 | TRX_TEXT |
| 80-81 :Blanks | 80:81 | COLUMN13 | |
| 82-88 :Transaction Number | 82:88 | COLUMN14 | BANK_TRX_NUMBER |
| 89 :Bank Fee Flag | 89 | COLUMN15 | |
| 90 :Blanks | 90 | COLUMN16 | |
| 91-104 :Transaction Amount | 91:104 | COLUMN17 | AMOUNT |
| 105-120 :Blanks | 105:120 | COLUMN18 |
The remaining columns in the Bank Statement Lines Interface table are populated as illustrated in the following table:
| Column Name | Source |
|---|---|
| BANK_ACCOUNT_NUM | copied from the header information |
| STATEMENT_NUMBER | copied from the header information |
| LINE_NUMBER | sequentially generated, starting with 1 |
| INVOICE_TEXT | not populated |
| BANK_ACCOUNT_TEXT | not populated |
| USER_EXCHANGE_RATE_TYPE | not populated |
| EXCHANGE_RATE_DATE | not populated |
| EXCHANGE_RATE | not populated |
| ORIGINAL_AMOUNT | not populated |
| CHARGES_AMOUNT | not populated |
| CUSTOMER_TEXT | not populated |
| CREATED_BY | automatically populated at the time of insert |
| CREATION_DATE | automatically populated at the time of insert |
| LAST_UPDATED_BY | automatically populated at the time of insert and update |
| LAST_UPDATE_DATE | automatically populated at the time of insert and update |