The following tables show the transactions that are supported:
EDI Transaction Support - Inbound Transactions
| ASC X12 | EDIFACT | Transaction Code | Description |
|---|---|---|---|
| 810 | INVOIC | INI | Inbound Invoice. This includes support for the following transactions: Air Freight Details and Invoice (110), Motor Carrier Freight Details and Invoice (210), Rail Carrier Freight Details and Invoice (410), and Grocery Product Invoice (880). |
| 832 | PRICAT | CATI | Inbound Price/Sales Catalog |
| 843 | QUOTES | RRQI | Inbound Response to Request for Quote |
| 856 | DESADV | ASNI | Inbound Ship Notice/Manifest |
| 857 | No equivalent | SBNI | Inbound Shipping and Billing Notice |
EDI Transaction Support - Outbound Transactions
| ASC X12 | EDIFACT | Transaction Code | Description |
|---|---|---|---|
| 824 | APERAK | ADVO | Outbound Application Advice |
| 810 | INVOIC | INO | Outbound Invoice. This includes support for the following transactions: Air Freight Details and Invoice (110), Motor Carrier Freight Details and Invoice (210), Rail Carrier Freight Details and Invoice (410), and Grocery Product Invoice (880). |
| 812 | CREADV / DEBADV | CDMO | Outbound Credit Memo / Debit Memo |
| 820 | PAYORD / REMADV | PYO | Outbound Payment Order / Remittance Advice |
| 830 | DELFOR | SPSO | Outbound Planning Schedule |
| 862 | DELJIT | SSSO | Outbound Shipping Schedule |
| 850 | ORDERS | POO | Outbound Purchase Order |
| 860 | ORDCHG | POCO | Outbound Purchase Order Change Request |
| None | CUSDEC | MVSTO | Outbound Movement Statistics |
The following tables show the transactions that are available through other products, specifically, Oracle Process Manufacturing, Oracle Order Management, and Oracle Release Management.
Oracle Process Manufacturing Transactions
| ASC X12 | EDIFACT | Transaction Code | Long Name |
|---|---|---|---|
| 850 | ORDERS | GPOI | OPM: Inbound Purchase Order |
| 855 | ORDRSP | GPOAO | OPM: Outbound Purchase Order Acknowledgment |
| 856 | DESADV | GASNO | OPM: Outbound Ship Notice/Manifest |
Oracle Order Management and Shipping Execution Transactions
| ASCX12 | EDIFACT | Transaction Code | Long Name |
|---|---|---|---|
| 850 | ORDERS | POI | Inbound Purchase Order |
| 855 | ORDRSP | POAO | Outbound Purchase Order Acknowledgment |
| 856 | DESADV | DSNO | Outbound Ship Notice/Manifest |
| 860 | ORDCHG | POCI | Inbound Purchase Order Change |
| 865 | ORDRSP | POCAO | Outbound Purchase Order Change Acknowledgment |
| 875 | ORDERS | POI | Inbound Grocery Purchase Order |
Oracle Release Management Transactions
| ASCX12 | EDIFACT | Transaction Code | Long Name |
|---|---|---|---|
| 830 | SPSI | SPSI | Inbound Planning Schedule |
| 862 | DELJIT | SSSI | Inbound Shipping Schedule |
| 866 | No Equivalent | PSQI | Inbound Production Sequence |
Additional Information: For additional information, see:
Oracle e-Commerce Gateway Implementation Manual