Here is a table listing many of the key flexfields in Oracle E-Business Suite, ordered by the name of the key flexfield.
| Name | Code | Owning Application |
|---|---|---|
| Account Aliases | MDSP | Oracle Inventory |
| Accounting Flexfield | GL# | Oracle General Ledger |
| Activity Flexfield | FEAC | Enterprise Performance Foundation |
| AHL Route | AHLR | Complex Maintenance, Repair, and Overhaul |
| Asset Key Flexfield | KEY# | Oracle Assets |
| Bank Details KeyFlexField | BANK | Oracle Payroll |
| CAGR Flexfield | CAGR | Oracle Human Resources |
| Category Flexfield | CAT# | Oracle Assets |
| Competence Flexfield | CMP | Oracle Human Resources |
| Cost Allocation Flexfield | COST | Oracle Payroll |
| Grade Flexfield | GRD | Oracle Human Resources |
| Item Catalogs | MICG | Oracle Inventory |
| Item Categories | MCAT | Oracle Inventory |
| Job Flexfield | JOB | Oracle Human Resources |
| Location Flexfield | LOC# | Oracle Assets |
| Oracle Service Item Flexfield | SERV | Oracle Inventory |
| People Group Flexfield | GRP | Oracle Payroll |
| Personal Analysis Flexfield | PEA | Oracle Human Resources |
| Position Flexfield | POS | Oracle Human Resources |
| Public Sector Budgeting | BPS | Oracle Public Sector Budgeting |
| Sales Orders | MKTS | Oracle Inventory |
| Sales Tax Location Flexfield | RLOC | Oracle Receivables |
| Soft Coded KeyFlexfield | SCL | Oracle Human Resources |
| Stock Locators | MTLL | Oracle Inventory |
| System Items | MSTK | Oracle Inventory |
| Territory Flexfield | CT# | Oracle Receivables |
| Training Resources | RES | Oracle Learning Management |
You use the flexfield code and the owning application to identify a flexfield when you call it from a custom form.
Note that the following flexfields are single-structure seeded key flexfields: Account Aliases, Item Catalogs, Oracle Service Item Flexfield, Stock Locators, and System Items.