View the selected organization or person's associated transactions. Customers Online displays transactions based on these customer relationship life cycles:
Campaign to cash
Problem to resolution
Note: You can choose to view transactions relevant to specific operating units, or all operating units that you have access to. Some transactions, such as campaigns and leads, are not associated with operating units, so the information displayed for these transactions does not change based on the selected operating unit.
Note: You can view transactions originating in non-Oracle applications on the Transactions page. See Extending the Transaction Viewer to Non-Oracle Applications, Oracle Customers Online Implementation Guide.
To create or update these transactions, use the Oracle application that the displayed information comes from, or another relevant application. For example, you can update credit items in Oracle Receivables, where those transactions come from.
This table shows the transaction types displayed in Customers Online and the application that the information comes from.
| Transaction Type | Description | Oracle Application | See Also |
|---|---|---|---|
| Campaigns | Marketing activities designed to support a goal, advertising the organization or person's products, services, offers, and messages in front of existing and potential customers. | Oracle Marketing | Oracle Marketing User Guide |
| Events | A seminar, class, product demonstration, or any other activity that is location specific. Events can be standalone or part of a marketing campaign. | Oracle Marketing | Oracle Marketing User Guide |
| Leads | Marketing leads of the organization's or person's customers. | Oracle Leads Management | Oracle Leads Management Implementation and Administration Guide |
| Opportunities | The organization or person's potential sales to their existing or new customers. | Oracle Sales and Oracle TeleSales | Oracle Sales User Guide and Oracle TeleSales User Guide |
| Quotes | Offers from the organization or person to customers, including a total price and the primary salesperson for the quote. | Oracle Quoting | Oracle Quoting User Guide |
| Orders | Orders from the organization or person's customers for products or services. | Oracle Order Management | Oracle Order Management User's Guide |
| Debit Items | The organization or person's debit items. | Oracle Receivables | Oracle Receivables User Guide |
| Credit Items | The organization or person's credit items. | Oracle Receivables | Oracle Receivables User Guide |
| Installed Base | Records of products shipped to the organization's or person's customers, including serial numbers and current status. | Oracle Install Base | Oracle Install Base User Guide |
| Service Requests | Requests for service from the organization or person's customers. | Oracle TeleService | Oracle TeleService Implementation Guide |
| Delinquencies | The organization or person's payments that do not meet the invoice schedule. | Oracle Advanced Collections | Oracle Advanced Collections User Guide |
| Broken Promises | The organization or person's promises to pay with the Broken status. | Oracle Advanced Collections | Oracle Advanced Collections User Guide |
The list view shows the top five transactions for each transaction type. You can click More to view more or all transactions for the organization or person.
Other Sources
Extending Transactions Viewer to Non-Oracle Applications, Oracle Customers Online Implementation Guide