Oracle Projects predefines event classes and event types for each event entity that belongs to the Projects application. Oracle Projects also provides predefined event classes and event types for the Oracle Purchasing and Oracle Payables. These event classes and event types are for burden cost on project-related commitments in Oracle Purchasing and Oracle Payables.
The following table lists the event classes and event types that Oracle Projects predefines for the Projects application.
Predefined Event Classes and Event Types for the Projects Application
| Entity | Event Class Name | Event Type Name |
|---|---|---|
| Budgets | Budget | Budget Year End Rollover |
| Budgets | Budget | Budget Baseline |
| Expenditures | Borrowed and Lent | Borrowed and Lent Distribution |
| Expenditures | Borrowed and Lent Adjustment | Borrowed and Lent Adjustment |
| Expenditures | Burden Cost | Burden Cost Distribution |
| Expenditures | Inventory Cost | Inventory Cost Distribution |
| Expenditures | Inventory Cost Adjustment | Inventory Cost Adjustment |
| Expenditures | Labor Cost | Labor Cost Distribution |
| Expenditures | Labor Cost Adjustment | Labor Cost Adjustment |
| Expenditures | Miscellaneous Cost | Miscellaneous Cost Distribution |
| Expenditures | Miscellaneous Cost Adjustment | Miscellaneous Cost Adjustment |
| Expenditures | Provider and Receiver Reclass | Provider and Receiver Reclass |
| Expenditures | Provider and Receiver Reclass Adjustment | Provider and Receiver Reclass Adjustment |
| Expenditures | Supplier Cost | Expense Report Cost Distribution |
| Expenditures | Supplier Cost | Supplier Cost Distribution |
| Expenditures | Supplier Cost Adjustment | Expense Report Cost Adjustment |
| Expenditures | Supplier Cost Adjustment | Supplier Cost Adjustment |
| Expenditures | Total Burdened Cost | Total Burdened Cost Distribution |
| Expenditures | Total Burdened Cost Adjustment | Total Burdened Cost Adjustment |
| Expenditures | Usage Cost | Usage Cost Distribution |
| Expenditures | Usage Cost Adjustment | Usage Cost Adjustment |
| Expenditures | Work in Process Cost | Work in Process Cost Distribution |
| Expenditures | Work in Process Cost Adjustment | Work in Process Cost Adjustment |
| Revenue | Revenue | Revenue Generation |
| Revenue | Revenue Adjustment | Revenue Adjustment |
The following table lists the event classes and event types that Oracle Projects predefines for Oracle Purchasing.
Predefined Event Classes and Event Types for Oracle Purchasing
| Entity | Event Class Name | Event Type Name |
|---|---|---|
| Purchase Order | Burden for Purchase Order | PO Burden Cancelled |
| Purchase Order | Burden for Purchase Order | PO Burden Credit Memo Cancelled |
| Purchase Order | Burden for Purchase Order | PO Burden Final Closed |
| Purchase Order | Burden for Purchase Order | PO Burden Invoice Cancelled |
| Purchase Order | Burden for Purchase Order | PO Burden Rejected |
| Purchase Order | Burden for Purchase Order | PO Burden Reopen Final Match |
| Purchase Order | Burden for Purchase Order | PO Burden Reserved |
| Purchase Order | Burden for Purchase Order | PO Burden Unreserved |
| Release | Burden for Release | Release Burden Cancelled |
| Release | Burden for Release | Release Burden Credit Memo Cancelled |
| Release | Burden for Release | Release Burden Finally Closed |
| Release | Burden for Release | Release Burden Invoice Cancelled |
| Release | Burden for Release | Release Burden Rejected |
| Release | Burden for Release | Release Burden Reopen Finally Closed |
| Release | Burden for Release | Release Burden Reserved |
| Release | Burden for Release | Release Burden Unreserved |
| Requisition | Burden for Requisition | Requisition Burden Adjusted |
| Requisition | Burden for Requisition | Requisition Burden Cancelled |
| Requisition | Burden for Requisition | Requisition Burden Finally Closed |
| Requisition | Burden for Requisition | Requisition Burden Rejected |
| Requisition | Burden for Requisition | Requisition Burden Reserved |
| Requisition | Burden for Requisition | Requisition Burden Returned |
| Requisition | Burden for Requisition | Requisition Burden Unreserved |
The following table lists the event classes and event types that Oracle Projects predefines Oracle Payables.
Predefined Event Classes and Event Types for Oracle Payables
| Entity | Event Class Name | Event Type Name |
|---|---|---|
| AP Invoices | Burden for Invoices | Invoice Burden Adjusted |
| AP Invoices | Burden for Invoices | Invoice Burden Cancelled |
| AP Invoices | Burden for Invoices | Invoice Burden Validated |
| AP Invoices | Burden for Prepayments | Prepayment Adjusted Burden |
| AP Invoices | Burden for Prepayments | Prepayment Cancelled Burden |
| AP Invoices | Burden for Prepayments | Prepayment Validated Burden |
| AP Invoices | Burden for Prepayment Applications | Prepayment Applied Burden |
| AP Invoices | Burden for Prepayment Applications | Prepayment Unapplied Burden |
| AP Invoices | Burden for Prepayment Applications | Prepayment Application Adjusted Burden |