Oracle Payroll for Canada supplies a number of seeded balances for printing on T4, T4A, RL - 1 or RL - 2 forms. Some of these balances have predefined feeds. For others, you must create feeds from the user-defined elements whose year-to-date values you want to include in the relevant year end forms and boxes, as shown in the following tables.
Balances for T4 Form
| For this box | Use this balance | Description | Predefined Feed? |
|---|---|---|---|
| Box 14 | 'Gross Earnings' less 'Taxable Benefits for Quebec' less 'T4 Non Taxable Earnings' | Employment income | Yes for Gross Earnings. No for T4 Non Taxable Earnings. Elements in the Taxable Benefits classification and PHSP category automatically feed the 'Taxable Benefits for Quebec' balance. You can add other feeds. |
| Box 16 | CPP EE Withheld | Employee's Canada Pension Plan (CPP) contributions | Yes |
| Box 17 | QPP EE Withheld | Employee's Quebec Pension Plan (QPP) contributions | Yes |
| Box 18 | EI EE Withheld | Employee's Employment Insurance (EI) premium | Yes |
| Box 20 | T4_BOX20 | Registered Pension Plan (RPP) contributions | No |
| Box 22 | FED Withheld and FED Supp Withheld | Income tax deducted | Yes |
| Box 24 | EI EE Taxable | Employment Insurance insurable earnings | Yes |
| Box 26 | CPP EE Taxable or QPP EE Taxable | Canada Pension Plan or Quebec Pension Plan pensionable earnings | Yes |
| Box 44 | T4_BOX44 | Union dues | No |
| Box 46 | T4_BOX46 | Charitable donations | No |
| Box 52 | T4_BOX52 | Pension adjustment | No |
| Other Info | T4_OTHER_INFO_AMOUNT30 to T4_OTHER_INFO_AMOUNT77 | Other information | No |
Balances for T4A Form
| For this box | Use this balance | Description | Predefined Feed? |
|---|---|---|---|
| Box 16 | T4A_BOX16 | Pension or Superannuation | No |
| Box 18 | T4A_BOX18 | Lump sum payments | No |
| Box 20 | T4A_BOX20 | Self employed commissions | No |
| Box 22 | FED Withheld and FED Supp Withheld | Income tax deducted | Yes |
| Box 24 | T4A_BOX24 | Annuities | No |
| Box 26 | T4A_BOX26 | Eligible retiring allowances | No |
| Box 27 | T4A_BOX27 | Non eligible retiring allowances | No |
| Box 28 | T4A_BOX28 | Other income | No |
| Box 30 | T4A_BOX30 | Patronage allocations | No |
| Box 32 | T4A_BOX32 | Registered pension plan contributions (past service) | No |
| Box 34 | T4A_BOX34 | Pension adjustment | No |
| Box 40 | T4A_BOX40 | RESP accumulated income payments | No |
| Box 42 | T4A_BOX42 | RESP educational assistance payments | No |
| Box 46 | T4A_BOX46 | Charitable donations | No |
Balances for RL-1 Form
| For this box | Use this balance | Description | Predefined Feed? |
|---|---|---|---|
| Box A | 'Gross Earnings' less 'Taxable Benefits for Federal' less 'RL1 Non Taxable Earnings' | Employment income before source deductions | Yes for Gross Earnings. No for Taxable Benefits for Federal and RL1 Non Taxable Earnings |
| Box B | QPP EE Withheld | Contributions to the Quebec Pension Plan (QPP) | Yes |
| Box C | EI EE Withheld | Employment Insurance premiums | Yes |
| Box D | RL1_BOXD | Contributions to a registered pension plan (RPP) | No |
| Box E | PROV Withheld and PROV Supp Withheld | Quebec income tax withheld at source | Yes |
| Box F | RL1_BOXF | Union dues | No |
| Box G | QPP EE Taxable | Pensionable earnings under the Quebec Pension Plan (QPP) | Yes |
| Box H | RL1_BOXH | Meals and accommodation | No |
| Box I | RL1_BOXI | Use of a motor vehicle for personal purposes | No |
| Box J | RL1_BOXJ | Contributions paid by the employer under a private health services plan | No |
| Box K | RL1_BOXK | Trips made by a resident of a designated remote area | No |
| Box L | RL1_BOXL | Other benefits | No |
| Box M | RL1_BOXM | Commissions included in the amount in box A or box R | No |
| Box N | RL1_BOXN | Charitable donations | No |
| Box O | RL1_BOXO_AMOUNT_RA to RL1_BOXO_AMOUNT_RZ | Other income not included in the amount in box A | No |
| Box P | RL1_BOXP | Contributions to a multi-employer insurance plan | No |
| Box Q | RL1_BOXQ | Deferred salary or wages | No |
| Box R | PROV STATUS INDIAN Gross | Tax-exempt income paid to an Indian | Yes |
| Box S | RL1_BOXS | Tips received | No |
| Box T | RL1_BOXT | Tips allocated | No |
| Box U | RL1_BOXU | Phased retirement | No |
Balances for RL-2 Form
| For this box | Use this balance | Description |
|---|---|---|
| Box A | Life Annuity Payments Unregistered plan and Life Annuity Payments registered plan | Life annuity payments under a registered or an unregistered pension plan |
| Box B | Benefits from RRSP RRIF DPSP and Annuities | Benefits under a RRSP, a RRIF, or a DPSP, and annuities |
| Box C | Other Payments | Other payments |
| Box D | Refund of RRSP Premiums paid to surviving spouse | Refund of RRSP premiums paid to surviving spouse |
| Box E | Benefits at the time of death | Benefit deemed to have been received at the time of death (RRSP or RRIF) |
| Box F | Refund of Undeducted RRSP contributions | Refund of undeducted RRSP contributions |
| Box G | Taxable Amount revoked registration RRSP or RRIF | Amount that is taxable because of the revocation of the registration of an RRSP or RRIF |
| Box H | Other Income RRSP or RRIF | Other income (RRSP or RRIF) |
| Box I | Amount entitlement deduction for RRSP or RRIF | Amount giving entitlement to a deduction (RRSP or RRIF) |
| Box J | PROV Withheld and PROV Supp Withheld | Quebec income tax withheld at source |
| Box K | Income earned after death RRSP or RRIF | Income earned after death (RRSP or RRIF) |
| Box L | Withdrawal under the Lifelong Learning Plan | Withdrawal under the Lifelong Learning Plan (LLP) |
| Box M | Tax Paid Amounts | Tax-paid amounts |
| Box O | Withdrawal under the Home Buyers Plan | Withdrawal under the Home Buyer's Plan (HBP) |