Oracle HRMS enables you to customize the reports to display the details that meet your business and legislative requirements. The application provides you a predefined report template RUP_TEMPLATE.rtf. You can use this template as it is or create your template by adding or removing the tags listed in the table. The predefined template does not have all the tags listed in the following table.
While creating your template, ensure the following:
If you choose to enter a report label without using the available tag names, then this report label must have a corresponding data source in the FR_RUP_XML_REPORT lookup or HR tables. See: Additional Implementation Steps for French Legislations
Caution: Oracle HRMS recommends that you do not change the data source.
While adding tags in the template, use the correct tags for each section in the template. For example, add tag <?CP_FIRST_NAME?> in the Header Section in your template.
The template tags appear as Label name or Label value in the report. For example, the tag <?CP_FIRST_NAME?> appears as the label First Name in the report and the tag <?FIRST_NAME?> displays the first name such as John.
The following table lists the tags that appear as labels in the report, their meaning, and whether the tag displays as a Label name or Label value in the report.
| Tag Name | Meaning | Label Name/Label Value |
|---|---|---|
| Header Section | ||
| <?ESTAB_ADDRESS_LINE1?> | Address line 1 | Label value |
| <?ESTAB_SMALL_TOWN?> | Small town | Label value |
| <?ESTAB_POSTAL_CODE?> | Postal code | Label value |
| <?ESTAB_CITY?> | City | Label value |
| <?ESTAB_ID?> | Establishment ID | Label value |
| <?ESTABLISHMENT_NAME?> | Establishment name | Label value |
| <?SIRET_NUMBER?> | SIRET number | Label value |
| <?CF_ESTAB_ADDRESS?> | It combines the address line 1, small town, postal code, city, and displays the first 60 characters | Label value |
| <?CP_LAST_NAME?> | Last Name | Label name |
| <?CP_FIRST_NAME?> | First Name | Label name |
| <?CP_ADDRESS?> | Address | Label name |
| <?CP_AUTHORISATION?> | Authorization | Label name |
| <?CP_DATE_START?> | Start Date | Label name |
| <?CP_DOB?> | Date of Birth | Label name |
| <?CP_DATE_END?> | End Date | Label name |
| <?CP_GENDER?> | Gender | Label name |
| <?CP_ID_NO?> | ID Number - this refers to the person ID number | Label name |
| <?CP_JOB?> | Job | Label name |
| <?CP_NATIONALITY?> | Nationality | Label name |
| <?CP_POST_CITY?> | Postal Code, City | Label name |
| <?CP_QUALIFICATION?> | Qualification | Label name |
| <?CP_TYPE?> | Type, Name, and Address | Label name |
| <?CP_VISA_TYPE?> | Visa Type, Expiry | Label name |
| <?CP_YOUNG_EMP_SPECIFIC_CONT?> | Young Employees, Specific Contracts | Label name |
| <?CP_COMPANY?> | Company | Label name |
| <?CP_ESTAB?> | Establishment | Label name |
| <?CP_SIREN_NUMBER?> | SIREN | Label name |
| <?CP_SIRET_NUMBER?> | SIRET | Label name |
| <?CF_OBTAIN_PROMPTS?> | Formula that obtains the Label names for all the heading tags | Label value |
| <?CP_HR_ORGANIZATION_NAME?> | HR Organization Name | Label name |
| <?CP_COMP_NAME?> | Company name | Label value |
| <?CP_COMP_SIREN?> | SIREN number | Label value |
| <?CP_COMP_ADDRESS?> | Company address | Label value |
| <?CP_HR_ORG_NAME?> | HR organization name | Label value |
| <?CP_HR_ORG_ADDRESS?> | HR organization address | Label value |
| <?CF_OBTAIN_COMP_HR_INFO?> | Formula that obtains the company and HR organization details | Label value |
| <?CP_REPORT_DATE_PROMPT?> | Report Date | Label name |
| Assignment Details Section | ||
| <?ESTABLISHMENT_ID?> | Establishment ID | Label value |
| <?ASSIGNMENT_ID?> | Assignment ID | Label value |
| <?EFFECTIVE_START_DATE?> | Effective start date - displayed in report | Label value |
| <?EFFECTIVE_END_DATE?> | Effective end date | Label value |
| Employee Record Section | ||
| <?JOB_ID?> | Job ID - obtains the job name | Label value |
| <?JOB_DEFINITION_ID? | Job definition ID - obtains the job name | Label value |
| <?APPLICATION_ID?> | Application ID - obtains the employee's grade | Label value |
| <?CURRENT_EMP_OR_APL_FLAG?> | Current employee or applicant flag - checks whether a person is an employee or applicant | Label value |
| <?ASS_ESTAB_ID?> | Establishment ID | Label value |
| <?HIRING_DATE?> | Date on which a person is hired | Label value |
| <?GROUPING_EMPLOYER_NAME?> | Grouping Employer ID | Label value |
| ?CONTRACT_START_DATE? | Contract start date | Label value |
| <?CONTRACT_TYPE? | Contract type | Label value |
| <?CONTRACT_CATEGORY?> | Indicates whether the contract is for a fixed term or permanent | Label value |
| <?PERSON_ID?> | Person ID | Label value |
| <?ASS_ID?> | Assignment ID | Label value |
| <?START_DATE?> | Start date | Label value |
| <?END_DATE?> | End date | Label value |
| <?FIRST_NAME?> | First name | Label value |
| <?LAST_NAME?> | Last name | Label value |
| <?SMALL_TOWN?> | Address line 1 and small town name | Label value |
| <?CITY?> | Postal code and city name | Label value |
| <?SS_NUMBER?> | National identifier number | Label value |
| <?NATIONALITY?> | Nationality code | Label value |
| <?DATE_OF_BIRTH?> | Date of birth | Label value |
| <?SEX?> | Sex | Label value |
| <?JOB_NAME?> | Job name - not displayed in report | Label value |
| <?CAGR_ID_FLEX_NUM?> | Obtains the employee's grade | Label value |
| <?CAGR_GRADE_DEF_ID?> | Obtains the employee's grade | Label value |
| <?CF_GRADES?> | Qualification | Label value |
| <?CF_DOC_TYPE?> | Visa type and expiry date | Label value |
| <?CP_DOC_NUMBER? > | Document number | Label value |
| <?CF_TEMP_AGENCY?> | Holds the young workers contract code
| Label value |
| <?CF_TEMP_DISP?> | Holds the values CDD for fixed term (terminated in current contract category or current contract category is not permanent), I for Temporary and M for Grouping Employer's name | Label value |
| <?CP_TEMP_NAME?> | Holds either Temporary Agency name or Grouping Employer's name | Label value |
| <?CP_EMPS_GROUP_NAME?> | Holds the Grouping Employer's or Temporary Agency's address details | Label value |
| <?CF_TERMN_DATE?> | Termination date | Label value |
| <?CP_ATD?> | Actual termination date | Label value |
| <?CF_NATIONALITY_MEANING?> | Expansion of the nationality code, such as FR refers to France | Label value |
| <?CF_EFFECTIVE_END_DATE?> | Effective end date - displayed in report | Label value |
| <?CF_JOB_NAME?> | Appropriate job name - displayed in report | Label value |
| <?CP_DOC_NAME_EMP?> | Holds the various work certificate names | Label value |
| <?CP_YOUNG_EMPLOYEES_EMP?> | Holds the young workers' contract types | Label value |
| <?CP_TEMP_DISP_EMP?> | Holds the list of specific contracts | Label value |
| <?CF_DISPLAY_START_DATE?> | Start date - displays date in the dd/mm/yy format | Label value |
| <?CP_DISPLAY_DATE_OF_BIRTH?> | Date of birth - displays date in the dd/mm/yy format | Label value |
| <?CP_DISPLAY_END_DATE?> | End date - displays date in the dd/mm/yy format | Label value |
| <?CP_DISPLAY_HIRING_DATE?> | Hiring date - displays date in the dd/mm/yy format | Label value |
| <?CP_DISPLAY_TERMN_DATE?> | Termination date - displays date in the dd/mm/yy format | Label value |
| Report Parameter Section | ||
| <?CF_BUSINESS_GROUP?> | Business Group ID | Label value |
| <?CF_LEGISLATION_CODE?> | Legislation code | Label value |
| <?CF_CURRENCY_FORMAT_MASK?> | Currency format mask | Label value |
| <?CP_DOC_NAMES?> | Holds the various work certificate names | Label value |
| <?CP_TEMP_DISP?> | Holds the list of specific contracts | Label value |
| <?CP_YOUNG_WORKERS?> | Holds the young workers' contract types | Label value |
| <?P_REPORT_DATE?> | Report date | Label value |
| <?CP_DOC_TYPE?> | Document Type | Label name |
| <?CP_SPECIFIC_CONT?> | Specific Contracts | Label name |
| <?CP_TITLE?> | Personnel Register Report | Label name |
| <?CP_YOUNG_EMP?> | Young Employees | Label name |
| <?CP_AS_AT?> | As At -- indicates as at a given date | Label name |
| <?CP_BUSINESS_GROUP_ID?> | Business Group ID - parameter value | Label value |
| <?CP_COMPANY_ID?> | Company ID - parameter value | Label value - Entered while running the report |
| <?CP_CONC_REQUEST_ID?> | Concurrent Request ID - parameter value | Label value |
| <?CP_ESTABLISHMENT_ID?> | Establishment ID - parameter value | Label value - Entered while running the report |
| <?CP_HR_ORGANIZATION_ID?> | HR Organization ID - parameter value | Label value - Entered while running the report |
| <?CP_RUP_INCLUDE?> | RUP Include - parameter value | Label value - Entered while running the report |
| <?CP_REPORT_DATE?> | Report Date - displayed in the basic template | Label value - Entered while running the report |