This section provides you with a list of all the supplied functions for each delivered menu. Against each function you will see the Web HTML call, and a list of parameters which are also used in the Web call, as they appear in the Forms user interface. The next section will provide descriptions of the parameters.
Note: The purchase of a Self-Service HR license on or after June 18th, 2007 does not permit the use of Oracle Performance Management. You must purchase a separate Oracle Performance Management license in addition to an Oracle Self-Service HR license to use the Appraisals, Questionnaire Administration, and Objectives Management self-service functions.
To use enhanced Succession Planning features, you must have a separate Oracle Succession Planning license. For more information, refer to the Oracle Succession Planning Implementation and User Guide. Otherwise, you can use the succession planning feature available with Oracle SSHR. For a comparison of the succession planning features available in Oracle SSHR and Oracle Succession Planning, refer to the My Oracle Support note: Talent Profile and Succession Planning in Oracle Self-Service HR and Oracle Succession Planning - A Comparative Note (Doc ID 861499.1).
Payroll Professional Menu
| Function Name | User Function Name | Web HTML Call | Parameters |
|---|---|---|---|
| PAY_MGR_EMP_SEARCH | Employee Search | OA.jsp?akRegionCode=HR_PERSON_SEARCH_TOP_SS& akRegionApplicationId=800 | pCalledFrom=PAY_MGR_EMP_SEARCHp& Destination=PAY_MGR_PAYSLIP_SS& pManagerEnabled=N |
HR Professional Menu
| Function Name | User Function Name | Web HTML Call | Parameters |
|---|---|---|---|
| BEN_CWB_HOME_SWT_MGR_PAGE | Compensation Workbench Home for Administrators | OA.jsp?akRegionCode=BEN_CWB_HOME_PAGE& akRegionApplicationId=805& displayDate=N& displaySwitchManager=Y& OAFunc=BEN_CWB_HOME_PAGE | None |
| HR_VIEWS_SEARCH_INITIAL | HR Views Person Search Initial Screen | OA.jsp?akRegionCode=HR_SUPER_PERSON_SEARCH_TOP1_SS& akRegionApplicationId=800& pViewMenu=HR_VIEWS& pDestination=& OAFunc=HR_VIEWS_SEARCH_INITIAL | OAFunc=HR_VIEWS_SEARCH_INITIAL |
| HR_ALLOCATED_CHECKLIST_SS | Allocated Checklist Function | OA.jsp?page=/oracle/apps/per/checklist/allocated/webui/AllocatedChecklistPG | pCalledFrom=HR_ALLOCATED_CHECKLIST_SS &OAFunc=HR_ALLOCATED_CHECKLIST_SS |
| HR_TRANSACTION_HR_SS | Transaction Monitor | OA.jsp?page=/oracle/apps/per/selfservice/transactionmonitor/webui/TransactionMonitorBasePG&OAFunc=HR_TRANSACTION_HR_SS | OAFunc=HR_TRANSACTION_HR_SS&pCalledFrom=HR_TRANSACTION_HR_SS&pRespIdent=H |
Manager Self Service Foundation Menu
| Function Name | User Function Name | Web HTML Call | Parameters |
|---|---|---|---|
| HR_MY_SUS_ACTIONS_MGR_SS | Suspended Actions Mgr | OA.jsp?akRegionCode=HR_PROCESS_MY_SUSPENDS_TOP_SS& akRegionApplicationId=800 | pMode=LMDA |
| HR_PERSON_TREE_SS | Manager Actions Tree View | OA.jsp?akRegionCode=HR_PERSON_TREE_TOP_SS& akRegionApplicationId=800 | pDestination=HR_ACTIONS_SS& pCalledFrom=&addBreadcrumb=Y |
Employee Self Service Foundation Menu
| Function Name | User Function Name | Web HTML call | Parameters |
|---|---|---|---|
| HR_MY_SUS_ACTIONS_SS | Suspended Actions | OA.jsp?akRegionCode=HR_PROCESS_MY_SUS_EDA_TOP_SS& akRegionApplicationId=800 | pMode=EDA& pFromMenu=Y |
| HR_PERSONAL_PROCESS_SS | Personal Actions | OA.jsp?akRegionCode=HR_PERSONAL_PROCESS_TOP_SS& akRegionApplicationId=800 | pAssignmentID=& pPersonID= |
Manager Self Service Menu
| Function Name | User Function Name | Web HTML call | Parameters |
|---|---|---|---|
| BEN_CWB_HOME_PAGE | Compensation Workbench Home | OA.jsp?akRegionCode=BEN_CWB_HOME_PAGE& akRegionApplicationId=805& displayDate=N& WFHomeWorklist=Y& OAFunc=BEN_CWB_HOME_PAGE | None |
| BEN_SS_MGR_ICD_SRCH | Self Service Individual Distribution-Manager | OA.jsp?akRegionCode=HR_PERSON_TREE_TOP_SS& akRegionApplicationId=800 | pCalledFrom=BEN_SS_MGR_ICD& OAFunc=BEN_SS_MGR_ICD& pDestination=HR_ACTIONS_SS& pManagerEnabled=N&addBreadCrumb=Y |
| BEN_SS_MGR_SRCH | Self Service Benefits Enrollment-Manager | OA.jsp?akRegionCode=HR_PERSON_TREE_TOP_SS& akRegionApplicationId=800 | pCalledFrom=BEN_SS_MGR_ENRT& OAFunc=BEN_SS_MGR_ENRT&addBreadCrumb=Y |
| CANDIDATE_OFFERS | Candidate Offers | hr_offer_form_web.SETUP | None |
| HR_APPL_HIRE_MGR_SS | Applicant Hire Mgr | OA.jsp?akRegionCode=HR_SEARCH_HIRE_APPL_TOP_SS&akRegionApplicationId=800&OAFunc=HR_NEW_HIRE_SS | pCalledFrom=HR_APPL_HIRE_SS |
| HR_CAED_MGR_SS | Release Employee Information Mgr | OA.jsp?akRegionCode=HR_PERSON_TREE_TOP_SS& akRegionApplicationId=800 | pCalledFrom=HR_CAED_SS&AddBreadCrumb=Y |
| HR_CCMGR_SS | Organization Manager | OA.jsp?akRegionCode=HR_CREATE_PROCESS_TOP_SS& akRegionApplicationId=800& OAFunc=HR_CCMGR_SS | pAMETranType=SSHRMS& pAMEAppId=800& pProcessName=HR_CCMGR_JSP_PRC& pCalledFrom=HR_CCMGR_SS& pItemType=HRSSA& pPersonID=& pFromMenu=Y& pManagerEnabled=N |
| HR_CHANGE_HOURS_MGR_SS | Change of Hours Mgr | hr_mee_person_search_tree_web.setup | P_CALLED_FROM=HR_CHANGE_HOURS |
| HR_CHANGE_JOB_MGR_SS | Change Job Mgr | OA.jsp?akRegionCode=HR_PERSON_TREE_TOP_SS& akRegionApplicationId=800 | pCalledFrom=HR_CHANGE_JOB_SS& pDestination=HR_ACTIONS_SS& pManagerEnabled=N&addBreadCrumb=Y |
| HR_CHANGE_JOB_TERMS_MGR_SS | Change Job and Employment Terms Mgr | OA.jsp?akRegionCode=HR_PERSON_TREE_TOP_SS& akRegionApplicationId=800 | pCalledFrom=HR_CHANGE_JOB_TERMS_SS& pDestination=HR_ACTIONS_SS& pManagerEnabled=N&addBreadCrumb=Y |
| HR_CHG_COST_LOC_SUP_MGR_SS | Change Cost Center Mgr | OA.jsp?akRegionCode=HR_PERSON_TREE_TOP_SS& akRegionApplicationId=800 | pCalledFrom=HR_CHG_COST_LOC_SUP_SS& pDestination=HR_ACTIONS_SS& pManagerEnabled=N&addBreadCrumb=Y |
| HR_CHG_COST_TRM_LOC_SUP_MGR_SS | Change Cost Center and Employment Terms Mgr | OA.jsp?akRegionCode=HR_PERSON_TREE_TOP_SS& akRegionApplicationId=800 | pCalledFrom=HR_CHG_COST_TRM_LOC_SUP_SS& pDestination=HR_ACTIONS_SS& pManagerEnabled=N&addBreadCrumb=Y |
| HR_EIT_MGR_SS | Extra Information Types Mgr | OA.jsp?akRegionCode=HR_PERSON_TREE_TOP_SS& akRegionApplicationId=800 | pCalledFrom=HR_EIT_SS&addBreadCrumb=Y |
| HR_EMPDIR_ADVSRCH_SS | Advanced Search | OA.jsp?page=/oracle/apps/per/selfservice/empdir/webui/AdvanceSrchPG | None |
| HR_EMPDIR_EMPDETAIL_SS | Employee Detail | OA.jsp?page=/oracle/apps/per/selfservice/empdir/webui/EmpDetailPG | None |
| HR_EMPDIR_EMPPROFILE_SS | Employee Profile | OA.jsp?page=/oracle/apps/per/selfservice/empdir/webui/EmpProfilePG | None |
| HR_EMPDIR_HIERARCHY_SS | Organization Hierarchy | OA.jsp?page=/oracle/apps/per/selfservice/empdir/webui/HierarchyPG | None |
| HR_EMPDIR_PICPREVIEW_SS | Photo Preview | OA.jsp?page=/oracle/apps/per/selfservice/empdir/webui/PicPreviewPG | None |
| HR_EMPDIR_PROXY_SS | Proxy Page | OA.jsp?page=/oracle/apps/per/selfservice/empdir/webui/EmpDirProxyPG | OAFunc=HR_EMPDIR_PROXY_SS |
| HR_EMPDIR_SIMPLESRCH_SS | Simple Search | OA.jsp?page=/oracle/apps/per/selfservice/empdir/webui/SimpleSrchPG | None |
| HR_EMP_STATUS_CHG_MGR_SS | Employee Status Change Mgr | OA.jsp?akRegionCode=HR_PERSON_TREE_TOP_SS& akRegionApplicationId=800 | pCalledFrom=HR_EMP_STATUS_CHG_SS& pDestination=HR_ACTIONS_SS& pManagerEnabled=N&addBreadCrumb=Y |
| HR_EMP_TERMS_CHANGE_MGR_SS | Change Worker Status and Terms Mgr | OA.jsp?akRegionCode=HR_PERSON_TREE_TOP_SS&akREgionApplicationId=800 | pCalledFrom=HR_EMP_TERMS_CHANGE_SS&pDestination=HR_ACTIONS_SS&pManagerEnabled=N&addBreadCrumb=Y |
| HR_FR_APPLHIRE_MGR_SS | French Applicant Hire Mgr | OA.jsp?akRegionCode=HR_SEARCH_HIRE_APPL_TOP_SS& akRegionApplicationId=800 | pCalledFrom=HR_FR_APPLHIRE_SS |
| HR_FR_NEWHIRE_MGR_SS | French New Hire Mgr | OA.jsp?akRegionCode=HR_CREATE_SRCH_NEWHIRE_TOP_SS& akRegionApplicationId=800 | pCalledFrom=HR_FR_NEWHIRE_SS |
| HR_LOA_MGR_SS | Leave of Absence Mgr | OA.jsp?akRegionCode=HR_PERSON_TREE_TOP_SS& akRegionApplicationId=800 | pCalledFrom=HR_LOA_SS&addBreadCrumb=Y |
| HR_PAY_RATE_CHANGE_MGR_SS | Change Pay Mgr | OA.jsp?akRegionCode=HR_PERSON_TREE_TOP_SS& akRegionApplicationId=800 | pCalledFrom=HR_PAY_RATE_CHANGE_SS&pDestination=HR_ACTIONS_SS&ManagerEnabled=N&addBreadCrumb=Y |
| HR_PAY_RATE_CHANGE_SS | Change Pay | OA.jsp?akRegionCode=HR_CREATE_PROCESS_TOP_SS&akRegionApplicationId=800&OAFunc=HR_PAY_RATE_CHANGE_SS | pAMETranType=SSHRMS&pAMEAppId=800&PayRate=Y&pProcessName=HR_CHANGE_PAY_JSP_PRC&pItemType=HRSSA&pCalledFrom=HR_PAY_RATE_CHANGE_SS&pSalChange=Y |
| HR_MY_SUS_ACTIONS_MGR_SS | Suspended Actions Mgr | OA.jsp?akRegionCode=HR_PROCESS_MY_SUSPENDS_TOP_SS& akRegionApplicationId=800 | pMode=LMDA |
| HR_NEW_HIRE_MGR_SS | Hire Mgr | OA.jsp?akRegionCode=HR_CREATE_SRCH_NEWHIRE_TOP_SS&akRegionApplicationId=800&OAFunc=HR_NEW_HIRE_SS | pCalledFrom=HR_NEW_HIRE_SS |
| HR_CWKPLACE_MGR_SS | Contingent Worker Placement Mgr | OA.jsp?page=/oracle/apps/per/selfservice/newhire/webui/CWKPlacementPG=HR_NEWHIRE_SS | pCalledFrom=HR_CWKPLACE_SS |
| HR_CWKPLACE_SS | Contingent Worker Placement | OA.jsp?akRegionCode=HR_CREATE_PROCESS_TOP_SS&akRegionApplicationId=800&OAFunc=HR_NEWHIRE_SS | pAMETranType=SSHRMS&pAMEAppId=800&pProcessName=HR_NEWHIRE_JSP_PRC&pItemType=HRSSA&pCalledFrom=HR_CWKPLACE_SS&pFromMenu=Y&pFlowname=CWKPlacement&pEffectiveDate= |
| HR_PAY_RATE_MGR_SS | Change Base Salary Mgr | OA.jsp?akRegionCode=HR_PERSON_TREE_TOP_SS& akRegionApplicationId=800 | pCalledFrom=HR_PAY_RATE_SS& pDestination=HR_ACTIONS_SS& pManagerEnabled=N&addBreadCrumb=Y |
| HR_PERINFO_MGR_SS | Personal Information Mgr | OA.jsp?akRegionCode=HR_PERSON_TREE_TOP_SS& akRegionApplicationId=800 | pCalledFrom=HR_PERINFO_SS&addBreadCrumb=Y |
| HR_PERSON_TREE_SS | Manager Actions Tree View | OA.jsp?akRegionCode=HR_PERSON_TREE_TOP_SS& akRegionApplicationId=800 | pDestination=HR_ACTIONS_SS& pCalledFrom=&addBreadcrumb=Y |
| HR_SIT_MGR_SS | Special Information Types Mgr | OA.jsp?akRegionCode=HR_PERSON_TREE_TOP_SS& akRegionApplicationId=800 | pCalledFrom=HR_SIT_SS&addBreadCrumb=Y |
| HR_SUCCESSION_PLANNING | Succession Planning Menu | hr_succ_plan_menu_web.setup | None |
| HR_SUIT_MATCH_MENU | Suitabilty Match Menu | hr_suit_match_menu_web.setup | None |
| HR_TERMINATION_COMP_MGR_SS | Termination with Compensation Mgr | OA.jsp?akRegionCode=HR_PERSON_TREE_TOP_SS& akRegionApplicationId=800& OAFunc=HR_TERMINATION_COMP_SS | pCalledFrom=HR_TERMINATION_COMP_SS& pDestination=HR_ACTIONS_SS& pManagerEnabled=N&addBreadCrumb=Y |
| HR_TERMINATION_MGR_SS | Termination Mgr | OA.jsp?akRegionCode=HR_PERSON_TREE_TOP_SS& akRegionApplicationId=800& OAFunc=HR_TERMINATION_SS | pCalledFrom=HR_TERMINATION_SS& pDestination=HR_ACTIONS_SS& pManagerEnabled=N&addBreadCrumb=Y |
| HR_EMP_TRANSFER_MGR_SS | Transfer Mgr | OA.jsp?akRegionCode=HR_PERSON_TREE_TOP_SS& akRegionApplicationId=800 | pCalledFrom=HR_EMP_TRANSFER_SS&Destination=HR_ACTIONS_SS&pManagerEnabled=N&addBreadCrumb=Y |
| HR_VIEWS_MGR | Manager Views | hr_mee_views_web.setup | p_called_from=HR_VIEWS_MGR |
| HXC_TIMECARDS_MGR | TimeCard Manager | OA.jsp?akRegionCode=HR_PERSON_TREE_TOP_SS& akRegionApplicationId=800 | pCalledFrom=HXC_TIME_ENTER&addBreadCrumb=Y |
| OTA_ADD_TRAINING_MGR_SS | External Training Mgr | OA.jsp?akRegionCode=HR_PERSON_TREE_TOP_SS& akRegionApplicationId=800 | pCalledFrom=OTA_ADD_TRAINING_SS&addBreadCrumb=Y |
| OTA_TRAINING_MGR_SS | Enroll and Cancel Training Mgr | OA.jsp?akRegionCode=HR_PERSON_TREE_TOP_SS& akRegionApplicationId=800 | pCalledFrom=OTA_ENROLL_SS&addBreadCrumb=Y |
| OTA_TRNG_PLAN_MGR_SS | Training Plans Mgr | OA.jsp?akRegionCode=HR_PERSON_TREE_TOP_SS& akRegionApplicationId=800 | pCalledFrom=OTA_TRNG_PLAN_VIEWS_SS&addBreadCrumb=Y |
| PER_APPRAISAL_PERSON_SEARCH | Appraisal Mgr | hr_person_search_tree_web.setup | p_called_from=PER_APPRAISAL_EMPLOYEE |
| PQH_ACADEMIC_RANK_MGR | Academic Rank Mgr | OA.jsp?akRegionCode=HR_PERSON_TREE_TOP_SS& akRegionApplicationId=800 | pCalledFrom=PQH_ACADEMIC_RANK& pDestination=HR_ACTIONS_SS&addBreadCrumb=Y |
| PQH_EMP_REVIEWS_MGR | Employee Reviews Mgr | OA.jsp?akRegionCode=HR_PERSON_TREE_TOP_SS& akRegionApplicationId=800 | pCalledFrom=PQH_EMP_REVIEWS&addBreadCrumb=Y |
| PQH_EVENT_BOOKING_MGR | Events and Bookings Mgr | OA.jsp?akRegionCode=HR_PERSON_TREE_TOP_SS& akRegionApplicationId=800 | pCalledFrom=PQH_EVENT_BOOKING&addBreadCrumb=Y |
| PQH_TENURE_STATUS_MGR | Tenure Status Mgr | OA.jsp?akRegionCode=HR_PERSON_TREE_TOP_SS&akRegionApplicationId=800 | pCalledFrom=PQH_TENURE_STATUS&addBreadCrumb=Y |
| HR_ALLOCATED_CHECKLIST_SS | Allocated Checklist Function | OA.jsp?page=/oracle/apps/per/checklist/allocated/webui/AllocatedChecklistPG | pCalledFrom=HR_ALLOCATED_CHECKLIST_SS &OAFunc=HR_ALLOCATED_CHECKLIST_SS |
| HR_REVERSE_TERMINATION_MGR_SS | Reverse Termination Mgr | OA.jsp?page=/oracle/apps/per/selfservice/reverseterm/webui/SearchPG | pCalledFrom=HR_REVERSE_TERMINATION_SS |
| HR_DOR_MGR_SS | Documents of Record | OA.jsp?akRegionCode=HR_PERSON_TREE_TOP_SS&akRegionApplicationId=800 | pCalledFrom=HR_DOR_SS&pManagerEnabled=Y&addBreadCrumb=Y |
| HR_TALENT_HOME_FUNC_MGR | Talent Profile Home Function - Manager | OA.jsp?OAFunc=HR_TALENT_ORGCHART&OAHP=HR_TALENT_HOME_MENU_MGR&OASF=HR_TALENT_HOME_FUNC_MGR | None |
| HR_TRANSACTION_MGR_SS | Transaction Monitor | OA.jsp?page=/oracle/apps/per/selfservice/transactionmonitor/webui/TransactionMonitorBasePG&OAFunc=HR_TRANSACTION_MGR_SS | OAFunc=HR_TRANSACTION_MGR_SS&pCalledFrom=HR_TRANSACTION_MGR_SS&pRespIdent=M |
Employee Self Service Menu
| Function Name | User Function Name | Web HTML Call | Parameters |
|---|---|---|---|
| HR_APPL_HIRE_SS | Applicant Hire | OA.jsp?akRegionCode=HR_CREATE_PROCESS_TOP_SS&akRegionApplicationId=800&OAFunc=HR_NEW_HIRE_SS | pAMETranType=SSHRMS&pAMEAppId=800&pProcessName=HR_NEW_HIRE_PLACE_JSP_PRC&pItemType=HRSSA&pCalledFrom=HR_APPL_HIRE_SS&pFromMenu=Y&pFlowName=HrCommonInsertOab&pEffectiveDate= |
| HR_CHANGE_HOURS_SS | Change of Hours | hr_mee_workflow_service.create_process | pAMETranType=SSHRMS&pAMEAppId=800&pPayRate=Y&pProcessName=HR_CHG_HOURS_JSP_PRC&pItemType=HRSSA&pCalledFrom=HR_CHANGE_HOURS_SS&pEffectiveDate= |
| HR_NEW_HIRE_SS | Hire | OA.jsp?akRegionCode=HR_CREATE_PROCESS_TOP_SS&akRegionApplicationId=800&OAFunc=HR_NEW_HIRE_SS | pAMETranType=SSHRMS&pAMEAppId=800&pProcessName=HR_NEW_HIRE_PLACE_JSP_PRC&pItemType=HRSSA&pCalledFrom=HR_NEW_HIRE_SS&pFromMenu=Y&pFlowName=HrCommonInsertOab&pEffectiveDate= |
| HR_EMP_STATUS_CHANGE_SS | Worker Status Change | OA.jsp?akRegionCode=HR_CREATE_PROCESS_TOP_SS&akRegionApplicationId=800&OAFunc=HR_EMP_STATUS_CHANGE_SS | pAMETranType=SSHRMS&pAMEAppId=800&pPayRate=Y&pProcessName=HR_EMP_STATUS_CHANGE_JSP_PRC&pItemType=HRSSA&pCalledFrom=HR_EMP_STATUS_CHANGE_SS&pEffectiveDate= |
| HR_EMP_TERMS_CHANGE_SS | Change Worker Status and Terms | OA.jsp?akRegionCode=HR_CREATE_PROCESS_TOP_SS&akRegionApplicationId=800&OAFunc=HR_EMP_TERMS_CHANGE_SS | pAMETranType=SSHRMS&pAMEAppId=800&pPayRate=Y&pProcessName=HR_EMP_STS_TERMS_CHG_JSP_PRC&pItemType=HRSSA&pCalledFrom=HR_EMP_TERMS_CHANGE_SS&pAMETranType=SSHRMS&pAMEAppId=800&pEffectiveDate= |
| HR_EMP_TRANSFER_SS | Transfer | OA.jsp?akRegionCode=HR_CREATE_PROCESS_TOP_SS&akRegionApplicationId=800&OAFunc=HR_EMP_TRANSFER_SS | pAMETranType=SSHRMS&pAMEAppId=800&pPayRate=Y&pProcessName=HR_EMP_TRANSFER_JSP_PRC&pItemType=HRSSA&pCalledFrom=HR_EMP_TRANSFER_SS&pEffectiveDate= |
| BEN_SS_BNFT_ENRT | Self Service Benefits Enrollment-Employee | OA.jsp?akRegionCode=BEN_EFFECTIVE_DATE_PAGE& akRegionApplicationId=805 | displayDate=N& allowEnrt=Y& sessionDate=& sendFYINotification=N& wfProcessName=FYI_NOTIFICATION_PRC |
| HR_APPLY_FOR_JOB_SS | Apply for Job | OA.jsp?page=/oracle/apps/per/irc/candidateSelfService/webui/EmpJobSearchPG&akRegionApplicationId=800&SeededSearchFlag=N | None |
| HR_CAED_SS | Release Employee Information | OA.jsp?akRegionCode=HR_CREATE_PROCESS_TOP_SS& akRegionApplicationId=800& OAFunc=HR_CAED_SS | pAMETranType=SSHRMS& pAMEAppId=800& pProcessName=HR_CAED_JSP_PRC& pItemType=HRSSA& pCalledFrom=HR_CAED_SS& pPersonID=& pFromMenu=Y |
| HR_EIT_SS | Extra Information Types | OA.jsp?akRegionCode=HR_CREATE_PROCESS_TOP_SS& akRegionApplicationId=800& OAFunc=HR_EIT_SS | pAMETranType=SSHRMS& pAMEAppId=800& pProcessName=HR_EIT_JSP_PRC& pItemType=HRSSA& pCalledFrom=HR_EIT_SS& pPersonID=& pFromMenu=Y |
| HR_LOA_SS | Leave of Absence | OA.jsp?akRegionCode=HR_CREATE_PROCESS_TOP_SS& akRegionApplicationId=800& OAFunc=HR_LOA_SS | pAMETranType=SSHRMS& pAMEAppId=800& pProcessName=HR_LOA_JSP_PRC& pItemType=HRSSA& pCalledFrom=HR_LOA_SS& pPersonID=& pFromMenu=Y |
| HR_MY_SUS_ACTIONS_SS | Suspended Actions | OA.jsp?akRegionCode=HR_PROCESS_MY_SUS_EDA_TOP_SS& akRegionApplicationId=800 | pMode=EDA&pFromMenu=Y |
| HR_PERINFO_SS | Personal Information | OA.jsp?akRegionCode=HR_CREATE_PROCESS_TOP_SS& akRegionApplicationId=800& OAFunc=HR_PERINFO_SS | pAMETranType=SSHRMS& pAMEAppId=800& pProcessName=HR_PERSONAL_INFO_JSP_PRC& pItemType=HRSSA& pCalledFrom=HR_PERINFO_SS& pPersonID=& pFromMenu=Y |
| HR_PERSONAL_PROCESS_SS | Personal Actions | OA.jsp?akRegionCode=HR_PERSONAL_PROCESS_TOP_SS& akRegionApplicationId=800 | pAssignmentID=&pPersonID= |
| HR_SIT_SS | Special Information Types | OA.jsp?akRegionCode=HR_CREATE_PROCESS_TOP_SS& akRegionApplicationId=800& OAFunc=HR_SIT_SS | pAMETranType=SSHRMS& pAMEAppId=800& pProcessName=HR_SIT_JSP_PRC& pItemType=HRSSA& pCalledFrom=HR_SIT_SS& pPersonID=& pFromMenu=Y |
| HR_VIEWS_EMP | Employee Views | hr_mee_views_web.setup | p_called_from=HR_VIEWS_EMP& p_mgr=FALSE |
| OTA_ADD_TRAINING_SS | Enroll and Cancel Training | OA.jsp?akRegionCode=HR_CREATE_PROCESS_TOP_SS& akRegionApplicationId=800& OAFunc=OTA_ADD_TRAINING_SS | pProcessName=OTA_ADDTRNG_JSP_PRC& pCalledFrom=OTA_ADD_TRAINING_SS& pItemType=HRSSA& pFromMenu=Y |
| OTA_ENROLL_SS | Academic Rank Overview | OA.jsp?akRegionCode=HR_CREATE_PROCESS_TOP_SS& akRegionApplicationId=800& OAFunc=OTA_ENROLL_SS | pAMETranType=SSHRMS& pAMEAppId=800& pProcessName=OTA_ENROLL_IN_TRAINING_JSP_PRC& pCalledFrom=OTA_ENROLL_SS& pItemType=HRSSA& pTrainingViewCode=10& pFromMenu=Y |
| OTA_EXTERNAL_LINKING_SS | External Training | OA.jsp?akRegionCode=HR_CREATE_PROCESS_TOP_SS& akRegionApplicationId=800& OAFunc=OTA_EXTERNAL_LINKING_SS | pAMETranType=SSHRMS& pAMEAppId=800& pProcessName=OTA_EXT_LINK_JSP_PRC& pCalledFrom=OTA_EXTERNAL_LINKING_SS& pItemType=HRSSA& pActivityVerId=& pEventId=& pFromMenu=Y& pOATrngFunc=OTA_ENROLL_SS& pTrngProcessName=OTA_ENROLL_IN_TRAINING_JSP_PRC |
| OTA_TRNG_PLAN_VIEWS_SS | Training Plan Views | OA.jsp?page=/oracle/apps/ota/trainingplan/webui/ViewTrainingPlansPG& retainAM=Y | pAMETranType=SSHRMS& pAMEAppId=800& pCalledFrom=OTA_TRNG_PLAN_VIEWS_SS& pItemType=HR& pFromMenu=Y |
| PAY_EMP_PAYMENTS_SS | Manage Payroll Payments | OA.jsp?akRegionCode=PAY_MPP_TOP_REGION& akRegionApplicationId=801& OAFunc=PAY_EMP_PAYMENTS_SS | pAMETranType=SSHRMS& pAMEAppId=800& pProcessName=PAY_PAYMENTS_JSP_PRC& pItemType=HRSSA& pCalledFrom=PAY_EMP_PAYMENTS_SS |
| PAY_PAYSLIP_SS | Payslip | OA.jsp?akRegionCode=PAY_PAYSLIP_TOP_SS& akRegionApplicationId=801 | pCalledFrom=PAY_PAYSLIP_SS& pPersonID= |
| PAY_W2_SS | Employee W2 | OA.jsp?akRegionCode=HR_CREATE_PROCESS_TOP_SS& akRegionApplicationId=800& OAFunc=PAY_W2_SS | pAMETranType=SSHRMS& pAMEAppId=800& pProcessName=PAY_EMPLOYEE_W2_PROCESS& pItemType=HRSSA& pCalledFrom=PAY_W2_SS& pPersonID=& pFromMenu=Y |
| PAY_W4INFO_SS | Employees W4 Information | OA.jsp?akRegionCode=HR_CREATE_PROCESS_TOP_SS& akRegionApplicationId=800& OAFunc=PAY_W4INFO_SS | pAMETranType=SSHRMS& pAMEAppId=800& pProcessName=PAY_CHANGE_W4_INFO_JSP_PRC& pItemType=HRSSA& pCalledFrom=PAY_W4INFO_SS& pPersonID=& pFromMenu=Y |
| PER_APPRAISAL_EMPLOYEE | Appraisal | hr_workflow_service.create_process | P_PROCESS_NAME=HR_APPRAISAL_DETAILS_PRC& P_ITEM_TYPE=HRSSA& P_PERSON_ID= |
| PQH_ACADEMIC_RANK_OVRVW | Tenure Status Overview | OA.jsp?akRegionCode=PQH_ACADEMIC_RANK_OVRVW_TOP& akRegionApplicationId=8302 | pCalledFrom=PQH_ACADEMIC_RANK_OVRVW& pPersonID= |
| PQH_EMP_REVIEWS | Employee Reviews | OA.jsp?akRegionCode=HR_CREATE_PROCESS_TOP_SS& akRegionApplicationId=800& OAFunc=PQH_EMP_REVIEWS | pCalledFrom=PQH_EMP_REVIEWS& pProcessName=PQH_EMP_REV_JSP_PRC& pItemType=HRSSA& pPersonID= |
| PQH_EVENT_BOOKING_OV | Events and Bookings Overview | OA.jsp?akRegionCode=PQH_EVENTS_SEARCH_TOP& akRegionApplicationId=8302 | None |
| PQH_TENURE_STATUS_OVRVW | OA.jsp?akRegionCode=PQH_TENURE_STATUS_OVRVW_TOP& akRegionApplicationId=8302 | pCalledFrom=PQH_TENURE_STATUS_OVRVW& pPersonID= | |
| PAY_JP_CMI_SS | Japan Commutation Information Self Service | OA.jsp?akRegionCode=HR_CREATE_PROCESS_TOP_SS&akakRegionApplicationId=800&OAFunc=PAY_JP_CMI_SS | pAMETranType=SSHRMS&pAMEAppId=800&pProcessName=PAY_JP_CMI_JSP_PRC&pItemType=HRSSA&pCalledFrom=PAY_JP_CMI_SS&pPersonID=&pFromMenu=Y |
| PAY_JP_CMI_MGR_SS | Japan Commutation Information Manager Self Service | OA.jsp?akRegionCode=HR_PERSON_TREE_TOP_SS&akRegionApplicationId=800 | pCalledFrom=PAY_JP_CMI_SS&addBreadCrumb=Y |
| PAY_JP_CMI_MAIN_SS | Japan Commutation Information Main Page | OA.jsp?page=/oracle/apps/pay/selfservice/jpcommutationinfo/webui/CmiMainPG | None |
| PAY_JP_CMI_INSERT_SS | Japan Commutation Information Insert Page | OA.jsp?page=/oracle/apps/pay/selfservice/jpcommutationinfo/webui/CmiInsertPG | None |
| PAY_JP_CMI_UPDATE_SS | Japan Commutation Information Update Page | OA.jsp?page=/oracle/apps/pay/selfservice/jpcommutationinfo/webui/CmiUpdatePG | None |
| PAY_JP_CMI_DELETE_SS | Japan Commutation Information Delete Page | OA.jsp?page=/oracle/apps/pay/selfservice/jpcommutationinfo/webui/CmiDeletePG | None |
| PAY_JP_CMI_VIEW_FUTURE_SS | Japan Commutation Information View Future Change Page | OA.jsp?page=/oracle/apps/pay/selfservice/jpcommutationinfo/webui/CmiViewFuturePG | |
| HR_TERM_EMP_SS | Voluntary Termination Emp | OA.jsp?akRegionCode=HR_PERSON_TREE_TOP_SS&akRegionApplicationId=800&OAFunc=HR_TERM_SS | pCalledFrom=HR_TERM_SS&pDestination=HR_ACTIONS_SS&addBreadCrumb=Y&pEmpFuncEfDt=Y |
