Static database items are shipped with the system and you cannot modify them.
Accrual Plan Information
| Database item | Description |
|---|---|
| ACP_CARRIED_OVER_DATE | The effective date stored in the latest Carry Over element entry for the assignment and accrual plan |
| ACP_CARRIED_OVER_PTO | The amount of PTO stored for an assignment in the latest Carry Over element entry |
| ACP_CATEGORY | The category of accrual plan |
| ACP_CONTINUOUS_SERVICE_DATE | An employee's adjusted service date |
| ACP_ENROLLMENT_END_DATE | The end date of an employee's enrollment in the accrual plan |
| ACP_ENROLLMENT_START_DATE | The start date of an employee's enrollment in the accrual plan |
| ACP_INELIGIBLE_PERIOD_LENGTH | The length of the plan's ineligibility period (a number) |
| ACP_INELIGIBLE_PERIOD_TYPE | The units (e.g. months) for measuring the length of the plan's ineligibility period |
| ACP_NAME | The name of the accrual plan |
| ACP_SERVICE_START_DATE | The start date of an employee's period of service |
| ACP_START | The rule for determining the start date for new hires in the plan |
| ACP_TERMINATION_DATE | The end date of an employee's period of service |
| ACP_UOM | The units (hours or days) for accumulating PTO |
| PTO_ACCRUAL_PLAN_ID | The id of the accrual plan. |
| PTO_DATE_PAID_CALCULATION_DATE | The last day of the period for calculating accruals in the payroll run (when the PTO Balance Type for the business group is Date Paid) |
| PTO_DATE_EARNED_CALCULATION_DATE | The last day of the period for calculating accruals in the payroll run (when the PTO Balance Type for the business group is Date Earned) |
| PTO_DATE_PAID_START_DATE | The first day of the period for calculating accruals in the payroll run (when the PTO Balance Type for the business group is Date Paid) |
| PTO_DATE_EARNED_START_DATE | The first day of the period for calculating accruals in the payroll run (when the PTO Balance Type for the business group is Date Earned) |
Applicant Information
| Database item | Description |
|---|---|
| APL_DATE_END | The date the application ended |
| APL_DATE_RECEIVED | The date the application was received |
Assignment Address Detail (US/UK only)
| Database item | Description |
|---|---|
| PER_ADR_UK_COUNTY | The assignment's home county (UK only) |
| PER_ADR_US_COUNTY | The assignment's county (US only) |
| PER_ADR_US_STATE | The assignment's state (US only) |
| PER_ADR_US_STATE_CODE | The assignment |
Contact Addresses
| Database item | Description |
|---|---|
| CON_ADR_CITY | The name of the contact's town or city |
| CON_ADR_COUNTRY | The name of the contact's country |
| CON_ADR_DATE_FROM | The first date on which the contact can be contacted |
| CON_ADR_DATE_TO | The last date on which the contact can be contacted |
| CON_ADR_LINE_1 | The first line of the contact's address |
| CON_ADR_LINE_2 | The second line of the contact's address |
| CON_ADR_LINE_3 | The third line of the contact's address |
| CON_ADR_PHONE_1 | The contact's first telephone number |
| CON_ADR_PHONE_2 | The contact's second telephone number |
| CON_ADR_PHONE_3 | The contact's third telephone number |
| CON_ADR_POSTAL_CODE | The contact's postal code |
| CON_ADR_REGION_1 | The first line of the contact's region |
| CON_ADR_REGION_2 | The second line of the contact's region |
| CON_ADR_REGION_3 | The third line of the contact's region |
Contact Information
| Database item | Description |
|---|---|
| CON_AGE | The contact's age |
| CON_APP_NUMBER | The contact's applicant number |
| CON_BENEFICIARY_FLAG | The contact's beneficiary flag |
| CON_CURRENT_APP | Whether the contact is a current applicant (yes/no) |
| CON_CURRENT_EMP | Whether the contact is a current employee (yes/no) |
| CON_CURRENT_CWK | Whether the contact is a current contingent worker (yes/no) |
| CON_CWK_NUMBER | The contact's contingent worker number |
| CON_DATE_END | The end date of the contact's relationship |
| CON_DATE_START | The start date of the contact's relationship |
| CON_DATE_OF_BIRTH | The contact's date of birth |
| CON_DEPENDENT_FLAG | The contact's dependent flag |
| CON_DISABLED | Whether the contact is disabled (yes/no) |
| CON_EMP_NUMBER | The contact's employee number |
| CON_END_DATE | The date to which this contact information is effective |
| CON_END_LIFE_REASON_ID | ID for the reason for the end of the relationship |
| CON_FIRST_NAME | The contact's first name |
| CON_FULL_NAME | The contact's full name |
| CON_KNOWN_AS | The contact's preferred name |
| CON_LAST_NAME | The contact's last name |
| CON_MARITAL_STATUS | The contact's marital status |
| CON_MIDDLE_NAMES | The contact's middle names |
| CON_NATIONAL_IDENTIFIER | The contact's national identifier |
| CON_NATIONALITY | The contact's nationality |
| CON_PERSONAL_FLAG | Personal relationship flag |
| CON_PERSON_TYPE | The contact's person type - employee or applicant, for example |
| CON_RLTD_PER_RSDS_W_DSGNTR | Whether the contact shares the same residence as the employee. |
| CON_RELATIONSHIP | The relationship of the contact to the employee |
| CON_SEQUENCE_NUMBER | Contact's sequence number |
| CON_SEX | The contact's sex |
| CON_START_DATE | The date from which this contact information is effective |
| CON_START_LIFE_REASON_ID | ID for reason for the start of the relationship |
| CON_THIRD_PARTY_PAY_FLAG | Third party payments relationship flag |
| CON_TITLE | The contact's title |
| CON_WORK_PHONE | The contact's work telephone number |
Contingent Worker
| Database item | Description |
|---|---|
| CWK_START_DATE | The contingent workers's start date |
| CWK_END_DATE | The contingent worker's end date |
| CWK_PROJ_END_DATE | The contingent worker's projected end date |
| CWK_LEAVING_REASON | The reason the contingent worker left |
| CWK_LEAVING_REASON_CODE | The code of the reason the contingent worker left |
Contracts Information
| Database item | Description |
|---|---|
| CTR_STATUS_MEANING | Contract status meaning |
| CTR_TYPE_MEANING | Contract type meaning |
| CTR_STATUS | Contract status code |
| CTR_TYPE | Contract type code |
Date Information
| Database item | Description |
|---|---|
| SESSION_DATE | The effective date from FND_SESSIONS |
| SYSDATE | The system date |
Element Type Details
| Database item | Description |
|---|---|
| CURRENT_ELEMENT_TYPE_ID | The type ID of the element being processed |
| ELEMENT_NAME | The name of the element being processed |
| ENTRY_END_DATE | The end date of the original entry |
| ENTRY_START_DATE | The start date of the original entry |
Employee Assignment Information
| Database item | Description |
|---|---|
| ASG_ASSIGNMENT_CATEGORY | The category for the assignment |
| ASG_ASSIGNMENT_SEQUENCE | This is used as a default for assignment number |
| ASG_BARGAINING_UNIT_CODE | The employee's bargaining unit code |
| ASG_CHANGE_REASON | The change reason for the assignment |
| ASG_DATE_FROM | The date from which this assignment information is effective |
| ASG_DATE_TO | The date to which this assignment information is effective |
| ASG_EMPLOYMENT_CATEGORY | The employment category for the assignment |
| ASG_EMPLOYMENT_CATEGORY_CODE | The employment category code for the assignment |
| ASG_END_TIME | The standard end time for the assignment |
| ASG_FREQ | The frequency for which the assignment working hours are measured |
| ASG_FREQ_CODE | The working hours frequency code for the assignment |
| ASG_FTE_VALUE | The full-time equivalent budget actual value for the assignment |
| ASG_FULL_TIME_FREQ | The full-time frequency for the assignment |
| ASG_FULL_TIME_HOURS | The full-time working hours for the assignment |
| ASG_GRADE | The employee's grade |
| ASG_GRADE_DATE_FROM | The date from which this assignment grade information is effective |
| ASG_GRADE_DATE_TO | The date to which this assignment grade information is effective |
| ASG_GROUP | The employee's group |
| ASG_HEAD_VALUE | The head budget value for the assignment |
| ASG_HOURS | The standard number of working hours for the assignment |
| ASG_INT_ADDR_LINE | The internal address of the assignment |
| ASG_JOB | The employee's job |
| ASG_JOB_DATE_FROM | The date from which this assignment job information is effective |
| ASG_JOB_DATE_TO | The date to which this assignment job information is effective |
| ASG_LABOUR_UNION_MEMBER_FLAG | Whether the assignment is a union member |
| ASG_LAST_CHANGE_REASON | The reason the salary was changed |
| ASG_LAST_EARNED_PAYROLL_NAME | The payroll name the assignment was last processed with as at the date earned |
| ASG_LAST_EARNED_PERIOD_ID | The time period ID the assignment was last processed with as at the date earned |
| ASG_LAST_EARNED_PERIOD_NAME | The time period name the assignment was last processed with as at the date earned |
| ASG_LAST_EARNED_PERIOD_NUMBER | The time period number the assignment was last processed with as at the date earned |
| ASG_LAST_PERFORMANCE_DATE | Last performance review date |
| ASG_LAST_PERFORMANCE_LOCATION | Last performance review location |
| ASG_LAST_PERFORMANCE_RATING | Last performance review rating |
| ASG_LAST_PERFORMANCE_TYPE | Last performance review type |
| ASG_LAST_PROC_PAYROLL_NAME | The payroll name the assignment was last processed |
| ASG_LAST_PROC_PERIOD_ID | The time period ID the assignment was last processed |
| ASG_LAST_PROC_PERIOD_NAME | The period name the assignment was last processed |
| ASG_LAST_PROC_PERIOD_NUMBER | The period number the assignment was last processed |
| ASG_LAST_PROPOSED_SALARY_CHANGE | The proposed salary change |
| ASG_LAST_PROPOSED_SALARY_PERCENT | The proposed salary change as a percentage |
| ASG_LAST_SALARY_CHANGE_APPROVED | Whether the last proposed salary change has been approved |
| ASG_LAST_SALARY_DATE | The last salary change date |
| ASG_LOCATION | The employee's location |
| ASG_LOC_INACTIVE_DATE | The date to which the location information is effective |
| ASG_MANAGER | Whether the assignment is a managerial assignment (yes/no) |
| ASG_MONEY_VALUE | The assignment's money budget actual value |
| ASG_NEXT_PERFORMANCE_DATE | Next performance review date |
| ASG_NEXT_SALARY_DATE | The date of the next salary change |
| ASG_NUMBER | The assignment number |
| ASG_ORG | The employee's organization |
| ASG_ORG_DATE_FROM | The date from which assignment organization information is effective |
| ASG_ORG_DATE_TO | The date to which assignment organization information is effective |
| ASG_ORG_INT_EXT | The assignment organization internal external flag |
| ASG_ORG_LOCATION | The location of the assignment organization |
| ASG_ORG_TYPE | The assignment organization type |
| ASG_PAYROLL | The employee's payroll |
| ASG_PERFORMANCE_REVIEW_FREQUENCY | The performance review period for the assignment |
| ASG_PERFORMANCE_REVIEW_PERIOD | The performance review frequency for the assignment |
| ASG_PER_STATUS_DP | Personal status for the assignment (as of Date Paid) |
| ASG_PFT_VALUE | The PFT budget value for the assignment |
| ASG_POS_HOURS | The standard number of working hours for the position |
| ASG_POSITION | The employee's position |
| ASG_POS_DATE_FROM | The date from which this assignment position information is effective |
| ASG_POS_DATE_TO | The date to which this assignment position information is effective |
| ASG_POS_END_TIME | The standard end time for the assignment position |
| ASG_POS_FREQ | The frequency for which the assignment position's hours are measured |
| ASG_POS_FREQUENCY | The frequency for which the assignment position's hours are measured |
| ASG_POS_FTE | The assignment position FTE |
| ASG_POS_LOCATION | The location of the assignment position |
| ASG_POS_PROB_PERIOD | The probation period for the assignment position (in numeric format) |
| ASG_POS_PROBATION_PERIOD | The probation period for the assignment position (formatted as text) |
| ASG_POS_PROBATION_PERIOD_UNITS | The units used to measure the probation period |
| ASG_POS_START_TIME | The standard start time for the assignment position |
| ASG_POS_WORKING_HOURS | The standard number of working hours for the position |
| ASG_PRIMARY | Whether this is the employee's primary assignment (yes/no) |
| ASG_PRIMARY_CODE | The assignment's primary code |
| ASG_PROB_END_DATE | The probation period end date |
| ASG_PROB_PERIOD | The assignment's probation period |
| ASG_PROB_UNITS | The units of the assignment's probation period |
| ASG_REC_FULL_NAME | The full name for the recruiter |
| ASG_RELIEF | The relief position if the current position holder is absent |
| ASG_SALARY | The current salary for an employee |
| ASG_SALARY_BASIS | The payment basis (i.e. frequency) for the assignment, e.g. monthly |
| ASG_SALARY_BASIS_ANNUALIZATION_FACTOR | The payment basis pay annualization factor for the assignment |
| ASG_SALARY_BASIS_CODE | The payment basis lookup code for the assignment |
| ASG_SALARY_BASIS_GRADE_ANNUALIZATION_FACTOR | The payment grade basis pay annualization factor for the assignment |
| ASG_SALARY_BASIS_NAME | The salary basis name for the assignment |
| ASG_SALARY_ELEMENT | The display element name |
| ASG_SALARY_ELEMENT_VALUE_NAME | The display input value name |
| ASG_SALARY_GRADE_RATE | The display rate name |
| ASG_SALARY_RATE_BASIS | The salary rate basis |
| ASG_SALARY_REVIEW_FREQUENCY | The salary review frequency for the assignment |
| ASG_SALARY_REVIEW_PERIOD | The salary review period for the assignment |
| ASG_START_DATE | The start date of the assignment |
| ASG_START_TIME | The standard start time for the assignment |
| ASG_STATUS | The primary status for the assignment |
| ASG_SUCCESSOR | The position name that will succeed into this position |
| ASG_SUP_FULL_NAME | The full name for the supervisor |
| ASG_TYPE | Whether this is an employee or applicant assignment |
| ASG_VACANCY | The name of the vacancy applied for |
| ASG_WORK_AT_HOME | The work at home code for an assignment |
| ASSIGNMENT_ACTION_END_DATE | The end date of the assignment action |
| ASSIGNMENT_ACTION_START_DATE | The start date of the assignment action |
| CHEQUE_UK_NUMBER | The cheque number for the assignment action (UK spelling) |
| CHECK_US_NUMBER | The check number for the assignment action (US spelling) |
| GROSSUP_AMOUNT | The gross up amount to be added to the net amount |
Employee Hire Information
| Database item | Description |
|---|---|
| EMP_HIRE_DATE | The employee's hire date |
| EMP_LAST_PROCESS_DATE | The date the employee was last processed |
| EMP_LEAVING_REASON | The reason the employee left |
| EMP_LEAVING_REASON_CODE | The code for the reason the employee left |
| EMP_PROJ_TERM_DATE | The employee's projected termination date |
| EMP_TERM_ACCEPTED_BY | The person who accepted the employee's notice |
| EMP_TERM_DATE | The employee's termination date |
Home Address Details (UK only)
| Database item | Description |
|---|---|
| PER_ADR_UK_COUNTY | The person's home county (UK only) |
Home Address Details (US only)
| Database item | Description |
|---|---|
| PER_ADR_US_COUNTY | The person's county (US only) |
| PER_ADR_US_STATE | The person's state (US only) |
| PER_ADR_US_STATE_CODE | The person's state code (US only) |
Human Resources Intelligence
| Database item | Description |
|---|---|
| HRI_ASG_EMPLOYMENT_CATEGORY_CODE | The employment category code |
| HRI_ASG_FREQ_CODE | The assignment working hours frequency code |
| HRI_ASG_FULL_TIME_FREQ | The full-time frequency |
| HRI_ASG_FULL_TIME_HOURS | The full-time working hours |
| HRI_ASG_HOURS | The normal working hours of the assignment |
| HRI_ASG_PER_EMP_PTU | Person Assignment EMP User Person Type |
| HRI_ASG_PER_APL_PTU | Person Assignment APL User Person Type |
| HRI_ASG_PER_CWK_PTU | Person Assignment CWK User Person Type |
| HRI_ASG_PRIMARY_CODE | The primary assignment code |
Location Details
| Database item | Description |
|---|---|
| LOC_ADR_LINE_1 | The first line of the assignment's work address |
| LOC_ADR_LINE_2 | The second line of the assignment's work address |
| LOC_ADR_LINE_3 | The third line of the assignment's work address |
| LOC_ADR_POSTAL_CODE | The postal code for the assignment's work address |
| LOC_ADR_REGION_1 | The first line of the assignment's region |
| LOC_ADR_REGION_2 | The second line of the assignment's region |
| LOC_ADR_REGION_3 | The third line of the assignment's region |
| LOC_ADR_PHONE_1 | The assignment's first work telephone number |
| LOC_ADR_PHONE_2 | The assignment's second work telephone number |
| LOC_ADR_PHONE_3 | The assignment's third work telephone number |
| LOC_ADR_CITY | The town or city where the assignment works |
| LOC_ADR_COUNTRY | The country where the assignment works |
Payroll Details
| Database item | Description |
|---|---|
| ACTION_TYPE | Action type of target payroll action |
| LAST_REG_PAYMENT_PERIOD | The last regular payment period |
| LAST_REG_PAYMENT_PERIOD_START_DATE | The start date of the last regular payment period |
| PAY_EARNED_CUT_OFF_DATE | The cut-off date of the earned period |
| PAY_EARNED_DIRECT_DEPOSIT_DATE | The direct deposit date of the earned period |
| PAY_EARNED_END_DATE | The end date of the earned period |
| PAY_EARNED_PAY_ADVICE_DATE | The pay advice date of the earned period |
| PAY_EARNED_PERIOD_ID | The ID of the time period of the earned period |
| PAY_EARNED_PERIOD_NAME | The period name for the earned period |
| PAY_EARNED_PERIOD_NUMBER | The period number for the earned period |
| PAY_EARNED_START_DATE | The start date of the earned period |
| PAY_NO_OF_SCHEDULED_PAYMENTS | The start date of the earned period |
| PAY_PERIODS_PER_YEAR | The number of payable periods in the year (as of date earned) |
| PAY_PERIODS_PER_YEAR_DP | The number of payable periods in the year (as of date paid) |
| PAY_PROC_PERIOD_CUT_OFF_DATE | The cut off date for the payroll period (as of date earned) |
| PAY_PROC_PERIOD_CUT_OFF_DATE_DP | The cut off date for the payroll period (as of date paid) |
| PAY_PROC_PERIOD_DATE_PAID | The date the payroll was paid |
| PAY_PROC_PERIOD_DIRECT_DEPOSIT_DATE | The direct deposit date for the payroll period (as of date earned) |
| PAY_PROC_PERIOD_DIRECT_DEPOSIT_DATE_DP | The direct deposit date for the payroll period (as of date paid) |
| PAY_PROC_PERIOD_END_DATE | The end date of the payroll period (as of date earned) |
| PAY_PROC_PERIOD_END_DATE_DP | The end date of the payroll period (as of date paid) |
| PAY_PROC_PERIOD_ID | The ID of the time period for the payroll (as of date earned) |
| PAY_PROC_PERIOD_ID_DP | The id of the time period for the payroll (as of date paid) |
| PAY_PROC_PERIOD_NAME | The period name for the payroll (as of date earned) |
| PAY_PROC_PERIOD_NAME_DP | The period name for the payroll (as of date paid) |
| PAY_PROC_PERIOD_NUMBER | The current period number for the payroll (as of date earned) |
| PAY_PROC_PERIOD_NUMBER_DP | The current period number for the payroll (as of date paid) |
| PAY_PROC_PERIOD_PAY_ADVICE_DATE | The pay advice date for the payroll period (as of date earned) |
| PAY_PROC_PERIOD_PAY_ADVICE_DATE_DP | The pay advice date for the payroll period (as of date paid) |
| PAY_PROC_PERIOD_START_DATE | The start date of the payroll period (as of date earned) |
| PAY_PROC_PERIOD_START_DATE_DP | The start date of the payroll period (as of date paid) |
| PAYROLL_ARREARS_FLAG | Value of arrears flag for payrolls |
People Addresses
| Database item | Description |
|---|---|
| PER_ADR_CITY | The name of the person's town or city |
| PER_ADR_COUNTRY | The name of the person's country |
| PER_ADR_COUNTRY_CODE | The person's country code |
| PER_ADR_DATE_FROM | The first date on which the person can be contacted at this address |
| PER_ADR_DATE_TO | The last date on which the person can be contacted at this address |
| PER_ADR_LINE_1 | The first line of the person's address |
| PER_ADR_LINE_2 | The second line of the person's address |
| PER_ADR_LINE_3 | The third line of the person's address |
| PER_ADR_PHONE_1 | The person's first contact number |
| PER_ADR_PHONE_2 | The person's second contact number |
| PER_ADR_PHONE_3 | The person's third contact number |
| PER_ADR_POSTAL_CODE | The person's postal code |
| PER_ADR_REGION_1 | The first line of the person's region |
| PER_ADR_REGION_2 | The second line of the person's region |
| PER_ADR_REGION_3 | The third line of the person's region |
People Information
| Database item | Description |
|---|---|
| PER_1099R_NAME | Employee details for 1099R |
| PER_AGE | The person's age |
| PER_APPLICANT_NUMBER | The person's applicant number |
| PER_BENEFIT_GROUP_ID | The ID of the person's benefit group |
| PER_COORD_BEN_MED_PLN_NO | The benefits medical plan number for the person |
| PER_COORD_BEN_NO_CVG_FLAG | Whether there is any other benefits coverage |
| PER_CURRENT_APP | Whether the person is a current applicant (yes/no) |
| PER_CURRENT_CWK | Whether the person is a current contingent worker (yes/no) |
| PER_CURRENT_EMP | Whether the person is a current employee (yes/no) |
| PER_CWK_NUMBER | The person's contingent worker number |
| PER_DATE_OF_BIRTH | The person's date of birth |
| PER_DATE_OF_DEATH | The person's date of death |
| PER_DATE_VERIFIED | The date the employee last verified his or her personal data |
| PER_DISABLED | Whether the person is disabled (yes/no) |
| PER_DPNT_ADOPTION_DATE | The person's dependent's adoption date |
| PER_DPNT_VLNTRY_SVCE_FLAG | Whether the dependent is on voluntary service |
| PER_EMP_NUMBER | The person's employee number |
| PER_FIRST_NAME | The person's first name |
| PER_FULL_NAME | The person's full name |
| PER_KNOWN_AS | The person's preferred name |
| PER_LAST_NAME | The person's last name |
| PER_MAIL_DESTINATION | The person's mail destination |
| PER_MARITAL_STATUS | The person's marital status |
| PER_MIDDLE_NAMES | The person's middle names |
| PER_NATIONALITY | The person's nationality |
| PER_NATIONAL_IDENTIFIER | The person's national identifier |
| PER_ORIGINAL_DATE_OF_HIRE | Date the person was first hired |
| PER_PERSON_TYPE | Type of person (employee or applicant, for example) |
| PER_PREFIX | The person's name prefix |
| PER_PREV_LAST_NAME | The person's previous last name |
| PER_RECEIPT_OF_DEATH_CERT_DATE | Date of receipt of the person's death certificate |
| PER_SEND_EXPENSES | Where to send the person's expenses (home/office) |
| PER_SEX | The person's sex |
| PER_SUFFIX | The person's name suffix |
| PER_TITLE | The person's title |
| PER_USES_TOBACCO_FLAG | Whether the person uses tobacco |
| PER_WORK_PHONE | The person's work telephone number |
Person Types
| Database item | Description |
|---|---|
| PTU_CON_PERSON_TYPE | The contact's person type, for example employee, applicant |
| PTU_PER_PERSON_TYPE | The type of person, for example employee, applicant |
| PTU_REC_PERSON_TYPE | The recruiter's person type, for example employee |
| PTU_SUP_PERSON_TYPE | The supervisor's person type, for example employee |
Recruiter Information
| Database item | Description |
|---|---|
| REC_CURRENT_APP | Whether the recruiter is a current applicant (yes/no) |
| REC_CURRENT_CWK | Whether the recruiter is a current contingent worker (yes/no) |
| REC_CWK_NUMBER | The recruiter's contingent worker number |
| REC_CURRENT_EMP | Whether the recruiter is a current employee (yes/no) |
| REC_EMP_NUMBER | The recruiter's employee number |
| REC_GRADE | The recruiter's grade |
| REC_INT_ADDR_LINE | The recruiter's internal address |
| REC_JOB | The recruiter's job |
| REC_LOCATION | The recruiter's work location |
| REC_MANAGER | Whether the assignment is a managerial assignment (yes/no) |
| REC_ORG | The name of the recruiter's organization |
| REC_PERSON_TYPE | The recruiter's person type (employee or applicant, for example) |
| REC_POSITION | The recruiter's position |
| REC_WORK_PHONE | The recruiter's work telephone number |
Supervisor Information
| Database item | Description |
|---|---|
| SUP_CURRENT_CWK | Whether the supervisor is a current contingent worker (yes/no) |
| SUP_CURRENT_EMP | Whether the supervisor is a current employee (yes/no) |
| SUP_CWK_NUMBER | The contingent worker number of the supervisor |
| SUP_DATE_FROM | The date from which this supervisor information is effective |
| SUP_DATE_TO | The date to which this supervisor information is effective |
| SUP_EMAIL_ADDRESS | The supervisor's email address |
| SUP_EMP_NUMBER | The supervisor's employee number |
| SUP_GRADE | The supervisor's grade |
| SUP_INT_ADDR_LINE | The supervisor's internal address |
| SUP_JOB | The supervisor's job |
| SUP_LOCATION | The supervisor's work location |
| SUP_MANAGER | Whether the assignment is a managerial assignment (yes/no) |
| SUP_ORG | The supervisor's organization |
| SUP_PERSON_TYPE | The supervisor's person type |
| SUP_POSITION | The supervisor's position |
| SUP_WORK_PHONE | The supervisor's work telephone number |
Work Address Details (UK only)
| Database item | Description |
|---|---|
| LOC_ADR_UK_COUNTY | The assignment's work county (UK only) |
Work Address Details (US only)
| Database item | Description |
|---|---|
| LOC_ADR_US_COUNTY | The assignment's work county (US only) |
| LOC_ADR_US_STATE | The assignment's work state (US only) |
| LOC_ADR_US_STATE_CODE | The assignment's work state code (US only) |