The Third Party Balances Report displays balance and account activity information for suppliers and customers. It retrieves the following information:
Third party balances for third party control accounts
Subledger journal entry lines that add up to the total period activity for each control account, third party, and third party site
Third party and third party site information
User transaction identifiers for the associated event
Third Party Balances Report Selection Parameters
| Parameter | Token | Required | Valid Values |
|---|---|---|---|
| Ledger /Ledger Set | P_LEDGER | Yes | All ledgers and ledger sets included in the access sets identified by the profile options GL: Data Access Set and SLA: Additional Data Access Set |
| Journal Entry Source | P_JE_SOURCE | No | All journal entry sources associated with subledger applications that use third party control accounts Can be changed only if the SLA: Allow Reports Journal Source Override profile options is enabled See: SLA: Allow Reports Journal Source Override |
| Legal Entity | P_LEGAL_ENTITY | No | All legal entities assigned to ledgers in the ledger set |
| Period [From, To] | Yes | ||
| From | P_PERIOD_FROM | All periods for the accounting calendar and period type associated with the selected ledger or ledger set | |
| To | P_PERIOD_TO | All periods from the accounting calendar equal to or after the From period up to the end of the fiscal year | |
| GL Date [From, To] | No | Specifies a General Ledger range inside the period range. Journal entry lines with GL dates between the start date of the Period From and the GL Date From are summarized. Journal entries with GL dates between the GL Date To and the end date of the Period To are summarized. | |
| From | P_GL_DATE_FROM | Any date in the Period From | |
| To | P_GL_DATE_TO | Any date in the Period To, later than or equal to the From date | |
| Balance Side | P_BALANCE_SIDE | No |
|
| Balance Amount [From, To] | No; requires Balance Side | Allowed only if a ledger is provided. A balance is included in the report only if the period ending balance (period beginning balance + period net activity) is within the amount range; used in conjunction with Balance Side. | |
| From | P_BALANCE_AMOUNT_FROM | ||
| To | P_BALANCE_AMOUNT_TO | Any value greater than or equal to the From value | |
| Third Party Type | P_PARTY_TYPE | No | Values include Customer, Supplier, and All. |
| Third Party Name | P_PARTY_NAME | No | All customers or all suppliers based on the third party type |
| Third Party Site | P_PARTY_SITE | No; requires Third Party Name | All third party sites for the supplier or customer identified by third party name |
| Third Party Number [From, To] | No | ||
| From | P_PARTY_NUMBER_FROM | All customer or all supplier numbers based on the third party type | |
| To | P_PARTY_NUMBER_TO | Any customer or supplier numbers greater than or equal to the From value | |
| Balancing Segment [From, To] | No | ||
| From | P_BALANCING_SEGMENT_FROM | All balancing segment values (BSV) tied to legal entities assigned to ledgers in the access set identified by the profile options GL: Data Access Set and SLA: Additional Data Access Set | |
| To | P_BALANCING_SEGMENT_TO | All BSVs greater than or equal to the From value that meet the above criteria | |
| Natural Account Segment [From, To] | No | ||
| From | P_ACCOUNT_SEGMENT_FROM | All enabled natural account values from the ledger or ledger set's chart of accounts | |
| To | P_ACCOUNT_SEGMENT_TO | Any enabled natural account value from the ledger or ledger set's chart of accounts greater than or equal to the From value | |
| Accounting Flexfield [From, To] | No | ||
| From | P_ACCOUNTING_FLEXFIELD _FROM | Yes | All enabled accounting code combinations from the ledger or ledger set's chart of accounts |
| To | P_ACCOUNTING_FLEXFIELD_ TO | Yes | Any enabled accounting code combination from the ledger or ledger set's chart of accounts greater than or equal to the From value |
| Include Zero Amount Balances | P_INCLUDE_ZERO_AMOUNT_BALANCES | No | Yes or No; controls whether third party and third party sites with period beginning balance equal to zero and no period activity are included in the report |
| Include User Transaction Identifiers | P_INCLUDE_USER_TRX_IDENTIFIERS | No | Yes or No; controls whether the report retrieves user transaction identifiers names and values |
| Include Tax Details | P_INCLUDE_TAX DETAILS | No | Yes or No; controls whether the report retrieves tax details for the journal entry lines |
| Include Legal Entity Information | P_INCLUDE_LEGAL_ENTITY_INFO | No | Legal Entity: Company information is retrieved from the legal entity to which the balancing segment value of the line is assigned; Establishment: Company information is retrieved from the establishment to which the balancing segment value of the line is assigned; None: No company information is retrieved. |
Note: Not all data elements have a corresponding field on the seeded report templates.
Third Party Balances Report Data Elements
| Field Name | Data Element (XML Tag) | Description |
|---|---|---|
| Ledger Id | LEDGER_ID | Internal identifier of ledger owning the journal entry |
| Ledger Short Name | LEDGER_SHORT_NAME | Short name of ledger owning the journal entry |
| Ledger Description | LEDGER_DESCRIPTION | Description of ledger owning the journal entry |
| Ledger Name | LEDGER_NAME | Name of ledger owning the journal entry |
| Ledger Currency | LEDGER_CURRENCY | Currency of ledger owning the journal entry |
| Third Party Type | PARTY_TYPE_CODE | Third party type indicator: C for Customer; S for supplier |
| Third Party Type | PARTY_TYPE | Party type: Customer or Supplier |
| Third Party Id | PARTY_ID | Third party internal identifier for journal entry line |
| Third Party Number | PARTY_NUMBER | Third party number for journal entry line |
| Third Party Name | PARTY_NAME | Third party name for journal entry line |
| Third Party Taxpayer Id | PARTY_TYPE_TAXPAYER_ID | Third party taxpayer identifier for journal entry line |
| Third Party Tax Registration Number | PARTY_TAX_REGISTRATION_NUMBER | Third party tax registration number for journal entry line |
| Third Party Address Line 1 | PARTY_ADDRESS_1 | Third party address line 1 |
| Third Party Address Line 2 | PARTY_ADDRESS_2 | Third party address line 2 |
| Third Party Address Line 3 | PARTY_ADDRESS_3 | Third party address line 3 |
| Third Party Address Line 4 | PARTY_ADDRESS_4 | Third party address line 4 |
| Third Party City | PARTY_CITY | Third party city |
| Third Party Postal Code | PARTY_ZIP_CODE | Third party postal code |
| Third Party State | PARTY_STATE | Third party state |
| Third Party Province | PARTY_PROVINCE | Third party province |
| Third Party Country | PARTY_COUNTRY | Third party country |
| Third Party County | PARTY_COUNTY | Third party county |
| Third Party Site Id | PARTY_SITE_ID | Third party site internal identifier for journal entry line |
| Third Party Site Number | PARTY_SITE_NUMBER | Third party site number for journal entry line |
| Third Party Site Name | PARTY_SITE_NAME | Third party site name for journal entry line |
| Third Party Site Tax Registration Number | PARTY__SITE_TAX_REGISTRATION_NUMBER | Third party site taxpayer identifier for journal entry line |
| Third Party Site Address Line 1 | PARTY_SITE_ADDRESS_LINE_1 | Third party site address line 1 |
| Third Party Site Address Line 2 | PARTY_SITE_ADDRESS_LINE_2 | Third party site address line 2 |
| Third Party Site Address Line 3 | PARTY_SITE_ADDRESS_LINE_3 | Third party site address line 3 |
| Third Party Site Address Line 4 | PARTY_SITE_ADDRESS_LINE_4 | Third party site address line 4 |
| Third Party Site City | PARTY_SITE_CITY | Third party site city |
| Third Party Site Postal Code | PARTY_SITE_ZIP_CODE | Third party site postal code |
| Third Party Site State | PARTY_SITE_STATE | Third party site state |
| Third Party Site Province | PARTY_SITE_PROVINCE | Third party site province |
| Third Party Site Country | PARTY_SITE_COUNTRY | Third party site country |
| Third Party Site County | PARTY_SITE_COUNTY | Third party site county |
| Application Id | APPLICATION_ID | Internal identifier of the application owning the journal entry |
| Application Name | APPLICATION_NAME | Application name owning the journal entry |
| Journal Source Name | JE_SOURCE_NAME | Journal entry source |
| Period Year | PERIOD_YEAR | Journal entry fiscal year |
| Period Number | PERIOD_NUMBER | Position of the period in the fiscal year |
| Period Name | PERIOD_NAME | Journal entry accounting period name |
| Period Start Date | PERIOD_START_DATE | First date of accounting period |
| Period End Date | PERIOD_END_DATE | Last date of accounting period |
| Beginning Balance Dr | BEGIN_BALANCE_DR | Beginning balance, debit |
| Beginning Balance Cr | BEGIN_BALANCE_CR | Beginning balance, credit |
| Period Activity Dr | PERIOD_NET_DR | Period activity, debit |
| Period Activity Cr | PERIOD_NET_CR | Period activity, credit |
| Beginning Draft Balance Dr | BEGIN_DRAFT_BALANCE_DR | Beginning draft balance, debit |
| Beginning Draft Balance Cr | BEGIN_DRAFT_BALANCE_CR | Beginning draft balance, credit |
| Period Draft Activity Dr | PERIOD_DRAFT_NET_DR | Period draft activity, debit |
| Period Draft Activity Cr | PERIOD_DRAFT_NET_CR | Period draft activity, credit |
| Code Combination Id | CODE_COMBINATION_ID | Accounting code combination internal identifier for the journal entry line |
| Accounting Code Combination | ACCOUNTING_CODE_COMBINATION (concatenated values) | Concatenated values of the accounting code combination for the journal entry line |
| Code Combination Description | CODE_COMBINATION_DESCRIPTION (concatenated descriptions) | Concatenated descriptions of the accounting code combination for the journal entry line |
| Balancing Segment | BALANCING_SEGMENT | Journal entry line balancing segment |
| Balancing Segment Description | BALANCING_SEGMENT_DESCRIPTION | Journal entry line balancing segment description |
| Natural Account | NATURAL_ACCOUNT | Journal entry line natural account segment values |
| Natural Account Description | NATURAL_ACCOUNT_DESCRIPTION | Journal entry line natural account segment values |
| Cost Center | COST_CENTER | Journal entry line cost center segment values |
| Cost Center Description | COST_CENTER_DESCRIPTION | Journal entry line cost center segment description |
| Management Segment | MANAGEMENT_SEGMENT | Journal entry line management segment value |
| Management Segment Description | MANAGEMENT_SEGMENT_DESCRIPTION | Journal entry line management segment description |
| Inter-company Segment | INTERCOMPANY_SEGMENT | Journal entry line intercompany segment value |
| Inter-company Segment Description | INTERCOMPANY_SEGMENT_DESCRIPTION | Journal entry line intercompany segment description |
| Segment 1 (to 30) | SEGMENT1 (to 30) | Journal entry lines individual Accounting Flexfield segment values |
| Begin Running Total Dr (Populated only if user provides a GL Date range) | BEGIN_RUNNING_TOTAL_DR | Debit running total from the start date of the first period to the GL Date From |
| Begin Running Total Cr (Populated only if user provides a GL Date range) | BEGIN_RUNNING_TOTAL_CR | Credit running total from the start date of the first period to the GL Date From |
| End Running Total Dr (Populated only if user provides a GL Date range) | END_RUNNING_TOTAL_DR | Debit running total from the GL Date To to the end date of the last period |
| End Running Total Cr (Populated only if user provides a GL Date range) | END_RUNNING_TOTAL_CR | Credit running total from the GL Date To to the end date of the last period |
Third Party Balances Report Journal Entry Header and Line Information
| Field Name | Data Element (XML Tag) | Source |
|---|---|---|
| GL Date | GL_DATE | Journal entry header accounting date |
| Transaction Created by | CREATED_BY | User who created transaction |
| Creation Date | CREATION_DATE | Journal entry creation date |
| Last Update Date | LAST_UPDATE_DATE | Last date journal entry updated |
| GL Transfer Date | GL_TRANSFER_DATE | Date journal entry transferred to General Ledger |
| Reference Date | REFERENCE_DATE | Journal entry legal reporting date |
| Completed Date | COMPLETED_DATE | Journal entry completion date |
| Transaction Number | TRANSACTION_NUMBER | Subledger transaction number |
| Transaction Date | TRANSACTION_DATE | Subledger transaction date |
| Accounting Sequence Name | ACCOUNTING_SEQUENCE_NAME | Sequence name used to number the journal entry at creation or posting |
| Accounting Sequence Version | ACCOUNTING_SEQUENCE_VERSION | Sequence version used to number the journal entry at creation or posting |
| Accounting Sequence Number | ACCOUNTING_SEQUENCE_NUMBER | Sequence number assigned to the journal entry at creation or posting |
| Reporting Sequence Name | REPORTING_SEQUENCE_NAME | Sequence name used to number the journal entry at period closing |
| Reporting Sequence Version | REPORTING_SEQUENCE_VERSION | Sequence version used to number the journal entry at period closing |
| Reporting Sequence Number | REPORTING_SEQUENCE_NUMBER | Sequence number assigned to the journal entry at period closing |
| Document Sequence Name | DOCUMENT_SEQUENCE_NAME | Sequence name used to number the subledger transaction |
| Document Sequence Number | DOCUMENT_SEQUENCE_NUMBER | Sequence number assigned to the subledger transaction |
| Header Id | HEADER_ID | Journal entry internal identifier |
| Header Description | HEADER_DESCRIPTION | Journal entry description |
| Fund Status Value | FUND_STATUS | Fund reservation status for the journal entry |
| Journal Category Name | JE_CATEGORY_NAME | Journal entry category |
| Event Id | EVENT_ID | Internal identifier of the accounting event that originated the journal entry |
| Event Date | EVENT_DATE | Date of the accounting event that originated the journal entry |
| Event Number | EVENT_NUMBER | Number of the accounting event that originated the journal entry |
| Event Class Code | EVENT_CLASS_CODE | Event class code of the accounting event that originated the journal entry |
| Event Class Name | EVENT_CLASS_NAME | Event class name of the accounting event that originated the journal entry |
| Event Type Code | EVENT_TYPE_CODE | Event type code of the accounting event that originated the journal entry |
| Event Type Name | EVENT_TYPE_NAME | Event type name of the accounting event that originated the journal entry |
| User Transaction Identifier Name | USER_TRX_IDENTIFIER_NAME_1 (to 10) | Additional transaction information for identifying the transaction |
| User Transaction Identifier Value | USER_TRX_IDENTIFIER_VALUE_1 (to 10) | Additional transaction information for identifying the transaction |
| Journal Entry Status | JOURNAL_ENTRY_STATUS | Subledger journal entry status: Draft, Final, and Enter |
| Transfer to GL Status | TRANSFER_TO_GL_STATUS | Indicates whether journal entry transferred to General Ledger |
| GL Batch Status | GL_BATCH_STATUS | Status of batch that includes the journal entry: Unposted or Posted |
| Posted Date | POSTED_DATE | Date journal entry posted to General Ledger |
| Line Number | LINE_NUMBER | Sequence number assigned to the journal in General Ledger at creation |
| Accounting Class Code | ACCOUNTING_CLASS_CODE | Accounting class code assigned to the subledger journal entry line |
| Accounting Class | ACCOUNTING_CLASS_NAME | Accounting class assigned to the subledger journal entry line |
| Line Description | LINE_DESCRIPTION | Journal entry line description |
| Entered Currency | ENTERED_CURRENCY | Journal entry currency |
| Conversion Rate | CONVERSION_RATE | Transaction conversion rate |
| Conversion Rate Date | CONVERSION _RATE_DATE | Transaction conversion rate date |
| Conversion Rate Type Code | CONVERSION _RATE_TYPE_CODE | Transaction conversion type code of rate |
| Conversion Rate Type | CONVERSION_RATE_TYPE | Transaction conversion rate type |
| Entered Debit | ENTERED_DR | Entered debit for journal entry line |
| Entered Credit | ENTERED_CR | Entered credit for journal entry line |
| Unrounded Accounted Debit | UNROUNDED_ACCOUNTED_DR | Accounted debit before rounding |
| Unrounded Accounted Credit | UNROUNDED_ACCOUNTED_CR | Accounted credit before rounding |
| Accounted Debit | ACCOUNTED_DR | Journal entry line accounted debit |
| Accounted Credit | ACCOUNTED_CR | Journal entry line accounted credit |
| Statistical Amount | STATISTICAL_AMOUNT | Journal entry line statistical amount |
| Reconciliation Reference | RECONCILIATION_REFERENCE | Reference used for reconciliation purposes |
| Attribute Category | ATTRIBUTE_CATEGORY | Context column for the journal entry lines descriptive flexfield |
| Attribute 1 (to 10) | ATTRIBUTE1 (to 10) | Attribute columns for the journal entry lines descriptive flexfield |