The Account Analysis Report provides drill-down information about the movement on a particular account for a period or range of periods. It only includes journal entries transferred to and posted to General Ledger.
Note: To avoid duplication with subledger journal entries, General Ledger journal entries imported from Subledger Accounting are not included in the report.
Account Analysis Report Selection Parameters
| Parameter | Token | Required | Valid Values |
|---|---|---|---|
| Ledger /Ledger Set | P_LEDGER | Yes | All ledgers and ledger sets included in the access set identified by the profile options GL: Data Access Set and SLA: Additional Data Access Set |
| Legal Entity | P_LEGAL_ENTITY | No | All legal entities assigned to ledgers in the ledger set |
| Period [From, To] | Yes | ||
| From | P_PERIOD_FROM | All periods for the accounting calendar associated with the selected Ledger or Ledger Set | |
| To | P_PERIOD_TO | All periods for the accounting calendar equal to or after the From period up to the end of the fiscal year | |
| GL Date [From, To] | No | Allows users to specify a General Ledger range inside the period range. Journal entry lines with GL dates between the start date of the Period From and the GL Date From are summarized. Similarly, Journal entries with GL dates between the GL Date To and the end date of the Period To are summarized. | |
| From | P_GL_DATE_FROM | Any date in the Period From | |
| To | P_GL_DATE_TO | Any date in the Period To, later than or equal to the From date | |
| Balance Type | P_BALANCE_TYPE | No |
|
| Budget | P_BUDGET_NAME | No | All enabled budgets for ledgers in the ledger set |
| Encumbrance Type | P_ENCUMBRANCE_TYPE | No | All encumbrance types defined in General Ledger |
| Balance Side | P_BALANCE_SIDE | No |
|
| Balance Amount [From, To] | No | Allowed only if a ledger is provided. Detail for an accounting code combination and period is included in the report only if the period ending balance (period beginning balance + period net activity) is within the amount range. Used in conjunction with Balance Side. | |
| From | P_AMOUNT_FROM | ||
| To | P_AMOUNT_TO | Any value greater than or equal to the From value | |
| Balancing Segment [From, To] | No | ||
| From | P_BALANCING_SEGMENT_FROM | All balancing segment values (BSV) included in the access set identified by the profile options GL: Data Access Set and SLA: Additional Data Access Set | |
| To | P_BALANCING_SEGMENT_TO | All BSVs greater than or equal to the From value that meet the above criteria | |
| Natural Account Segment [From, To] | No | ||
| From | P_ACCOUNT_SEGMENT_FROM | All enabled natural account values from the ledger or ledger set's chart of accounts | |
| To | P_ACCOUNT_SEGMENT_TO | Any enabled natural account value from the ledger or ledger set's chart of accounts greater than or equal to the From value | |
| Accounting Flexfield [From, To] | No | ||
| From | P_ACCOUNTING_FLEXFIELD _FROM | Yes | All enabled accounting code combinations from the ledger or ledger set's chart of accounts |
| To | P_ACCOUNTING_FLEXFIELD_ TO | Yes | Any enabled accounting code combination from the ledger or ledger set's chart of accounts greater than or equal to the From value |
| Include Zero Amount Balances | P_INCLUDE_ZERO_AMOUNT_BALANCES | No | Yes or No; controls whether accounting code combinations with period beginning balance equal to zero and no period activity are included in the report |
| Include Zero Amount Lines | P_INCLUDE_ZERO_AMOUNT_LINES | No | Yes or No; controls whether journal entry lines with both entered and accounted amounts equal to zero are included in the report |
| Include User Transaction Identifiers | P_INCLUDE_USER_TRX_IDENTIFIERS | No | Yes or No; controls whether the report program retrieves user transaction identifiers names and values |
| Include Tax Details | P_INCLUDE_TAX DETAILS | No | Yes or No; controls whether the report program retrieves tax details for the journal entry lines |
| Include Legal Entity Information | P_INCLUDE_LEGAL_ENTITY_INFO | No | Legal Entity: Company information is retrieved from the legal entity to which the balancing segment value of the line is assigned; Establishment: Company information is retrieved from the establishment to which the balancing segment value of the line is assigned; None: No company information is retrieved. |
Note: Not all data elements have a corresponding field on the seeded account analysis report templates.
Account Analysis Report Ledger and General Ledger Balance Information Data Elements
| Field Name | Data Element (XML Tag) | Descriptions |
|---|---|---|
| Ledger ID | LEDGER_ID | Internal identifier of ledger owning the journal entry |
| Ledger Short Name | LEDGER_SHORT_NAME | Short name of ledger owning the journal entry |
| Ledger Description | LEDGER_DESCRIPTION | Description of ledger owning the journal entry |
| Ledger Name | LEDGER_NAME | Name of ledger owning the journal entry |
| Ledger Currency | LEDGER_CURRENCY | Currency of ledger owning the journal entry |
| Period Year | PERIOD_YEAR | Journal entry fiscal year |
| Period Number | PERIOD_NUMBER | Position of the period in the fiscal year |
| Period Name | PERIOD_NAME | Journal entry accounting period name |
| Period Start Date | PERIOD_START_DATE | First date of accounting period |
| Period End Date | PERIOD_END_DATE | Period end date |
| Balance Type Code | BALANCE_TYPE_CODE | Balance type indicator: A, B, or E for Actual, Budget, and Encumbrance respectively |
| Balance Type Name | BALANCE_TYPE | Journal entry balance type: Actual, Balance, or Encumbrance |
| Budget Name | BUDGET_NAME | Budget name for budget entries |
| Encumbrance Type | ENCUMBRANCE_TYPE | Encumbrance type for encumbrance entries |
| Beginning Period Balance Dr | BEGIN_BALANCE_DR | Beginning period debit balance |
| Beginning Period Balance Cr | BEGIN_BALANCE_CR | Beginning period credit balance |
| Period Activity Dr | PERIOD_NET_DR | Period activity, debit |
| Period Activity Cr | PERIOD_NET_CR | Period activity, credit |
| Code Combination Id | CODE_COMBINATION_ID | Accounting code combination internal identifier for the journal entry line |
| Accounting Code Combination | ACCOUNTING_CODE_COMBINATION (concatenated descriptions) | Concatenated values of the accounting code combination for the journal entry line |
| Code Combination Description (concatenated descriptions) | CODE_COMBINATION_DESCRIPTION | Code combination description |
| Control Account Flag | CONTROL_ACCOUNT_FLAG | Indicates whether the account is a third party control identifier: Y for Yes; N for No |
| Control Account Indicator | CONTROL_ACCOUNT | Translated value of the control account flag: Yes or No |
| Balancing Segment | BALANCING_SEGMENT | Journal entry line balancing segment |
| Balancing Segment Description | BALANCING_SEGMENT_DESCRIPTION | Journal entry line balancing segment description |
| Natural Account | NATURAL_ACCOUNT | Journal entry line natural account segment value |
| Natural Account Description | NATURAL_ACCOUNT_DESCRIPTION | Journal entry line natural account description |
| Cost Center | COST_CENTER | Journal entry line cost center segment value |
| Cost Center Description | COST_CENTER_DESCRIPTION | Journal entry line cost center segment description |
| Management Segment | MANAGEMENT_SEGMENT | Journal entry line cost center segment description |
| Management Segment Description | MANAGEMENT_SEGMENT_DESCRIPTION | Journal entry line management segment description |
| Inter-company Segment | INTERCOMPANY_SEGMENT | Journal entry line intercompany segment value |
| Inter-company Segment Description | INTERCOMPANY_SEGMENT_DESCRIPTION | Journal entry line intercompany segment description |
| Segment 1 (to 30) | SEGMENT1 (to 30) | Journal entry lines individual Accounting Flexfield segment values |
| Begin Running Total Dr (Populated only if user provides a GL Date range) | BEGIN_RUNNING_TOTAL_DR | Debit running total from the start date of the first period to the GL Date From |
| Begin Running Total Cr (Populated only if user provides a GL Date range) | BEGIN_RUNNING_TOTAL_CR | Credit running total from the start date of the first period to the GL Date From |
| End Running Total Dr (Populated only if user provides a GL Date range) | END_RUNNING_TOTAL_DR | Debit running total from the GL Date To to the end date of the last period |
| End Running Total Cr (Populated only if user provides a GL Date range) | END_RUNNING_TOTAL_CR | Credit running total from the GL Date To to the end date of the last period |
Account Analysis Report Journal Entry Information Data Elements
| Field Name | Data Element (XML Tag) | Description |
|---|---|---|
| GL Date | GL_DATE | Journal entry GL date |
| Transaction Created by | CREATED_BY | User who created the subledger transaction |
| Creation Date | CREATION_DATE | Journal entry creation date |
| Last Update Date | LAST_UPDATE_DATE | Last date journal entry updated |
| GL Transfer Date | GL_TRANSFER_DATE | Date journal entry transferred to General Ledger |
| Reference Date | REFERENCE_DATE | Journal entry legal reporting date |
| Completed Date | COMPLETED_DATE | Journal entry completion date |
| Transaction Number | TRANSACTION_NUMBER | Subledger transaction number |
| Transaction Date | TRANSACTION_DATE | Subledger transaction date |
| Accounting Sequence Name | ACCOUNTING_SEQUENCE_NAME | Sequence name used to number the journal entry at creation or posting |
| Accounting Sequence Version | ACCOUNTING_SEQUENCE_VERSION | Sequence version used to number the journal entry at creation or posting |
| Accounting Sequence Number | ACCOUNTING_SEQUENCE_NUMBER | Sequence number assigned to the journal entry at creation or posting |
| Reporting Sequence Name | REPORTING_SEQUENCE_NAME | Sequence name used to number the journal entry at period closing |
| Reporting Sequence Version | REPORTING_SEQUENCE_VERSION | Sequence version used to number the journal entry at period closing |
| Reporting Sequence Number | REPORTING_SEQUENCE_NUMBER | Sequence number assigned to the journal entry at period closing |
| Document Sequence Category | DOCUMENT_CATEGORY | Document category assigned to the subledger transaction |
| Document Sequence Name | DOCUMENT_SEQUENCE_NAME | Sequence name used to number the subledger transaction |
| Document Sequence Number | DOCUMENT_SEQUENCE_NUMBER | Sequence number assigned to the subledger transaction |
| Application Id | APPLICATION_ID | Internal identifier of the application owning the journal entry |
| Application Name | APPLICATION_NAME | Application name owning the journal entry |
| Header Id | HEADER_ID | Journal entry internal identifier |
| Header Description | HEADER_DESCRIPTION | Journal entry description |
| Fund Status Value | FUND_STATUS | Fund reservation status for the journal entry |
| Journal Category Name | JE_CATEGORY_NAME | Journal entry category |
| Journal Source Name | JE_SOURCE_NAME | Journal entry source |
| Event Id | EVENT_ID | Internal identifier of accounting event that originated the journal entry |
| Event Date | EVENT_DATE | Date of the accounting event that originated the journal entry |
| Event Number | EVENT_NUMBER | Number of the accounting event that originated the journal entry |
| Event Class Code | EVENT_CLASS_CODE | Event class code of the accounting event that originated the journal entry |
| Event Class Name | EVENT_CLASS_NAME | Event class name of the accounting event that originated the journal entry |
| Event Type Code | EVENT_TYPE_CODE | Event type code of the accounting event that originated the journal entry |
| Event Type Name | EVENT_TYPE_NAME | Event type name of the accounting event that originated the journal entry |
| User Transaction Identifier Name | USER_TRX_IDENTIFIER_NAME_1 (to 10) | Additional transaction information for identifying the transaction |
| User Transaction Identifier Value | USER_TRX_IDENTIFIER_VALUE_1 (to 10) | Additional transaction information for identifying the transaction |
| Batch Name | GL_BATCH_NAME | General Ledger batch name that includes the journal entry |
| Posted Date | POSTED_DATE | Date journal entry posted to General Ledger |
| GL Journal Name | GL_JE_NAME | Journal entry name; name for subledger journal entries taken from corresponding General Ledger journal entry |
| GL Line Number | GL_LINE_NUMBER | Sequence name used to number the journal in General Ledger at creation |
| Line Number | LINE_NUMBER | Sequence number assigned to the journal in General Ledger at creation |
| Accounting Class Code | ACCOUNTING_CLASS_CODE | Accounting class code assigned to the subledger journal entry line |
| Accounting Class | ACCOUNTING_CLASS_NAME | Accounting class assigned to the subledger journal entry line |
| Line Description | LINE_DESCRIPTION | Journal entry line description |
| Entered Currency | ENTERED_CURRENCY | Journal entry currency |
| Conversion Rate | CONVERSION_RATE | Transaction conversion rate |
| Conversion Rate Date | CONVERSION _RATE_DATE | Transaction conversion rate date |
| Conversion Rate Type Code | CONVERSION _RATE_TYPE_CODE | Transaction conversion rate type code |
| Conversion Rate Type | CONVERSION_RATE_TYPE | Transaction conversion rate type |
| Entered Debit | ENTERED_DR | Entered debit for journal entry line |
| Entered Credit | ENTERED_CR | Entered credit for journal entry line |
| Unrounded Accounted Debit | UNROUNDED_ACCOUNTED_DR | Accounted debit before rounding |
| Unrounded Accounted Credit | UNROUNDED_ACCOUNTED_CR | Accounted credit before rounding |
| Accounted Debit | ACCOUNTED_DR | Journal entry line accounted debit |
| Accounted Credit | ACCOUNTED_CR | Journal entry line accounted credit |
| Statistical Amount | STATISTICAL_AMOUNT | Journal entry line statistical amount |
| Reconciliation Reference | RECONCILIATION_REFERENCE | Reference used for reconciliation purposes |
| Attribute Category | ATTRIBUTE_CATEGORY | Context column for the journal entry lines descriptive flexfield |
| Attribute 1 (to 10) | ATTRIBUTE1 (to 10) | Attribute columns for the journal entry lines descriptive flexfield |
| Third Party Type | PARTY_TYPE_CODE | Third party type indicator: C for Customer; S for Supplier |
| Third Party Type | PARTY_TYPE | Party Type: Customer or Supplier |
| Third Party Number | PARTY_NUMBER | Third party number for journal entry line |
| Third Party Name | PARTY_NAME | Third party name for journal entry line |
| Third Party Taxpayer Id | PARTY_TAXPAYER_ID | Third party taxpayer identifier for journal entry line |
| Third Party Tax Registration Number | PARTY_TAX_REGISTRATION_NUMBER | Third party tax registration number for journal entry line |
| Third Party Site Number | PARTY_SITE_NUMBER | Third party site number for journal entry line |
| Third Party Site Name | PARTY_SITE_NAME | Third party site name for journal entry line |
| Third Party Site Tax Registration Number | PARTY__SITE_TAX_REGISTRATION_NUMBER | Third party tax registration number for journal entry line |