The survey of classifications identifies:
The processing priority range, default priority, and cost type for each classification
A list of the predefined secondary classifications within each primary classification
The following table describes the primary classifications and their meanings.
Primary Classifications and their Meanings
| Classification | Meaning |
|---|---|
| Information | Information elements store information that is not directly used by payroll processing. The information may be used by other elements or by Fast Formula. |
| Leave Accruals | Leave classifications are used for elements that store employee leave accruals. |
| Ordinary Taxable Earnings | Used for earnings that are subject to standard PAYE taxation rules. |
| Extra Emolument Taxable Earnings | Used for earnings that are subject to extra emolument taxation rules. |
| Retiring and Redundancy Taxable Earnings | Used for earnings that are subject to retiring and redundancy taxation rules. |
| Withholding Payment Earnings | Used for earnings that are subject to withholding payment taxation rules. |
| Employer Specified Superannuation Contributions | Used for specified superannuation contributions made by the employer where there is no agreement between the employer and the employee to treat the contributions as salary and wages. Elements in this classification will be subject to superannuation contribution withholding tax (SSCWT). |
| Non Taxable Reimbursements | Used for direct payments that are not subject to any PAYE taxation rules. |
| Pre Tax Deductions | Pre-Tax Deductions are for voluntary deductions that are made before taxation. |
| Tax Deductions | Used for elements in calculating tax deductions. |
| Legislative Order Deductions | Used for elements that make legislative order deductions such as IRD arrears payments and court orders. |
| Voluntary Deductions | Voluntary Deductions elements are for deductions, such as union dues, that the employee authorizes the employer to make voluntarily on his or her behalf after tax. |
| Balance Initialization | Balance Initialization elements are used specifically for the loading of initial values into balances. You would mainly use these elements when transferring data from another payroll system. |
| Annual Leave Absence | Used for calculating annual leave absences. |
| Other Absence | Used for calculating other absences. |
| Sick Leave Absence | Used for calculating sick leave absences. |
| Special Leave Absence | Used for calculating special leave absences. |
| Retro Tax Deduction | Used for calculating the retro changes. |
| Retro Ordinary Taxable Earnings | Used for calculating the retro changes for Ordinary Taxable Earnings |
| Regular Bonus Earnings | Used for bonus earnings that are subject to standard PAYE taxation rules |
The following table shows processing priority and costing details for the primary classifications supplied.
Primary Element Classifications, Processing Priorities and Cost Types
| Primary Classification | Priority Range | Default Priority | Cost Type |
|---|---|---|---|
| Information | 1 - 1000 | 500 | Debit |
| Annual Leave Absence | 501-1000 | 750 | Debit |
| Other Absence | 501 - 1000 | 750 | Debit |
| Sick Leave Absence | 501 - 1000 | 750 | Debit |
| Special Leave Absence | 501 - 1000 | 750 | Debit |
| Leave Accruals | 1001 - 2000 | 1500 | Debit |
| Ordinary Taxable Earnings | 2001 - 3000 | 2500 | Debit |
| Extra Emolument Taxable Earnings | 3001 - 4000 | 3500 | Debit |
| Retiring & Redundancy Taxable Earnings | 4001 - 5000 | 4500 | Debit |
| Withholding Payment Earnings | 5001 - 6000 | 5500 | Debit |
| Employe Specified Superannuation Contributions | 6001 - 7000 | 6500 | Debit |
| Non Taxable Reimbursements | 700- 8000 | 7500 | Debit |
| Pre Tax Deductions | 8001 - 9000 | 8500 | Credit |
| Tax Deductions | 9001 - 10000 | 9500 | Credit |
| Legislative Order Deductions | 10001 - 11000 | 10500 | Credit |
| Voluntary Deductions | 11001 - 12000 | 11500 | Credit |
| Employer Charges | 12001 - 13000 | 12500 | Credit |
| Retro Ordinary Taxable Earnings | 13001 - 14000 | 13500 | Debit |
| Retro Tax Deductions | 14001 - 15000 | 14500 | Credit |
An element is automatically given any default secondary classifications defined for its primary classification.
This table shows the predefined secondary classifications supplied. You cannot update or delete these predefined classifications.
Secondary Element Classifications
| Primary Classification | Secondary Classifications | Default |
|---|---|---|
| Information | (None) | N/A |
| Annual Leave Absence | (None) | N/A |
| Other Absence | (None) | N/A |
| Sick Leave Absence | (None) | N/A |
| Special Leave Absence | (None) | N/A |
| Leave Accruals | (None) | N/A |
| Ordinary Taxable Earnings | Gross Earnings for Holiday Pay O | No |
| Ordinary Earnings for Holiday Pay O | No | |
| Relevant Pay Earnings for Holiday Pay O | No | |
| Extra Emolument Taxable Earnings | Gross Earnings for Holiday Pay EE | No |
| Ordinary Pay Earnings for Holiday Pay EE | No | |
| Relevant Pay Earnings for Holiday Pay EE | No | |
| Retiring and Redundancy Taxable Earnings | Gross Earnings for Holiday Pay RR | No |
| Ordinary Pay Earnings for Holiday Pay RR | No | |
| Relevant Pay Earnings for Holiday Pay RR | No | |
| Withholding Payment Earnings | (None) | N/A |
| Employer Specified Superannuation Contributions | (None) | N/A |
| Non Taxable Reimbursements | (None) | N/A |
| Pre Tax Deductions | (None) | N/A |
| Tax Deductions | (None) | N/A |
| Legislative Order Deductions | (None) | N/A |
| Voluntary Deductions | (None) | N/A |
| Employer Charges | Other Complying Funds | N/A |
| Retro Tax Deductions | (None) | N/A |
| Retro Ordinary Taxable Earnings | (None) | N/A |
| Regular Bonus Earnings | Gross Earnings for Holiday Pay B - Bonus earnings contributing to gross earnings for holiday pay purposes Ordinary Pay Earnings for Holiday Pay B - Bonus earnings contributing to ordinary earnings for holiday pay purposes Relevant Pay Earnings for Absences B - Bonus earnings contributing to relevant pay for absences |