For an overview of the simplified user interface (UI) menus, see: Simplified User Interface (UI) Menus for Oracle SSHR. This topic provides details about the Oracle SSHR delivered simplified UI menus for general self-service users.
For localizations, see:
Name: Manager Self Service - Simplified
Code: HR_LINE_MANAGER_SIMPLIFIED
| Prompt | Sub Menu | Function | Description and Function Code | Tab Name and Code |
|---|---|---|---|---|
| Manager Actions | Manager Actions Tree View (HR_PERSON_TREE_SS) | Click this prompt to select a worker in the manager's hierarchy and perform manager actions. | ||
| Manager Actions Menu (HR_LINE_MANAGER_FUNCTIONS) | ||||
| Personal Actions Menu (HR_LINE_MANAGER_PERS_FUNCTIONS) | ||||
| SSHR hierarchy and search functions ( HR_HIERARCHY_SEARCH_SS) | ||||
| My Transaction Monitor | My Transaction Monitor (HR_SS_HOME_NTF_MGR) | Following functions are available from this prompt: Transaction Monitor (HR_TRANSACTION_MGR_SS) All Actions Awaiting Your Attention (HR_MY_SUS_ACTIONS_MGR_SS) | Self Service Tab Menu - Transaction Monitor Mgr (HR_SS_TAB_TRANS_MONITOR_MGR) Self Service Tab Menu - All Action Awaiting Mgr (HR_SS_TAB_MY_SUS_ACTIONS_MGR) | |
| Self Service Transaction Monitor Menu - Manager ( HR_SS_TRANS_MONITOR_MENU_MGR) | ||||
| Personnel Action | Personnel Action (HR_SS_HOME_PERSONAL_MGR) | Click this prompt to select a worker in the manager's hierarchy and perform the following personnel actions: Worker Status Change (HR_EMP_STATUS_CHANGE_SS) Change Hours (HR_CHG_HOURS_SS) Change Manager (HR_MANAGER_SS) Change Pay (HR_PAY_RATE_CHANGE_SS) Change Worker Status and Terms (HR_EMP_TERMS_CHANGE_SS) Release Information (HR_CAED_SS) Change Job (HR_CHANGE_JOB_SS) Transfer (HR_EMP_TRANSFER_SS) Change Cost Center, Location and Manager (HR_CHG_COST_LOC_SUP_SS) | Self Service Tab Menu - Worker Status Change (HR_SS_TAB_WRK_STATUS) Self Service Tab Menu - Change Hours (HR_SS_TAB_CHG_HOURS) Self Service Tab Menu - Change Manager (HR_SS_TAB_CHG_MGR) Self Service Tab Menu - Change Pay (HR_SS_TAB_CHG_PAY) Self Service Tab Menu - Worker Status Terms (HR_SS_TAB_EMP_TERMS_CHG) Self Service Tab Menu - Release Information Mgr (HR_SS_TAB_CAED) Self Service Tab Menu - Change Job (HR_SS_TAB_CHG_JOB) Self Service Tab Menu - Transfer (HR_SS_TAB_TRANSFER) Self Service Tab Menu - Change Cost Center (HR_SS_TAB_CHG_COST_LOC_SUP) | |
| Self Service Personal Actions Menu - Manager (HR_SS_PERSONAL_MENU_MGR) | ||||
| Talent Management | Talent Management (HR_SS_TALENT_MGMT_FUNC_MGR) | Click this prompt to select a worker in the manager's hierarchy and perform the following transactions: Resume (HR_RESUME_SS) Event And Bookings (PQH_EVENT_BOOKING_OV) Employee Review (PQH_EMP_REVIEWS) Suitability Matching (HR_SUITABILITY_MATCH_SS) Succession Planning (PER_SUCCESSION_PLAN_SEARCH) | Self Service Tab Menu - Resume Mgr (HR_SS_TAB_RESUME_MGR) Self Service Tab Menu - Event And Bookings Mgr (PQH_TAB_EVENT_BOOKING_MGR) Self Service Tab Menu - Employee Reviews Mgr (PQH_TAB_EMP_REVIEWS_MGR) Self Service Tab Menu - Suitability Matching Mgr (HR_SS_TAB_SUIT_MATCH_MGR) Self Service Tab Menu - Succession Planning Search (PER_TAB_SUCCESSION_PLAN_SEARCH) | |
| Self Service Talent Management Menu - Manager (HR_SS_TALENT_MGMT_MENU_MGR) | ||||
| Talent Profile | Talent Profile Home Function - Manager (HR_TALENT_HOME_FUNC_MGR) | Following functions are available from this prompt: Organization Chart (HR_TALENT_ORGCHART) Talent Profile (HR_TALENTPROFILE_SS) Manager Actions | Talent Profile Organization Chart Tab Menu (HR_TALENT_TAB_ORG) Talent Profile Employee Tab Menu (HR_TALENT_TAB_TP) SSHR Mgr Tab Menu (HR_SS_TAB) | |
| Talent Profile Main Home Menu _ Personal Actions _ Manager (HR_TALENT_HOME_MENU_PA_MGR) | ||||
| SSHR Talent Profile Manager Access Menu (HR_SSHR_TP_MGR_MENU) | ||||
| Talent Profile Employee Access Menu ( HR_TP_EMP_MENU) | ||||
| SSHR Menu For All Seeded Report Template Functions (HR_SSHR_TP_TEMPLATE_MENU) | ||||
| Talent Profile | ||||
| Professional Details | Professional Details (HR_SS_PROF_DETAILS_FUNC_MGR) | Click this prompt to select a worker in the manager's hierarchy and perform the following transactions: Education and Qualifications (HR_QUALIFICATION_SS) Other Professional Qualifications (HR_AWARD_SS) Competence Profile (HR_COMPETENCE_PROFILE_SS) Work Preferences (HR_WORK_PREFERENCES_SS) | Self Service Tab Menu - Education and Qualifications Mgr (HR_SS_TAB_QUALIFICATION_MGR) Self Service Tab Menu - Other Professional Qualifications Mgr (HR_SS_TAB_AWARD_MGR) Self Service Tab Menu - Competence Profile Mgr (HR_SS_TAB_COMP_PROFILE_MGR) Self Service Tab Menu - Work Preferences Mgr (HR_SS_TAB_WORK_PREFERENCES_MGR) | |
| Self Service Professional Details Menu - Manager (HR_SS_PROF_DETAILS_MENU_MGR) | ||||
| Onboard | Onboard (HR_SS_HOME_ONBOARD_MGR) | Following functions are available from this prompt: Hire (HR_NEW_HIRE_MGR_SS) Contingent Worker Placement (HR_CWKPLACE_MGR_SS) Applicant Hire and Rehire (HR_APPL_HIRE_MGR_SS) Reverse Termination (HR_REVERSE_TERMINATION_SS) | Self Service Tab Menu - Hire (HR_SS_TAB_HIRE) Self Service Tab Menu - Contingent Worker Placement (HR_SS_TAB_CWKPLACE) Self Service Tab Menu - Rehire (HR_SS_TAB_REHIRE) Self Service Tab Menu - Reverse Termination (HR_SS_TAB_REVERSE_TERMINATION) | |
| Self Service Onboard Menu - Manager (HR_SS_ONBOARD_MENU_MGR) | ||||
| OffBoard | OffBoard (HR_SS_HOME_OFFBOARD_MGR) | Click this prompt to select a worker in the manager's hierarchy and perform the following transactions: Termination (HR_TERMINATION_SS) Termination with Compensation (HR_TERMINATION_COMP_SS) Allocated Checklists (HR_ALLOCATED_CHECKLIST_SS) | Self Service Tab Menu - Termination (HR_SS_TAB_TERMINATION) Self Service Tab Menu - Termination with Compensation (HR_SS_TAB_TERM_COMP) Self Service Tab Menu - Allocated Checklists (HR_SS_TAB_ALLOCATED_CHECKLIST) | |
| Self Service Offboard Menu - Manager (HR_SS_OFFBOARD_MENU_MGR) | ||||
| Performance Management | Performance Management (HR_SS_PERF_MANAGEMENT_FUNC_MGR) | Following functions are available from this prompt: Performance Management (HR_MGR_TALMGMT_SS) Appraisals (HR_MGR_MN_APPR_SS) | Self Service Tab Menu - Performance Management Mgr (HR_SS_TAB_PERF_MANAGEMENT_MGR) Self Service Tab Menu - Appraisals Mgr (HR_SS_TAB_APPRAISALS_MGR) | |
| Self Service Performance Management Menu - Manager (HR_SS_PERF_MANAGEMENT_MENU_MGR) | ||||
| Absences and Scheduling | Absences and Scheduling (HR_SS_HOME_TIME_MGR) | Click this prompt to select a worker in the manager's hierarchy and perform the following transactions: Absence Management (HR_LOA_SS) Assign Schedules and Manage Exceptions (HR_ASSIGN_SCHEDULE_SS) | Self Service Tab Menu - Absence Management Mgr (HR_SS_TAB_LOA_MGR) Self Service Tab Menu - Assign Schedule (HR_SS_TAB_ASSIGN_SCHEDULE) | |
| Self Service Time Menu - Manager (HR_SS_TIME_MENU_MGR) | ||||
| Compensation and Benefits | Compensation and Benefits (HR_SS_COMP_BENEFITS_FUNC_MGR) | Click this prompt to select a worker in the manager's hierarchy and perform the following transactions: Private Vehicle Entry (PQPVEHINFOPROCESS_SS) Individual Compensation Distributions (BEN_SS_MGR_ADV_ICD) Benefits (HR_SS_BEN_MGR) What_if (BEN_SS_MGR_WHATIF) | Self Service Tab Menu - Private Vehicle Mgr (HR_SS_TAB_PQPVEHINFO_MGR) Self Service Tab Menu - Individual Compensation Distributions (HR_SS_TAB_ICD) Self Service Tab Menu - Benefits MGR (HR_SS_TAB_BENEFITS_MGR) Self Service Tab Menu - Whatif MGR (HR_SS_TAB_WHATIF_MGR) | |
| Self Service Comp Menu - Mgr (HR_SS_COMP_BENEFITS_MENU_MGR) | ||||
| Additional Information | Additional Information (HR_SS_HOME_EMPINFO_MGR) | Click this prompt to select a worker in the manager's hierarchy and perform the following transactions: Personal Information (HR_PERINFO_SS) Extra Information (HR_EIT_SS) Special Information (HR_SIT_SS) Documents of Record (HR_DOR_SS) My Employee Information (HR_MGR_VIEWS_SS) | Self Service Tab Menu - Personal Information Mgr (HR_SS_TAB_PERSONAL_INFO_MGR) Self Service Tab Menu - EIT Mgr (HR_SS_TAB_EIT_MGR) Self Service Tab Menu - SIT Mgr (HR_SS_TAB_SIT_MGR) Self Service Tab Menu - DOR Mgr (HR_SS_TAB_DOR_MGR) Self Service Tab Menu - My Employee Information (HR_SS_TAB_MGR_VIEWS) | |
| Self Service Employee Information - Manager (HR_SS_EMPINFO_MENU_MGR) |
Name: Employee Self Service - Simplified
Code: HR_EMPLOYEE_ACCESS_SIMPLIFIED
| Prompt | Sub Menu | Function | Description and Function Code | Tab Name and Code |
|---|---|---|---|---|
| My Transaction Monitor | My Transaction Monitor (HR_SS_TRANS_MONITOR_FUNC_EMP) | Following functions are available from this prompt: : All Actions Awaiting Your Attention (HR_MY_SUS_ACTIONS_SS) Transaction Monitor (HR_TRANSACTION_EMP_SS) | Self Service Tab Menu _ All Actions Awaiting emp (HR_SS_TAB_ALL_ACTIONS_AWAITING) Self Service Tab Menu - Transaction Monitor emp (HR_SS_TAB_TRANSACTION_MONITOR) | |
| Professional Details | Professional Details (HR_SS_PROF_DETAILS_FUNC_EMP) | Following functions are available from this prompt: Education and Qualifications (HR_QUALIFICATION_SS) Other Professional Qualifications (HR_AWARD_SS) Competency Profile (HR_COMPETENCE_PROFILE_SS) Work Preferences (HR_WORK_PREFERENCES_SS) | Self Service Tab Menu - Qualification emp (HR_SS_TAB_QUALIFICATION) Self Service Tab Menu - Other Professional Qualifications emp (HR_SS_TAB_AWARD) Self Service Tab Menu - Competency Profile emp (HR_SS_TAB_COMPETENCE_PROFILE) Self Service Tab Menu - Work Preferences emp (HR_SS_TAB_WORK_PREFERENCES) | |
| Talent | Talent (HR_SS_TALENT_MGMT_FUNC_EMP) | Following functions are available from this prompt: Suitability Matching (HR_SUITABILITY_MATCH_SS) Resume (HR_RESUME_SS) Event And Bookings (PQH_EVENT_BOOKING_OV) Employee Review (PQH_EMP_REVIEWS) | Self Service Tab Menu - Suitability Matching emp (HR_SS_TAB_SUITABILITY_MATCH) Self Service Tab Menu - Resume emp (HR_SS_TAB_RESUME) Self Service Tab Menu - Event And Bookings Overview emp (PQH_TAB_EVENT_BOOKING_OV) Self Service Tab Menu - Employee Reviews emp (PQH_TAB_EMP_REVIEWS) | |
| Performance Management | Performance Management (HR_SS_PERF_MANAGEMENT_FUNC_EMP) | Following functions are available from this prompt: Performance Management (HR_EMP_TALMGMT_SS) Appraisals (HR_EMP_MY_APPR_SS) | Self Service Tab Menu - Performance Management emp (HR_SS_TAB_PERF_MANAGEMENT) Self Service Tab Menu - Appraisals emp (HR_SS_TAB_APPRAISALS) | |
| My Actions | My Actions (HR_SS_MY_ACTIONS_FUNC_EMP) | Following functions are available from this prompt: Release Information (HR_CAED_SS) Voluntary Termination (HR_TERM_SS) Apply for Job (HR_APPLY_FOR_JOB_SS) Employment Verification (HR_EMP_EMPL_VERF_SS) Private Vehicle Entry (PQPVEHINFOPROCESS_SS) Manage Payroll Payments (PAY_EMP_PAYMENTS_SS) Absence Management (HR_LOA_SS) Total Compensation Statement (BEN_TCS_EMPSS_WELCOME_PG) | Self Service Tab Menu - Release Information emp (HR_SS_TAB_RELEASE_INFO) Self Service Tab Menu -Voluntary Termination emp (HR_SS_TAB_VOLUNTARY_TERM) Self Service Tab Menu - Apply For Job (HR_SS_TAB_APPLY_FOR_JOB) Self Service Tab Menu - Employment Verification emp (HR_SS_TAB_EMP_VERIFICATION) Self Service Tab Menu - Private Vehicle (HR_SS_TAB_PQPVEHINFOPROCESS) Self Service Tab Menu - MPP (HR_SS_TAB_MPP) Self Service Tab Menu - Absence Management emp (HR_SS_TAB_LOA_SS) Self Service Tab Menu - Total Compensation Statement (HR_SS_TAB_TCS) | |
| Additional Information | Additional Information (HR_SS_MY_INFO_FUNC_EMP) | Following functions are available from this prompt: Personal Information (HR_PERINFO_SS) My Information (HR_EMP_VIEWS_SS) Extra Information (HR_EIT_SS) Special Information (HR_SIT_SS) Documents of Record (HR_DOR_SS) Employee Directory (HR_EMPDIR_PROXY_SS) | Self Service Tab Menu - Personal Information emp (HR_SS_TAB_PERSONAL_INFO) Self Service Tab Menu - My Information emp (HR_SS_TAB_MY_INFORMATION) Self Service Tab Menu - EIT emp (HR_SS_TAB_EIT) Self Service Tab Menu - SIT emp (R_SS_TAB_SIT) Self Service Tab Menu - DOR emp (HR_SS_TAB_DOR) Self Service Tab Menu - Employee Dir emp (HR_SS_TAB_EMP_DIR) | |
| Self Service Transaction Monitor Menu - Employee ( HR_SS_TRANS_MONITOR_MENU_EMP ) | ||||
| Self Service Professional Details Menu - Employee ( HR_SS_PROF_DEATAILS_MENU_EMP ) | ||||
| Self Service Talent Management Menu - Employee (HR_SS_TALENT_MGMT_MENU_EMP) | ||||
| Self Service Performance Management Menu - Employee ( HR_SS_PERF_MANAGEMENT_MENU_EMP ) | ||||
| Self Service My Actions Menu - Employee (HR_SS_MY_ACTIONS_MENU_EMP) | ||||
| Self Service My Information Menu - Employee (HR_SS_MY_INFO_MENU_EMP) | ||||
| My Information Functions Menu (HR_EMP_VIEWS_FUNC_MENU) | ||||
| Talent Profile | Talent Profile Employee Home Function (HR_TALENT_PROFILE_FUNC_EMP) | Following functions are available from this prompt: Talent Profile (HR_TALENTPROFILE_SS) Personal Actions My Hierarchy (HR_TALENT_ORGCHART) | Talent Profile Employee Tab Menu (HR_TALENT_TAB_TP ) SSHR Emp Tab Menu ( HR_SS_EMP_TAB) Talent Profile Organization Chart Tab Menu (HR_TALENT_TAB_ORG ) | |
| Talent Profile Home Menu _ Employee ( HR_TALENT_PROFILE_MENU_EMP ) | ||||
| Personal Actions Menu (HR_LINE_MANAGER_PERS_FUNCTIONS) | ||||
| SSHR Menu For All Seeded Report Template Functions (HR_SSHR_TP_TEMPLATE_MENU) | ||||
| Talent Profile Launch Menu ( HR_TP_LAUNCH_MENU ) | ||||
| Talent Profile Employee Access Menu (HR_TP_EMP_MENU) | ||||
| Personal Actions | Personal Actions (HR_PERSONAL_PROCESS_SS) | Following functions are available from this prompt: Personal Actions | ||
| My Benefits | Self Service Home Function - My Benefits Group Emp (HR_SS_BEN_WHATIF_FUNC_EMP) | Following functions are available from this prompt: Benefits What_If | Self Service Tab Menu - Benefits Emp (HR_SS_TAB_BENEFITS Self Service Tab Menu - Whatif Emp(HR_SS_TAB_WHATIF) | |
| Self Service My Benefits Group Menu - Employee (HR_SS_BEN_WHATIF_MENU_EMP) | ||||
| Self Service Benefits Enrollment ( BEN_SS_ENROLLMENT ) | ||||
| Benefits (BEN_SS_BNFT_ENRT_BRAND) |
If enterprises want to use the simplified UI menus, then system administrators can add the simplified menus to the default or custom Manager or Employee Self-Service responsibilities. Otherwise, system administrators can also create new responsibilities that include only the simplified UI menus. For information on how to add menus, see: Defining Menus for SSHR
If you want to customize simplified UI menus, then it is recommended that you use the delivered simplified UI menus as samples.
As you can view from the description of the simplified UI menus for managers and employees, the launchable functions (prompts) that are added to the 'Manager Self Service- Simplified' and 'Employee Self Service - Simplified' menus are proxy functions, which represent a grouping of several functions. If you want to customize the menus, then ensure that either the HTML Call or parameters of the proxy function are defined to launch the relevant functions.
For example, in the Employee Self Service - Simplified menu, the HTML Call of the proxy 'Additional Information' (HR_SS_MY_INFO_FUNC_EMP ) function is:
OA.jsp?OAFunc=HR_PERINFO_SS&OAHP=HR_SS_MY_INFO_MENU_EMP&OASF=HR_PERINFO_SS
For this function, the parameter OAFunc initiates the launchable function from where employees can perform further transactions.
Similarly, in the Manager Self-Service - Simplified menu, the HTML Call of the proxy 'Additional Information' (HR_SS_EMPINFO_MENU_MGR) function is:
OA.jsp?akRegionCode=HR_PERSON_TREE_TOP_SS&akRegionApplicationId=800
Parameters:
pCalledFrom=HR_PERINFO_SS&addBreadCrumb=Y&pEnableSSHRTab=HR_SS_EMPINFO_MENU_MGR
For this function, the parameter pCalledFrom initiates the launchable function from where managers can perform further transactions.
For manager functions, which start from the Hierarchy Page or Search Page, you must use the 'pEnableSSHRTab' parameter in the proxy function to point to the Home Page menu under which your functions have been defined. You must not use the parameter 'OAHP' for such functions. For employee functions, you must use the 'OAHP' parameter in proxy function to point to the Home Page menu under which your functions have been defined especially if your functionality can be accessed in multiple ways such as from the Employee Self Service and Manager Self Service responsibilities, Talent Profile, Notification etc.
Oracle SSHR delivers simplified UI menus for specific localizations only. If enterprises want to use the simplified UI menus for localizations that do not have their own simplified UI menus, then certain steps must be completed to enable employees to view their Payslip online. The 'Employee Self Service - Simplified' menu delivers the Payslip function without a prompt.
To enable users of specific localizations to view their Payslip through self-service using the 'Employee Self Service - Simplified' menu, system administrators must complete the following steps:
Add the 'Employee Self Service - Simplified' menu to the default or custom Employee Self-Service responsibility.
Navigate to the Menus window using the System Administrator responsibility.
Query the 'Self Service My Actions Menu - Employee' (HR_SS_MY_ACTIONS_MENU_EMP) menu. This menu includes the 'Self-Service Tab Menu - Employee Payslip emp' (HR_SS_TAB_EMP_PAYSLIP) sub menu, by default.
Add a prompt called 'Payslip' to the 'Self-Service Tab Menu - Employee Payslip emp' sub menu.
Save your work.
Once you add the prompt, users can click My Actions to launch the self-service Payslip function.