This category includes profile options that control display options for the Account nodes in the collector's work queue.
These profile options are owned by Oracle Advanced Collections and are associated only with the Collector's Work Queue, even though they begin with the prefix IEU.
Account Work Queue Configuration Category
| Profile Option | Default | User Access | System Administration: User | System Administration: Responsibility | System Administration: Application | System Administration: Site |
|---|---|---|---|---|---|---|
| IEU: Queue: Account View Delinquencies | No Default | Update | Update | Update | Update | Update |
| IEU: Queue: Account View Promises | No Default | Update | Update | Update | Update | Update |
| IEU: Queue: Account View Strategies | No Default | Update | Update | Update | Update | Update |
| IEU: Queue Order: Account View Delinquencies | No Default | Update | Update | Update | Update | Update |
| IEU: Queue Order: Account View Promises | No Default | Update | Update | Update | Update | Update |
| IEU: Queue Order: Account View Strategies | No Default | Update | Update | Update | Update | Update |
Set to Yes to display delinquent transactions grouped by account.
Set to Yes to display broken promises grouped by account.
Set to Yes to display strategy work items grouped by account.
Enter number 1, 2, or 3 to specify the order in which the delinquent transactions for the account node appears in Collector's Work Queue.
Enter number 1, 2, or 3 to specify the order in which the broken promises for the account node appears in the Collector's Work Queue.
Enter number 1, 2, or 3 to specify the order in which the strategy work item for the account node appears in the Collector's Work Queue