This category includes profile options that enable and disable specific business flows within the application.
Business Flow Configuration Category
| Profile Option | Default | User Access | System Administration: User | System Administration: Responsibility | System Administration: Application | System Administration: Site |
|---|---|---|---|---|---|---|
| IEX: Allow Changes to Customer Payment Data | Update | Update | Update | Update | ||
| IEX: Enable Credit Card Payment | Yes | Update | Update | Update | Update | |
| IEX: Enable Credit Hold | Update | Update | Update | Update | ||
| IEX: Enable Electronic Funds Payment | Yes | Update | Update | Update | Update | |
| IEX: Enable Promise to Pay | Yes | Update | Update | Update | Update | |
| IEX: Enable Raising Customer Status Change Event | No | View Only | View Only | View Only | Update | |
| IEX: Enable Receipt Reversal | Yes | Update | Update | Update | Update | |
| IEX: Skip Default Strategy Assignment | No | Update | Update | Update | Update |
Set to Yes to allow collectors to add and update customer bank account and credit card information.
Set to Yes to enable the Credit Card tab in Processing Payments.
Specify the receipt method set in Oracle Receivables that corresponds to this remittance type.
Set to Yes to display the Apply Credit Hold and Release Credit Hold option on the Actions menu.
Set to Yes to enable the Electronic Transfer tab in Processing Payments.
Set to Yes to enable the Promise to Pay tab in Processing Payments.
Set to Yes to create a business event to notify integrated applications of a change in delinquency status.
Set to Yes to allow a collector to process a Reversal. If No, then the Reversal button is grayed out.
Set to Yes to enable it to skip the strategy assignment, if no strategy matches the criteria except the default one. Set to Yes to assign the default strategy.