This category includes profile options that control display options for delinquency work queue items.
These profile options are owned by Oracle Advanced Collections and are associated only with the Collector's Work Queue, even though they begin with the prefix IEU.
Delinquency Work Queue Configuration Category
| Profile Option | Default | User Access | System Administration: User | System Administration: Responsibility | System Administration: Application | System Administration: Site |
|---|---|---|---|---|---|---|
| IEU: Queue: Delinquency View Delinquencies | No Default | Update | Update | Update | Update | |
| IEU: Queue: Delinquency View Promises | No | Update | Update | Update | Update | |
| IEU: Queue: Delinquency View Strategies | No | Update | Update | Update | Update | |
| IEU: Queue Order: Delinquency View Delinquencies | No | Update | Update | Update | Update | |
| IEU: Queue Order: Delinquency View Promises | No Default | Update | Update | Update | Update | |
| IEU: Queue Order: Delinquency View Strategies | No Default | Update | Update | Update | Update |
Set toYes to display delinquent transactions grouped by delinquency.
Set to Yes to display broken promises grouped by delinquency.
Set to Yes to display strategy work items grouped by delinquency.
Enter number 1, 2, or 3 to specify the order in which the delinquent transactions for the delinquency node appears in the Collector's Work Queue.
Enter number 1, 2, or 3 to specify the order in which the broken promises for the delinquency node appears in the Collector's Work Queue.
Enter number 1, 2, or 3 to specify the order in which the strategy work item for the delinquency node appears in the Collector's Work Queue.