Oracle Projects predefines journal lines definitions that group the predefined journal line types and account derivation rules within each of the predefined event types. Oracle Projects assigns each predefined journal lines definition to all event types within an event class.
Oracle Projects also predefines journal lines definitions for Oracle Purchasing and Oracle Payables. These journal lines definitions are for burden costs on project-related commitments in Oracle Purchasing and Oracle Payables.
The following table lists the journal lines definitions that Oracle Projects predefines for the Projects application.
Predefined Journal Lines Definitions for the Projects Application
| Event Class | Journal Lines Definition Name | Budgetary Control | Journal Line Types |
|---|---|---|---|
| Borrowed and Lent | Projects Standard Accounting | No | Provider Cost, Provider Revenue, Receiver Cost, Receiver Revenue |
| Borrowed and Lent Adjustment | Projects Standard Accounting | No | Provider Cost Adjustment, Provider Revenue Adjustment, Receiver Cost Adjustment, Receiver Revenue Adjustment |
| Budget | Project Encumbrance Accounting | Yes | Project Encumbrance |
| Budget | Projects Standard Accounting | Yes | Project Cost Budget Journal, Project Revenue Budget Journal |
| Burden Cost | Project Encumbrance Reversal Accounting | No | Reinstate Project Encumbrance, Relieve Cancelled Invoice Burden Encumbrance, Relieve Contingent Worker (rate based) Purchase Order Burden Encumbrance, Relieve Invoice Burden Encumbrance, Relieve Project Encumbrance, Relieve Purchase Order Burden Encumbrance, Relieve Release Burden Encumbrance |
| Burden Cost | Projects Standard Accounting | No | Burden Cost, Burden Cost Clearing |
| Inventory Cost | Projects Standard Accounting | No | Raw Cost, Raw Cost Clearing |
| Inventory Cost Adjustment | Projects Standard Accounting | No | Raw Cost Adjustment, Raw Cost Clearing Adjustment |
| Labor Cost | Projects Standard Accounting | No | Raw Cost, Raw Cost Clearing |
| Labor Cost Adjustment | Projects Standard Accounting | No | Raw Cost Adjustment, Raw Cost Clearing Adjustment |
| Miscellaneous Cost | Projects Standard Accounting | No | Raw Cost, Raw Cost Clearing |
| Miscellaneous Cost Adjustment | Projects Standard Accounting | No | Raw Cost Adjustment, Raw Cost Clearing Adjustment |
| Provider and Receiver Reclass | Projects Standard Accounting | No | Reclass Destination, Reclass Source |
| Provider and Receiver Reclass Adjustment | Projects Standard Accounting | No | Reclass Destination Adjustment, Reclass Source Adjustment |
| Revenue | Projects Standard Accounting | No | Burden Cost Revenue, Event Revenue, Event Write-Off Revenue, Expense Report Revenue, Inventory Revenue, Labor Revenue, Miscellaneous Transaction Revenue, Realized Gains, Realized Losses, Supplier Invoice Revenue, Unbilled Receivable, Unearned Revenue, Usage Revenue, WIP Revenue |
| Revenue Adjustment | Projects Standard Accounting | No | Event Revenue Adjustments, Event Write-Off Revenue Adjustment, Realized Gains Adjustments, Realized Losses Adjustments, Revenue Adjustments, Unbilled Receivable Adjustments, Unearned Revenue Adjustments |
| Supplier Cost | Projects Standard Accounting | No | Exchange Rate Variance, Exchange Rate Variance Clearing, Raw Cost, Raw Cost Clearing |
| Supplier Cost Adjustment | Projects Standard Accounting | No | Exchange Rate Variance, Exchange Rate Variance Clearing, Raw Cost Adjustment, Raw Cost Clearing Adjustment |
| Total Burdened Cost | Project Encumbrance Reversal Accounting | No | Reinstate Project Encumbrance, Relieve Cancelled Invoice Burdened Encumbrance, Relieve Contingent Worker (rate based) Purchase Order Burdened Encumbrance, Relieve Invoice Burdened Encumbrance, Relieve Project Encumbrance, Relieve Purchase Order Burdened Encumbrance, Relieve Release Burdened Encumbrance |
| Total Burdened Cost | Projects Standard Accounting | No | Total Burdened Cost, Total Burdened Cost Clearing |
| Total Burdened Cost Adjustment | Project Encumbrance Reversal Accounting | No | Reinstate Project Encumbrance, Relieve Cancelled Invoice Burdened Encumbrance, Relieve Contingent Worker (rate based) Purchase Order Burdened Encumbrance, Relieve Invoice Burdened Encumbrance, Relieve Project Encumbrance, Relieve Purchase Order Burdened Encumbrance, Relieve Release Burdened Encumbrance |
| Total Burdened Cost Adjustment | Projects Standard Accounting | No | Total Burdened Cost Adjustment, Total Burdened Cost Clearing Adjustment |
| Usage Cost | Projects Standard Accounting | No | Raw Cost, Raw Cost Clearing |
| Usage Cost Adjustment | Projects Standard Accounting | No | Raw Cost Adjustment, Raw Cost Clearing Adjustment |
| Work in Process Cost | Projects Standard Accounting | No | Raw Cost, Raw Cost Clearing |
| Work in Process Cost Adjustment | Projects Standard Accounting | No | Raw Cost Adjustment, Raw Cost Clearing Adjustment |
The following table lists the journal lines definitions that Oracle Projects predefines for Oracle Purchasing.
Predefined Journal Lines Definitions for Oracle Purchasing
| Event Class | Journal Lines Definition Name | Budgetary Control | Journal Line Types |
|---|---|---|---|
| Burden for Purchase Orders | Purchase Order Burden and Project Encumbrance ALL | Yes | All predefined journal line types for the Burden for Purchase Orders event class. See: Journal Line Types. |
| Burden for Release | Release Burden and Project Encumbrance ALL | Yes | All predefined journal line types for the Burden for Release event class. See: Journal Line Types. |
| Burden for Requisition | Requisition Burden and Project Encumbrance ALL | Yes | All predefined journal line types for the Burden for Requisition event class. See: Journal Line Types. |
The following table lists the journal lines definitions that Oracle Projects predefines for Oracle Payables.
Predefined Journal Lines Definitions for Oracle Payables
| Event Class | Journal Lines Definition Name | Budgetary Control | Journal Line Types |
|---|---|---|---|
| Burden for Invoices | Invoice Burden and Project Encumbrance ALL | Yes | All predefined journal line types for the Burden for Invoices event class. See: Journal Line Types. |
| Burden for Prepayment Applications | Prepayment Application Burden and Project Encumbrance ALL | Yes | All predefined journal line types for the Burden for Prepayment Applications event class. See: Journal Line Types. |
| Burden for Prepayments | Prepayment Burden and Project Encumbrance ALL | Yes | All predefined journal line types for the Burden for Prepayments event class. See: Journal Line Types. |