Before you can process an employee's holiday pay, you must set up the fast formula rules. Oracle HRMS simplifies the task for you by providing predefined lookups and fast formulas.
Create user types and statuses for the Finnish predefined lookups. Map the options of each lookup to the relevant elements. These lookups include:
FI_ABSENCE_PAYMENT_OPTIONS
FI_ACCRUAL_OPTIONS
FI_ENTITLEMENT_OPTIONS
FI_PAYMENT_OPTIONS
FI_TERMINATION_OPTIONS
FI_TRANSFER_OPTIONS
FI_WORKINGTIME_OPTIONS
FI_HOLIDAY_TYPES
Create your holiday pay formulas using the predefined formulas.
Create a standard formula processing rule to associate your formula with your absence element.
Set the formula results for your holiday formula as per the following table:
| Result Name | Type | Element | Input Value |
| ENTITLE_HOLIDAY_COMPEN | Indirect | HOLIDAY_PAY_ENTITLEMENT | Holiday Compensation |
| HOLIDAY_PAY | Indirect | HOLIDAY_PAY_ENTITLEMENT | Holiday Pay |
| SUMMER_HOLIDAY_DAYS | Indirect | HOLIDAY_PAY_ENTITLEMENT | Summer Holiday Days |
| WINTER_HOLIDAY_DAYS | Indirect | HOLIDAY_PAY_ENTITLEMENT | Winter Holiday Days |
| AVERAGE_DAILY_PAY | Indirect | HOLIDAY_PAY_ENTITLEMENT | Average Daily Pay |
| AVERAGE_HOURLY_PAY | Indirect | HOLIDAY_PAY_ENTITLEMENT | Average Hourly Pay |
| CARRYOVER_HOLIDAY_COMPEN | Indirect | HOLIDAY_PAY_ENTITLEMENT | Holiday Compensation Carryover |
| CARRYOVER_HOLIDAY_DAYS | Indirect | HOLIDAY_PAY_ENTITLEMENT | Holiday Days Carryover |
| CARRYOVER_HOLIDAY_PAY | Indirect | HOLIDAY_PAY_ENTITLEMENT | Holiday Pay Carryover |
| HOLIDAY_COMPENSATION | Indirect | HOLIDAY_PAY_ACCRUAL | Holiday Compensation |
| HOLIDAY_DAYS | Indirect | HOLIDAY_PAY_ACCRUAL | Holiday Days |
| WORKING_DAYS | Indirect | HOLIDAY_PAY_ACCRUAL | Working Days |
| WORKING_HOURS | Indirect | HOLIDAY_PAY_ACCRUAL | Working Hours |
| HOLIDAY_PAY_RESERVE | Indirect | HOLIDAY_PAY_RESERVE | Pay Value |
Assign a work schedule to the employee.
Link the predefined holiday elements to the required payroll
Run the payroll.