To enter a project or task option:
Project-level options: Navigate to the Projects Setup page, and select from the setup topics.
Task-level options: Navigate to the Task Details page.
Note: You can only enter or update information for projects and tasks for which you have update security access.
The following set of tables indicates the responsibilities (self-service or applications) that provide access to project and task options, and the level at which entry is allowed (project, top task, middle task, and lowest task).
The following table shows options for project information.
| Project / Task Options | Self- Service | Applications | Project | Top Task | Middle Task | Lowest Task |
|---|---|---|---|---|---|---|
| Basic Information | yes | yes | yes | no | no | no |
| Structures | yes | yes | yes | no | no | no |
| Classifications | yes | yes | yes | no | no | no |
| Organizations | yes | no | yes | no | no | no |
| Customers and Contacts (Billing Accounts) | yes | yes | yes | no | no | no |
| Key Members (Team Members) | yes | yes | yes | no | no | no |
| Attachments (Document Management) | yes | yes | yes | yes | yes | yes |
| Additional Information | yes | yes | yes | no | no | no |
| Pipeline | yes | yes | yes | no | no | no |
| Page Layouts | yes | no | yes | no | no | no |
| Item Associations | yes | no | yes | no | no | no |
The following table shows options for resource information.
| Project / Task Options | Self- Service | Applications | Project | Top Task | Middle Task | Lowest Task |
|---|---|---|---|---|---|---|
| Candidate Score and Search Settings | yes | yes | yes | no | no | no |
| Subteams | yes | no | yes | no | no | no |
| Additional Staffing Information | yes | no | yes | no | no | no |
The following table shows options for workplan information.
| Project / Task Options | Self- Service | Applications | Project | Top Task | Middle Task | Lowest Task |
|---|---|---|---|---|---|---|
| Workplan Information | yes | yes | yes | no | no | no |
| Work Breakdown Structure | yes | no | yes | no | no | no |
| Progress | yes | no | yes | yes | yes | yes |
The following table shows options for financial information.
| Project / Task Options | Self- Service | Applications | Project | Top Task | Middle Task | Lowest Task |
|---|---|---|---|---|---|---|
| Tasks (financial tasks) | no | yes | yes | no | no | no |
| Currency (Note: Billing currency is at project-level only, costing currency is at all levels) | no | yes | yes | yes | yes | yes |
| Cross Charge | no | yes | yes | yes - default | yes - default | yes |
| Budgetary Control | no | yes | yes | no | no | no |
| Organization Overrides | no | yes | yes | no | no | no |
| Resource List Assignments | no | yes | yes | no | no | no |
| Transaction Controls | no | yes | yes | no | no | yes |
| Billing Job Group | no | yes | yes | no | no | no |
The following table shows options for burden multipliers (contract projects only).
| Project / Task Options | Self- Service | Applications | Project | Top Task | Middle Task | Lowest Task |
|---|---|---|---|---|---|---|
| Costing Burden Schedule | no | yes | yes - default | yes - default | yes - default | yes |
| Burden Schedule Overrides | no | yes | yes | no | no | yes |
The following table shows options for asset information (capital projects only).
| Project / Task Options | Self- Service | Applications | Project | Top Task | Middle Task | Lowest Task |
|---|---|---|---|---|---|---|
| Assets | no | yes | yes | no | no | no |
| Asset Assignments | no | yes | yes | yes | no | yes |
The following table shows options for capital information (capital projects only).
| Project / Task Options | Self- Service | Applications | Project | Top Task | Middle Task | Lowest Task |
|---|---|---|---|---|---|---|
| Capitalized Interest | no | yes | yes | yes | yes | yes |
| Asset Processing | no | yes | yes | no | no | no |
The following table shows options for billing information (contract projects only).
| Project / Task Options | Self- Service | Applications | Project | Top Task | Middle Task | Lowest Task |
|---|---|---|---|---|---|---|
| Billing Setup | no | yes | yes | no | no | no |
| Billing Setup for Top Task | no | yes | no | yes | no | no |
| Billing Assignments | no | yes | yes | yes | no | no |
| Credit Receivers | no | yes | yes | no | no | no |
| Retention | no | yes | yes | no | no | no |
The following table shows options for bill rates and discount overrides (contract projects only).
| Project / Task Options | Self- Service | Applications | Project | Top Task | Middle Task | Lowest Task |
|---|---|---|---|---|---|---|
| Standard Billing Schedules | no | yes | yes - default | yes - default | yes - default | yes |
| Employee Bill Rate and Discount Overrides | no | yes | yes | no | no | yes |
| Job Bill Rate and Discount Overrides | no | yes | yes | no | no | yes |
| Labor Multipliers | no | yes | yes | no | no | yes |
| Job Assignment Overrides | no | yes | yes | no | no | yes |
| Job Billing Title Overrides | no | yes | yes | no | no | yes |
| Non-Labor Bill Rate and Discount Overrides | no | yes | yes | no | no | yes |
The following table shows options for financial planning (budgeting and forecasting).
| Project / Task Options | Self- Service | Applications | Project | Top Task | Middle Task | Lowest Task |
|---|---|---|---|---|---|---|
| Plan Settings | yes | no | yes | no | no | no |
| Currency Settings | yes | no | yes | no | no | no |
| Rate Schedules | yes | no | yes | no | no | no |
The following table shows options for reporting.
| Project / Task Options | Self- Service | Applications | Project | Top Task | Middle Task | Lowest Task |
|---|---|---|---|---|---|---|
| Status Reports | yes | no | yes | no | no | no |
The following table shows options for task information.
| Project / Task Options | Self- Service | Applications | Project | Top Task | Middle Task | Lowest Task |
|---|---|---|---|---|---|---|
| Task Details | no | yes | no | yes | yes | yes |
| Task Details with Workplan Attributes | yes | yes | no | yes | yes | yes |
| Task Assignments | yes | no | no | no | no | yes |
| Task Dependencies | yes | no | no | yes | yes | yes |
| Task Mapping | yes | no | no | yes | yes | yes |
| Task Associations | yes | no | no | no | no | yes |