The Dependents and Beneficiaries module stores the names and contact information for a user's dependents and beneficiaries. When the user has created or edited a dependent or beneficiary, the workflow submits the transaction for approval. If the transaction is awaiting approval, the user cannot edit the dependent or beneficiary until the addition or change has been approved or rejected by the approver.
Creating Contacts Using SSHR Only
If you choose to create a dependent or beneficiary using only SSHR (Personal Information function), instead of the forms-based interface, the following situation applies:
The application creates a record in the per_contact_relationships table.
The record contains the value of the actual relationship (for example, spouse, brother) in the contact_type column.
The record contains the value of Y (for Yes) in the personal_flag column.
The situation is slightly different if you create an emergency contact.
See: Emergency Contacts
This module can be accessed from the following menus and functions:
| User Menu Name | Function Name |
|---|---|
| Manager Self Service | Personal Information |
| Employee Self Service | Personal Information |
See: Defining User Access and Menus
Not applicable
| Region | Tip Type | Message Name |
|---|---|---|
| Contacts Main Table Region | Instruction | HR_289383_CONT_EMRG_MAIN_MSG |
| Contacts Main Table Region | Long Message | HR_TIP_SUFFIX |
| Contacts Main Table Region | Long Message | HR_TIP_PREFIX |
| Contacts Main Table Region | Long Message | HR_289372_EMRG_CONT_FLAG_TIP |
| Contacts Main Table Region | Long Message | HR_289373_PRMRY_REL_MAIN_TIP |
| Contact Phone Numbers | Instruction | HR_INT_PHONES_FORM |
| Contact Address | Instruction | HR_INST_MAIN_CORRECT_ADDRESS |
| Contacts Main Table Region | Instruction | HR_289371_DEP_BNF_FLAG_TIP |
See: Adding Instructions to Web Pages
| Region | Flex Name (SSHR) | Flex Title | Flex Code |
|---|---|---|---|
| General Information | Contact Additional Details | Add'l Contact Rel'ship Det's | PER_CONTACTS |
| Person Developer DF | Further Person Information | Person Developer DF | |
| HrFurtherContRel | Further Contact R'ship Information | Contact Relship Developer DF | |
| HrAddPerDetFlexSs | Additional Person Details | PER_PEOPLE | |
| Address | HrAddressFlex | Personal Address Details | Address Structure |
| HrAdditionalAddress | Additional Address Details | PER_ADDRESSES |
Not applicable