The Phone Numbers module stores the telephone information for an self-service user.
This module can be accessed from the following menus and functions:
| User Menu Name | Function Name |
|---|---|
| Manager Self Service | Personal Information |
| Employee Self Service | Personal Information |
See: Defining User Access and Menus
The workflow details for this module are listed below:
Process Phone Numbers
Not applicable
| Region | Tip Type | Message Name |
|---|---|---|
| Phone Numbers Overview | Instruction | HR_PERINFO_PHONES_ABOVE_LIMIT |
| Phone Numbers Update | Instruction | HR_INST_PHONES_FORM |
| Region | Tip Type | Message Name |
|---|---|---|
| Second Address Update | Instruction | HR_INST_SCND_NEW_CHG_ADDRESS |
| Second Address Update | Instruction | HR_INST_VIEW_FUTURE_CHANGES |
See: Adding Instructions to Web Pages
| Region | Flex Name | Flex Code |
|---|---|---|
| Phone Number Details | Additional Telephone Number Details | PER_PHONES |
| Region | Flex Name | Flex Code |
|---|---|---|
| Details Review | Additional Telephone Number Details | PER_PHONES |
Not applicable